Scotland vs Canada
Thu 13 Aug 2026,ICC Men's Cricket World Cup League 2 Tri-Series - 6th ODI
Scotland vs Canada, result
Scotland win by 170 runs
Scotland innings:- 347 for 7 from 50.0 overs
- 177 all out from 35.0 overs
Scotland Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
McCreath,leg before wicket, bowled Zahid Shirzad McCreath, leg before wicket, bowled Zahid Shirzad | 13 | 18 | 13 | 2 | 0 | 27 | 72.22 |
English,caught Johnson, bowled Sana-Ur-Rehman English, caught Johnson, bowled Sana-Ur-Rehman | 6 | 17 | 14 | 1 | 0 | 32 | 35.29 |
McMullen,bowled Samra McMullen, bowled Samra | 64 | 59 | 35 | 8 | 3 | 89 | 108.47 |
Berrington,leg before wicket, bowled Zahid Shirzad Berrington, leg before wicket, bowled Zahid Shirzad | 120 | 103 | 54 | 15 | 4 | 131 | 116.50 |
Jones,bowled Sana-Ur-Rehman Jones, bowled Sana-Ur-Rehman | 41 | 47 | 24 | 3 | 1 | 75 | 87.23 |
Cross,not out Cross, not out | 51 | 38 | 15 | 7 | 0 | 66 | 134.21 |
Watt,caught A Patel, bowled Zahid Shirzad Watt, caught A Patel, bowled Zahid Shirzad | 1 | 3 | 2 | 0 | 0 | 7 | 33.33 |
Jarvis,caught Thaker, bowled Zahid Shirzad Jarvis, caught Thaker, bowled Zahid Shirzad | 30 | 14 | 3 | 3 | 2 | 25 | 214.29 |
Sharif,not out Sharif, not out | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Extras, no balls 0, wides 8, byes 0, leg byes 13, total 21 Extras, no balls 0, wides 8, byes 0, leg byes 13, total 21 | |||||||
Total,347 for 7 50.0 overs Total,347 for 7 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sana-Ur-Rehman | 10.0 | 0 | 56 | 2 | 36 | 0 | 1 | 8 | 0 | 5.60 |
Zahid Shirzad | 10.0 | 1 | 60 | 4 | 38 | 0 | 2 | 6 | 3 | 6.00 |
Sharma | 2.0 | 0 | 26 | 0 | 4 | 0 | 0 | 2 | 2 | 13.00 |
Bin Zafar | 10.0 | 0 | 51 | 0 | 35 | 0 | 1 | 6 | 1 | 5.10 |
A Patel | 7.0 | 0 | 65 | 0 | 20 | 0 | 0 | 10 | 2 | 9.28 |
Thaker | 7.0 | 0 | 45 | 0 | 16 | 0 | 2 | 3 | 1 | 6.42 |
Samra | 4.0 | 0 | 31 | 1 | 12 | 0 | 0 | 4 | 1 | 7.75 |
| Fall of wicket | Batter |
|---|---|
25 for 1 (5.3 overs) | McCreath |
25 for 2 (6.2 overs) | English |
165 for 3 (26.5 overs) | McMullen |
239 for 4 (37.5 overs) | Berrington |
285 for 5 (44.1 overs) | Jones |
292 for 6 (45.2 overs) | Watt |
343 for 7 (49.2 overs) | Jarvis |
Canada Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Samra,caught Jarvis, bowled Sharif Samra, caught Jarvis, bowled Sharif | 16 | 23 | 13 | 2 | 0 | 43 | 69.57 |
Johnson,caught Berrington, bowled Watt Johnson, caught Berrington, bowled Watt | 6 | 9 | 7 | 1 | 0 | 8 | 66.67 |
Pargat Singh,caught McCreath, bowled Jarvis Pargat Singh, caught McCreath, bowled Jarvis | 42 | 68 | 44 | 6 | 0 | 71 | 61.76 |
Thaker,caught O Davidson, bowled Robertson Thaker, caught O Davidson, bowled Robertson | 16 | 25 | 12 | 1 | 0 | 48 | 64.00 |
Cheema,caught English, bowled Jarvis Cheema, caught English, bowled Jarvis | 24 | 16 | 6 | 3 | 1 | 18 | 150.00 |
Movva,caught and bowled Robertson Movva, caught and bowled Robertson | 27 | 28 | 11 | 3 | 0 | 54 | 96.43 |
Bin Zafar,caught O Davidson, bowled Robertson Bin Zafar, caught O Davidson, bowled Robertson | 31 | 28 | 14 | 2 | 2 | 29 | 110.71 |
Sharma,caught O Davidson, bowled Robertson Sharma, caught O Davidson, bowled Robertson | 1 | 5 | 4 | 0 | 0 | 5 | 20.00 |
A Patel,not out A Patel, not out | 7 | 5 | 1 | 0 | 0 | 12 | 140.00 |
Zahid Shirzad,bowled Robertson Zahid Shirzad, bowled Robertson | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Sana-Ur-Rehman,bowled Robertson Sana-Ur-Rehman, bowled Robertson | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 7, byes 0, leg byes 0, total 7 Extras, no balls 0, wides 7, byes 0, leg byes 0, total 7 | |||||||
Total,177 all out 35.0 overs Total,177 all out 35.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Watt | 7.0 | 0 | 37 | 1 | 23 | 0 | 1 | 4 | 1 | 5.28 |
McMullen | 4.0 | 1 | 23 | 0 | 14 | 0 | 0 | 4 | 0 | 5.75 |
Sharif | 4.0 | 0 | 10 | 1 | 15 | 0 | 1 | 0 | 0 | 2.50 |
O Davidson | 4.0 | 0 | 21 | 0 | 12 | 0 | 0 | 3 | 0 | 5.25 |
Jarvis | 6.0 | 0 | 34 | 2 | 17 | 0 | 4 | 2 | 1 | 5.66 |
Robertson | 10.0 | 0 | 52 | 6 | 34 | 0 | 1 | 5 | 1 | 5.20 |
| Fall of wicket | Batter |
|---|---|
11 for 1 (2.4 overs) | Johnson |
45 for 2 (10.6 overs) | Samra |
80 for 3 (19.3 overs) | Pargat Singh |
106 for 4 (22.4 overs) | Thaker |
110 for 5 (23.5 overs) | Cheema |
155 for 6 (30.5 overs) | Bin Zafar |
159 for 7 (32.3 overs) | Sharma |
177 for 8 (34.3 overs) | Movva |
177 for 9 (34.4 overs) | Zahid Shirzad |
177 for 10 (34.6 overs) | Sana-Ur-Rehman |
Team Lineups
home team, Scotland
Starting lineup
- Finlay McCreath
- Michael English
- Brandon McMullen
- Richie Berrington , Captain
- Michael Jones
- Matthew Cross , Wicket Keeper
- Mark Watt
- Jack Jarvis
- Safyaan Sharif
- Lyle Robertson
- Olly Davidson
away team, Canada
Starting lineup
- Yuvraj Samra
- Aaron Johnson
- Pargat Singh
- Harsh Thaker
- Anoop Cheema
- Shreyas Movva , Wicket Keeper
- Saad Bin Zafar , Captain
- Shivam Sharma
- Ansh Patel
- Zahid Shirzad
- Kaleem Sana-Ur-Rehman
home team, Scotland
Starting lineup
- Finlay McCreath
- Michael English
- Brandon McMullen
- Richie Berrington , Captain
- Michael Jones
- Matthew Cross , Wicket Keeper
- Mark Watt
- Jack Jarvis
- Safyaan Sharif
- Lyle Robertson
- Olly Davidson
away team, Canada
Starting lineup
- Yuvraj Samra
- Aaron Johnson
- Pargat Singh
- Harsh Thaker
- Anoop Cheema
- Shreyas Movva , Wicket Keeper
- Saad Bin Zafar , Captain
- Shivam Sharma
- Ansh Patel
- Zahid Shirzad
- Kaleem Sana-Ur-Rehman
- Start Time:
- 11:00
- Toss:
- Scotland won the toss and decided to bat
- Venue:
- Forthill, Dundee
- Officials:
- Gazi Sohel, Iain McDonald, Graham McCrea, Ryan Milne
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.