Scotland vs Canada
Fri 7 Aug 2026,ICC Men's Cricket World Cup League 2 Tri-Series - 3rd ODI
Scotland vs Canada, result
Scotland win by 9 runs
Scotland innings:- 281 for 7 from 50.0 overs
- 272 all out from 49.2 overs
Scotland Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Munsey,bowled Sana-Ur-Rehman Munsey, bowled Sana-Ur-Rehman | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
McCreath,caught Sana-Ur-Rehman, bowled Zahid Shirzad McCreath, caught Sana-Ur-Rehman, bowled Zahid Shirzad | 112 | 140 | 73 | 9 | 2 | 199 | 80.00 |
McMullen,bowled Zahid Shirzad McMullen, bowled Zahid Shirzad | 17 | 25 | 17 | 3 | 0 | 30 | 68.00 |
Berrington,bowled Bin Zafar Berrington, bowled Bin Zafar | 29 | 39 | 23 | 4 | 0 | 54 | 74.36 |
Jones,caught Samra, bowled Sana-Ur-Rehman Jones, caught Samra, bowled Sana-Ur-Rehman | 36 | 48 | 20 | 0 | 1 | 52 | 75.00 |
Cross,caught Zahid Shirzad, bowled Meet Cross, caught Zahid Shirzad, bowled Meet | 23 | 21 | 9 | 2 | 1 | 31 | 109.52 |
Watt,caught Kirton, bowled Zahid Shirzad Watt, caught Kirton, bowled Zahid Shirzad | 15 | 16 | 5 | 1 | 0 | 38 | 93.75 |
Sharif,not out Sharif, not out | 22 | 8 | 2 | 2 | 2 | 17 | 275.00 |
O Davidson,not out O Davidson, not out | 11 | 4 | 1 | 1 | 1 | 4 | 275.00 |
Extras, no balls 3, wides 3, byes 2, leg byes 8, total 16 Extras, no balls 3, wides 3, byes 2, leg byes 8, total 16 | |||||||
Total,281 for 7 50.0 overs Total,281 for 7 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sana-Ur-Rehman | 10.0 | 1 | 61 | 2 | 33 | 0 | 0 | 7 | 2 | 6.10 |
Zahid Shirzad | 10.0 | 1 | 55 | 3 | 39 | 2 | 1 | 6 | 2 | 5.50 |
Meet | 5.0 | 0 | 37 | 1 | 15 | 1 | 1 | 4 | 1 | 7.40 |
Ansh | 10.0 | 0 | 46 | 0 | 30 | 0 | 0 | 4 | 0 | 4.60 |
Bin Zafar | 10.0 | 0 | 38 | 1 | 30 | 0 | 1 | 0 | 1 | 3.80 |
Thaker | 5.0 | 0 | 34 | 0 | 5 | 0 | 0 | 1 | 1 | 6.80 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.2 overs) | Munsey |
24 for 2 (7.1 overs) | McMullen |
83 for 3 (20.2 overs) | Berrington |
153 for 4 (34.6 overs) | Jones |
208 for 5 (42.4 overs) | Cross |
246 for 6 (47.4 overs) | McCreath |
269 for 7 (49.1 overs) | Watt |
Canada Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Samra,caught Cross, bowled McMullen Samra, caught Cross, bowled McMullen | 78 | 65 | 34 | 8 | 4 | 105 | 120.00 |
Spoors,caught Ihsan, bowled J Davidson Spoors, caught Ihsan, bowled J Davidson | 9 | 18 | 14 | 1 | 0 | 22 | 50.00 |
Pargat Singh,leg before wicket, bowled McMullen Pargat Singh, leg before wicket, bowled McMullen | 1 | 12 | 11 | 0 | 0 | 14 | 8.33 |
Thaker,bowled McMullen Thaker, bowled McMullen | 23 | 52 | 34 | 1 | 0 | 77 | 44.23 |
Kirton,run out Watt Kirton, run out Watt | 16 | 18 | 10 | 2 | 0 | 25 | 88.89 |
Movva,bowled O Davidson Movva, bowled O Davidson | 22 | 34 | 17 | 0 | 1 | 48 | 64.71 |
Meet,caught McMullen, bowled O Davidson Meet, caught McMullen, bowled O Davidson | 11 | 22 | 14 | 1 | 0 | 28 | 50.00 |
Bin Zafar,not out Bin Zafar, not out | 40 | 40 | 15 | 4 | 0 | 61 | 100.00 |
Ansh,run out substitute Ansh, run out substitute | 41 | 32 | 5 | 4 | 0 | 49 | 128.13 |
Sana-Ur-Rehman,bowled Ihsan Sana-Ur-Rehman, bowled Ihsan | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Zahid Shirzad,caught Munsey, bowled Sharif Zahid Shirzad, caught Munsey, bowled Sharif | 3 | 3 | 1 | 0 | 0 | 4 | 100.00 |
Extras, no balls 2, wides 11, byes 0, leg byes 14, total 27 Extras, no balls 2, wides 11, byes 0, leg byes 14, total 27 | |||||||
Total,272 all out 49.2 overs Total,272 all out 49.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
J Davidson | 6.0 | 0 | 40 | 1 | 20 | 1 | 5 | 6 | 0 | 6.66 |
McMullen | 10.0 | 1 | 43 | 3 | 39 | 1 | 1 | 4 | 1 | 4.30 |
Watt | 10.0 | 0 | 39 | 0 | 33 | 0 | 1 | 2 | 0 | 3.90 |
Sharif | 8.2 | 1 | 42 | 1 | 27 | 0 | 3 | 3 | 1 | 5.04 |
Ihsan | 6.0 | 0 | 46 | 1 | 14 | 0 | 1 | 2 | 3 | 7.66 |
O Davidson | 9.0 | 0 | 48 | 2 | 21 | 0 | 0 | 4 | 0 | 5.33 |
| Fall of wicket | Batter |
|---|---|
32 for 1 (4.3 overs) | Spoors |
49 for 2 (7.2 overs) | Pargat Singh |
130 for 3 (23.2 overs) | Samra |
133 for 4 (25.3 overs) | Thaker |
153 for 5 (29.1 overs) | Kirton |
180 for 6 (36.2 overs) | Meet |
181 for 7 (36.6 overs) | Movva |
265 for 8 (48.1 overs) | Ansh |
267 for 9 (48.4 overs) | Sana-Ur-Rehman |
272 for 10 (49.2 overs) | Zahid Shirzad |
Team Lineups
home team, Scotland
Starting lineup
- George Munsey
- Finlay McCreath
- Brandon McMullen
- Richie Berrington , Captain
- Michael Jones
- Matthew Cross , Wicket Keeper
- Mark Watt
- Safyaan Sharif
- Olly Davidson
- Jasper Davidson
- Zainullah Ihsan
away team, Canada
Starting lineup
- Yuvraj Samra
- Matthew Spoors
- Pargat Singh
- Harsh Thaker
- Nicholas Kirton
- Shreyas Movva , Wicket Keeper
- Meet Patel
- Saad Bin Zafar , Captain
- Ansh Patel
- Kaleem Sana-Ur-Rehman
- Zahid Shirzad
home team, Scotland
Starting lineup
- George Munsey
- Finlay McCreath
- Brandon McMullen
- Richie Berrington , Captain
- Michael Jones
- Matthew Cross , Wicket Keeper
- Mark Watt
- Safyaan Sharif
- Olly Davidson
- Jasper Davidson
- Zainullah Ihsan
away team, Canada
Starting lineup
- Yuvraj Samra
- Matthew Spoors
- Pargat Singh
- Harsh Thaker
- Nicholas Kirton
- Shreyas Movva , Wicket Keeper
- Meet Patel
- Saad Bin Zafar , Captain
- Ansh Patel
- Kaleem Sana-Ur-Rehman
- Zahid Shirzad
- Start Time:
- 11:00
- Toss:
- Canada won the toss and decided to field
- Venue:
- Forthill, Dundee
- Officials:
- David McLean, Gazi Sohel, Graham McCrea, Ryan Milne
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.