Australia vs Bangladesh
Sat 22 Aug 2026 - Wed 26 Aug 2026,Men's International Test Match Series - 2nd Test - Day 1 of 5
Australia vs Bangladesh, close
Australia lead Bangladesh by 101 runs with 2 wickets remaining
Australia innings:- 165 for 8 from 40.0 overs
- 64 all out from 34.0 overs
Bangladesh 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shadman,caught Green, bowled Starc Shadman, caught Green, bowled Starc | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Tanzid,caught Webster, bowled Starc Tanzid, caught Webster, bowled Starc | 0 | 2 | 2 | 0 | 0 | 11 | 0.00 |
Mominul,caught Green, bowled Starc Mominul, caught Green, bowled Starc | 9 | 16 | 13 | 2 | 0 | 26 | 56.25 |
Shanto,leg before wicket, bowled Starc Shanto, leg before wicket, bowled Starc | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Mushfiqur,bowled Cummins Mushfiqur, bowled Cummins | 5 | 42 | 40 | 0 | 0 | 69 | 11.90 |
Das,leg before wicket, bowled Starc Das, leg before wicket, bowled Starc | 0 | 5 | 5 | 0 | 0 | 9 | 0.00 |
Miraz,caught Webster, bowled Cummins Miraz, caught Webster, bowled Cummins | 11 | 51 | 45 | 1 | 0 | 86 | 21.57 |
Mahmud,caught Lyon, bowled Hazlewood Mahmud, caught Lyon, bowled Hazlewood | 10 | 36 | 31 | 1 | 0 | 48 | 27.78 |
Taijul,not out Taijul, not out | 11 | 26 | 21 | 2 | 0 | 45 | 42.31 |
Taskin,caught Renshaw, bowled Cummins Taskin, caught Renshaw, bowled Cummins | 1 | 7 | 6 | 0 | 0 | 11 | 14.29 |
Shoriful,caught Carey, bowled Starc Shoriful, caught Carey, bowled Starc | 14 | 19 | 15 | 3 | 0 | 27 | 73.68 |
Extras, no balls 2, wides 0, byes 0, leg byes 1, total 3 Extras, no balls 2, wides 0, byes 0, leg byes 1, total 3 | |||||||
Total,64 all out 34.0 overs Total,64 all out 34.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 10.0 | 6 | 12 | 6 | 54 | 0 | 0 | 2 | 0 | 1.20 |
Hazlewood | 11.0 | 2 | 18 | 1 | 57 | 1 | 0 | 2 | 0 | 1.63 |
Cummins | 10.0 | 4 | 25 | 3 | 51 | 0 | 0 | 4 | 0 | 2.50 |
Webster | 3.0 | 0 | 8 | 0 | 16 | 1 | 0 | 1 | 0 | 2.66 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.1 overs) | Shadman |
9 for 2 (2.1 overs) | Tanzid |
9 for 3 (2.2 overs) | Shanto |
10 for 4 (4.5 overs) | Mominul |
12 for 5 (6.4 overs) | Das |
21 for 6 (15.3 overs) | Mushfiqur |
36 for 7 (24.3 overs) | Miraz |
38 for 8 (25.5 overs) | Mahmud |
39 for 9 (28.1 overs) | Taskin |
64 for 10 (33.6 overs) | Shoriful |
Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Head,bowled Shoriful Head, bowled Shoriful | 22 | 27 | 18 | 4 | 0 | 39 | 81.48 |
Renshaw,caught Tanzid, bowled Taskin Renshaw, caught Tanzid, bowled Taskin | 8 | 10 | 7 | 1 | 0 | 15 | 80.00 |
Labuschagne,bowled Shoriful Labuschagne, bowled Shoriful | 4 | 9 | 8 | 1 | 0 | 26 | 44.44 |
Smith,leg before wicket, bowled Shoriful Smith, leg before wicket, bowled Shoriful | 42 | 74 | 55 | 6 | 0 | 88 | 56.76 |
batting,Green,not out batting, Green, not out | 51 | 81 | 56 | 8 | 0 | 164 | 62.96 |
Carey,caught Mahmud, bowled Miraz Carey, caught Mahmud, bowled Miraz | 5 | 8 | 5 | 0 | 0 | 24 | 62.50 |
Webster,leg before wicket, bowled Shoriful Webster, leg before wicket, bowled Shoriful | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Cummins,caught Das, bowled Shoriful Cummins, caught Das, bowled Shoriful | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Starc,bowled Shoriful Starc, bowled Shoriful | 1 | 6 | 5 | 0 | 0 | 7 | 16.67 |
batting,Lyon,not out batting, Lyon, not out | 10 | 28 | 25 | 2 | 0 | 33 | 35.71 |
Extras, no balls 6, wides 0, byes 8, leg byes 8, total 22 Extras, no balls 6, wides 0, byes 8, leg byes 8, total 22 | |||||||
Total,165 for 8 40.0 overs Total,165 for 8 40.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taskin | 11.0 | 1 | 41 | 1 | 49 | 5 | 0 | 5 | 0 | 3.72 |
Mahmud | 12.0 | 3 | 56 | 0 | 51 | 0 | 0 | 11 | 0 | 4.66 |
Shoriful, bowling | 11.0 | 2 | 35 | 6 | 51 | 1 | 0 | 5 | 0 | 3.18 |
Taijul | 5.0 | 0 | 13 | 0 | 22 | 0 | 0 | 1 | 0 | 2.60 |
Miraz | 1.0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
22 for 1 (2.6 overs) | Renshaw |
40 for 2 (7.2 overs) | Head |
41 for 3 (7.5 overs) | Labuschagne |
118 for 4 (25.5 overs) | Smith |
145 for 5 (30.6 overs) | Carey |
146 for 6 (31.3 overs) | Webster |
146 for 7 (31.5 overs) | Cummins |
148 for 8 (33.1 overs) | Starc |
Team Lineups
home team, Australia
Starting lineup
- Travis Head
- Matt Renshaw
- Marnus Labuschagne
- Steve Smith
- Cameron Green
- Alex Carey , Wicket Keeper
- Beau Webster
- Pat Cummins , Captain
- Mitchell Starc
- Nathan Lyon
- Josh Hazlewood
away team, Bangladesh
Starting lineup
- Shadman Islam
- Tanzid Hasan Tamim
- Mominul Haque
- Najmul Hossain Shanto , Captain
- Mushfiqur Rahim
- Litton Kumer Das , Wicket Keeper
- Mehidy Hasan Miraz
- Hasan Mahmud
- Taijul Islam
- Taskin Ahmed
- Shoriful Islam
home team, Australia
Starting lineup
- Travis Head
- Matt Renshaw
- Marnus Labuschagne
- Steve Smith
- Cameron Green
- Alex Carey , Wicket Keeper
- Beau Webster
- Pat Cummins , Captain
- Mitchell Starc
- Nathan Lyon
- Josh Hazlewood
away team, Bangladesh
Starting lineup
- Shadman Islam
- Tanzid Hasan Tamim
- Mominul Haque
- Najmul Hossain Shanto , Captain
- Mushfiqur Rahim
- Litton Kumer Das , Wicket Keeper
- Mehidy Hasan Miraz
- Hasan Mahmud
- Taijul Islam
- Taskin Ahmed
- Shoriful Islam
- Start Time:
- 01:00
- Toss:
- Australia won the toss and decided to field
- Venue:
- Great Barrier Reef Arena, Mackay
- Officials:
- Kumar Dharmasena, Nitin Menon, Richard Illingworth, Richie Richardson, Donovan Koch
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.