Professional County Club Select XI vs Pakistan
Thu 13 Aug 2026 - Sat 15 Aug 2026,Men's Minor Multi-Day Match - Only Warm-Up Match - Day 3 of 3
Professional County Club Select XI vs Pakistan, result
Pakistan win by 7 wickets
Professional County Club Select XI innings:- 305 all out from 69.5 overs
- 194 all out from 41.1 overs
- 238 all out from 71.2 overs
- 264 for 3 from 57.1 overs
Professional County Club Select XI 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Gay,caught Agha, bowled Abbas Gay, caught Agha, bowled Abbas | 0 | 12 | 12 | 0 | 0 | 14 | 0.00 |
Haines,leg before wicket, bowled Ali Haines, leg before wicket, bowled Ali | 51 | 35 | 21 | 12 | 0 | 60 | 145.71 |
Rew,caught Rizwan, bowled Abbas Rew, caught Rizwan, bowled Abbas | 4 | 12 | 11 | 1 | 0 | 20 | 33.33 |
Falconer,caught Ghazi, bowled Abbas Falconer, caught Ghazi, bowled Abbas | 59 | 89 | 62 | 9 | 0 | 145 | 66.29 |
Zaib,caught Zafar, bowled Khurram Zaib, caught Zafar, bowled Khurram | 65 | 69 | 42 | 12 | 0 | 96 | 94.20 |
Benkenstein,caught Ghazi, bowled Ali Benkenstein, caught Ghazi, bowled Ali | 12 | 35 | 29 | 2 | 0 | 54 | 34.29 |
Sales,caught Saud, bowled Usman Sales, caught Saud, bowled Usman | 29 | 65 | 52 | 5 | 0 | 112 | 44.62 |
Thain,caught Sajid, bowled Ali Thain, caught Sajid, bowled Ali | 0 | 8 | 8 | 0 | 0 | 9 | 0.00 |
Tear,caught Ghazi, bowled Aamir Tear, caught Ghazi, bowled Aamir | 7 | 25 | 21 | 1 | 0 | 27 | 28.00 |
Fisher,not out Fisher, not out | 62 | 53 | 33 | 10 | 1 | 68 | 116.98 |
Bashir,caught Ghazi, bowled Khurram Bashir, caught Ghazi, bowled Khurram | 0 | 16 | 16 | 0 | 0 | 24 | 0.00 |
Extras, no balls 0, wides 1, byes 4, leg byes 6, penalties 5, total 16 Extras, no balls 0, wides 1, byes 4, leg byes 6, penalties 5, total 16 | |||||||
Total,305 all out 69.5 overs Total,305 all out 69.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 10.0 | 3 | 37 | 3 | 46 | 0 | 0 | 7 | 0 | 3.70 |
Khurram | 10.5 | 2 | 55 | 2 | 48 | 0 | 1 | 12 | 0 | 5.07 |
Ali | 10.0 | 3 | 23 | 3 | 52 | 0 | 0 | 5 | 0 | 2.30 |
Aamir | 9.0 | 1 | 32 | 1 | 42 | 0 | 0 | 6 | 0 | 3.55 |
Ubaid | 8.0 | 0 | 50 | 0 | 31 | 0 | 0 | 10 | 0 | 6.25 |
Sajid | 5.0 | 0 | 22 | 0 | 18 | 0 | 0 | 2 | 0 | 4.40 |
Agha | 6.0 | 0 | 33 | 0 | 17 | 0 | 0 | 4 | 0 | 5.50 |
Usman | 11.0 | 4 | 38 | 1 | 53 | 0 | 0 | 6 | 1 | 3.45 |
| Fall of wicket | Batter |
|---|---|
8 for 1 (2.6 overs) | Gay |
37 for 2 (6.6 overs) | Rew |
69 for 3 (11.5 overs) | Haines |
179 for 4 (33.4 overs) | Zaib |
194 for 5 (38.4 overs) | Falconer |
212 for 6 (45.3 overs) | Benkenstein |
212 for 7 (47.5 overs) | Thain |
227 for 8 (54.4 overs) | Tear |
282 for 9 (64.2 overs) | Sales |
305 for 10 (69.5 overs) | Bashir |
Pakistan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Azan,caught Tear, bowled Fisher Azan, caught Tear, bowled Fisher | 15 | 66 | 60 | 3 | 0 | 77 | 22.73 |
Imam,caught Tear, bowled Bashir Imam, caught Tear, bowled Bashir | 37 | 71 | 50 | 5 | 0 | 129 | 52.11 |
Shafique,caught Hull, bowled Zaib Shafique, caught Hull, bowled Zaib | 61 | 132 | 106 | 9 | 1 | 152 | 46.21 |
Babar,retired hurt Babar, retired hurt | 5 | 17 | 15 | 1 | 0 | 33 | 29.41 |
Saud,caught Zaib, bowled Lumsden Saud, caught Zaib, bowled Lumsden | 30 | 53 | 41 | 6 | 0 | 82 | 56.60 |
Agha,caught Falconer, bowled Bashir Agha, caught Falconer, bowled Bashir | 14 | 17 | 13 | 3 | 0 | 21 | 82.35 |
Rizwan,bowled Zaib Rizwan, bowled Zaib | 22 | 23 | 15 | 4 | 0 | 43 | 95.65 |
Zafar,caught Thain, bowled Lumsden Zafar, caught Thain, bowled Lumsden | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Aamir,caught Falconer, bowled Bashir Aamir, caught Falconer, bowled Bashir | 8 | 6 | 4 | 2 | 0 | 13 | 133.33 |
Ghazi,caught Zaib, bowled Bashir Ghazi, caught Zaib, bowled Bashir | 27 | 31 | 18 | 4 | 0 | 36 | 87.10 |
Sajid,not out Sajid, not out | 0 | 9 | 9 | 0 | 0 | 9 | 0.00 |
Extras, no balls 3, wides 1, byes 9, leg byes 6, total 19 Extras, no balls 3, wides 1, byes 9, leg byes 6, total 19 | |||||||
Total,238 all out 71.2 overs Total,238 all out 71.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fisher | 11.0 | 5 | 15 | 1 | 57 | 0 | 0 | 2 | 0 | 1.36 |
Hull | 12.0 | 2 | 36 | 0 | 58 | 0 | 1 | 6 | 0 | 3.00 |
Gilchrist | 11.0 | 1 | 38 | 0 | 53 | 1 | 0 | 8 | 0 | 3.45 |
Bashir | 20.2 | 5 | 76 | 4 | 88 | 0 | 0 | 11 | 1 | 3.73 |
Zaib | 8.0 | 2 | 24 | 2 | 36 | 0 | 0 | 4 | 0 | 3.00 |
Lumsden | 8.0 | 2 | 24 | 2 | 40 | 2 | 0 | 4 | 0 | 3.00 |
Benkenstein | 1.0 | 0 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 10.00 |
| Fall of wicket | Batter |
|---|---|
48 for 1 (18.2 overs) | Azan |
82 for 2 (29.5 overs) | Imam |
164 for 3 (55.6 overs) | Agha |
168 for 4 (56.5 overs) | Saud |
176 for 5 (58.5 overs) | Zafar |
199 for 6 (61.2 overs) | Aamir |
212 for 7 (64.5 overs) | Rizwan |
230 for 8 (68.1 overs) | Shafique |
238 for 9 (71.2 overs) | Ghazi |
Professional County Club Select XI 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Gay,caught Rizwan, bowled Ali Gay, caught Rizwan, bowled Ali | 0 | 7 | 7 | 0 | 0 | 7 | 0.00 |
Haines,bowled Sajid Haines, bowled Sajid | 12 | 33 | 25 | 1 | 0 | 48 | 36.36 |
Rew,caught Saud, bowled Agha Rew, caught Saud, bowled Agha | 40 | 43 | 25 | 6 | 0 | 88 | 93.02 |
Falconer,bowled Usman Falconer, bowled Usman | 56 | 56 | 34 | 10 | 0 | 76 | 100.00 |
Zaib,caught Agha, bowled Ubaid Zaib, caught Agha, bowled Ubaid | 24 | 25 | 12 | 2 | 0 | 22 | 96.00 |
Benkenstein,caught Azan, bowled Ubaid Benkenstein, caught Azan, bowled Ubaid | 6 | 6 | 4 | 1 | 0 | 11 | 100.00 |
Thain,leg before wicket, bowled Usman Thain, leg before wicket, bowled Usman | 11 | 24 | 19 | 2 | 0 | 42 | 45.83 |
Tear,caught Zafar, bowled Usman Tear, caught Zafar, bowled Usman | 17 | 24 | 18 | 2 | 1 | 29 | 70.83 |
Albert,caught Azan, bowled Usman Albert, caught Azan, bowled Usman | 0 | 7 | 7 | 0 | 0 | 9 | 0.00 |
Lumsden,leg before wicket, bowled Usman Lumsden, leg before wicket, bowled Usman | 24 | 19 | 10 | 3 | 1 | 18 | 126.32 |
Bashir,not out Bashir, not out | 0 | 3 | 3 | 0 | 0 | 14 | 0.00 |
Extras, no balls 0, wides 0, byes 4, leg byes 0, total 4 Extras, no balls 0, wides 0, byes 4, leg byes 0, total 4 | |||||||
Total,194 all out 41.1 overs Total,194 all out 41.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 5.0 | 2 | 9 | 0 | 27 | 0 | 0 | 2 | 0 | 1.80 |
Ali | 4.0 | 1 | 10 | 1 | 18 | 0 | 0 | 1 | 0 | 2.50 |
Sajid | 7.0 | 1 | 39 | 1 | 23 | 0 | 0 | 5 | 0 | 5.57 |
Khurram | 7.0 | 0 | 58 | 0 | 21 | 0 | 0 | 9 | 1 | 8.28 |
Agha | 4.0 | 0 | 23 | 1 | 11 | 0 | 0 | 3 | 0 | 5.75 |
Usman | 9.1 | 0 | 42 | 5 | 39 | 0 | 0 | 6 | 1 | 4.58 |
Ubaid | 5.0 | 1 | 9 | 2 | 25 | 0 | 0 | 1 | 0 | 1.80 |
| Fall of wicket | Batter |
|---|---|
1 for 1 (1.3 overs) | Gay |
31 for 2 (10.1 overs) | Haines |
98 for 3 (20.5 overs) | Rew |
132 for 4 (26.4 overs) | Zaib |
140 for 5 (27.4 overs) | Falconer |
142 for 6 (28.4 overs) | Benkenstein |
169 for 7 (35.6 overs) | Tear |
170 for 8 (37.1 overs) | Thain |
171 for 9 (37.6 overs) | Albert |
194 for 10 (41.1 overs) | Lumsden |
Pakistan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Azan,bowled Gilchrist Azan, bowled Gilchrist | 1 | 15 | 14 | 0 | 0 | 22 | 6.67 |
Imam,retired hurt Imam, retired hurt | 80 | 88 | 50 | 13 | 0 | 113 | 90.91 |
Saud,not out Saud, not out | 100 | 147 | 94 | 10 | 3 | 204 | 68.03 |
Agha,caught Benkenstein, bowled Lumsden Agha, caught Benkenstein, bowled Lumsden | 6 | 14 | 11 | 1 | 0 | 16 | 42.86 |
Rizwan,caught Gilchrist, bowled Hull Rizwan, caught Gilchrist, bowled Hull | 33 | 48 | 31 | 5 | 0 | 67 | 68.75 |
Zafar,not out Zafar, not out | 30 | 34 | 23 | 4 | 1 | 27 | 88.24 |
Extras, no balls 3, wides 1, byes 10, leg byes 0, total 14 Extras, no balls 3, wides 1, byes 10, leg byes 0, total 14 | |||||||
Total,264 for 3 57.1 overs Total,264 for 3 57.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gilchrist | 10.0 | 5 | 25 | 1 | 52 | 0 | 1 | 5 | 0 | 2.50 |
Lumsden | 7.0 | 0 | 33 | 1 | 28 | 2 | 0 | 5 | 0 | 4.71 |
Zaib | 8.0 | 1 | 27 | 0 | 35 | 0 | 0 | 3 | 1 | 3.37 |
Albert | 13.0 | 0 | 69 | 0 | 43 | 0 | 0 | 7 | 2 | 5.30 |
Bashir | 8.0 | 1 | 45 | 0 | 22 | 0 | 0 | 6 | 0 | 5.62 |
Hull | 6.0 | 1 | 28 | 1 | 20 | 0 | 0 | 4 | 0 | 4.66 |
Benkenstein | 5.1 | 0 | 27 | 0 | 21 | 1 | 0 | 3 | 1 | 5.22 |
| Fall of wicket | Batter |
|---|---|
15 for 1 (4.6 overs) | Azan |
142 for 2 (30.6 overs) | Agha |
212 for 3 (48.4 overs) | Rizwan |
Team Lineups
home team, Professional County Club Select XI
Starting lineup
- Emilio Gay
- Tom Haines , Captain
- James Rew
- Caleb Falconer
- Saif Zaib
- Luc Benkenstein
- James Sales
- Noah Thain
- Ralphie Albert
- Charlie Tear , Wicket Keeper
- Matt Fisher
- Shoaib Bashir
- Nathan Gilchrist
- Josh Hull
- Manny Lumsden
away team, Pakistan
Starting lineup
- Azan Awais
- Imam-ul-Haq
- Abdullah Shafique
- Babar Azam , Captain
- Saud Shakeel
- Salman Ali Agha
- Muhammad Rizwan , Wicket Keeper
- Awais Zafar
- Aamir Jamal
- Ghazi Ghori
- Sajid Khan
- Ali Usman
- Mohammad Ali
- Ubaid Shah
- Khurram Shahzad
- Muhammad Abbas
home team, Professional County Club Select XI
Starting lineup
- Emilio Gay
- Tom Haines , Captain
- James Rew
- Caleb Falconer
- Saif Zaib
- Luc Benkenstein
- James Sales
- Noah Thain
- Ralphie Albert
- Charlie Tear , Wicket Keeper
- Matt Fisher
- Shoaib Bashir
- Nathan Gilchrist
- Josh Hull
- Manny Lumsden
away team, Pakistan
Starting lineup
- Azan Awais
- Imam-ul-Haq
- Abdullah Shafique
- Babar Azam , Captain
- Saud Shakeel
- Salman Ali Agha
- Muhammad Rizwan , Wicket Keeper
- Awais Zafar
- Aamir Jamal
- Ghazi Ghori
- Sajid Khan
- Ali Usman
- Mohammad Ali
- Ubaid Shah
- Khurram Shahzad
- Muhammad Abbas
- Start Time:
- 11:00
- Toss:
- Professional County Club Select XI won the toss and decided to bat
- Venue:
- The Kent County Cricket Ground, Beckenham
- Officials:
- Ant Harris, Bilal Shafayat
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.