Sussex vs Somerset
Thu 27 Aug 2026 - Sun 30 Aug 2026,Rothesay County Championship Division 1 - Day 3 of 4
Sussex vs Somerset, Delay
Match Start Delayed - Somerset lead Sussex by 119 runs with 8 wickets remaining
Sussex innings:- 250 all out from 69.4 overs
- 202 all out from 58.0 overs
- 167 for 2 from 50.0 overs
Somerset 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Thomas,caught Simpson, bowled Crocombe Thomas, caught Simpson, bowled Crocombe | 26 | 34 | 23 | 5 | 0 | 51 | 76.47 |
Lammonby,caught Unadkat, bowled Hunt Lammonby, caught Unadkat, bowled Hunt | 1 | 5 | 4 | 0 | 0 | 5 | 20.00 |
Vaughan,caught Unadkat, bowled Hunt Vaughan, caught Unadkat, bowled Hunt | 20 | 54 | 46 | 4 | 0 | 73 | 37.04 |
Nicholls,bowled Crocombe Nicholls, bowled Crocombe | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Abell,caught Tear, bowled Clark Abell, caught Tear, bowled Clark | 72 | 110 | 74 | 7 | 2 | 162 | 65.45 |
J Rew,caught Simpson, bowled Hunt J Rew, caught Simpson, bowled Hunt | 12 | 40 | 31 | 1 | 0 | 52 | 30.00 |
Overton,caught Simpson, bowled Crocombe Overton, caught Simpson, bowled Crocombe | 54 | 86 | 59 | 7 | 1 | 109 | 62.79 |
Gregory,caught and bowled Clark Gregory, caught and bowled Clark | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Shaw,not out Shaw, not out | 7 | 16 | 14 | 0 | 1 | 28 | 43.75 |
Pretorius,caught Haines, bowled Crocombe Pretorius, caught Haines, bowled Crocombe | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Leach,caught Simpson, bowled Crocombe Leach, caught Simpson, bowled Crocombe | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 4, wides 0, byes 0, leg byes 6, total 10 Extras, no balls 4, wides 0, byes 0, leg byes 6, total 10 | |||||||
Total,202 all out 58.0 overs Total,202 all out 58.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Unadkat | 13.0 | 2 | 45 | 0 | 56 | 1 | 0 | 7 | 0 | 3.46 |
Hunt | 16.0 | 5 | 31 | 3 | 81 | 1 | 0 | 4 | 0 | 1.93 |
Crocombe | 14.0 | 2 | 56 | 5 | 64 | 0 | 0 | 10 | 1 | 4.00 |
Evison | 5.0 | 0 | 22 | 0 | 18 | 0 | 0 | 1 | 1 | 4.40 |
Carson | 2.0 | 0 | 11 | 0 | 6 | 0 | 0 | 0 | 1 | 5.50 |
Coles | 3.0 | 0 | 18 | 0 | 9 | 0 | 0 | 1 | 1 | 6.00 |
Clark | 5.0 | 0 | 13 | 2 | 20 | 0 | 0 | 1 | 0 | 2.60 |
| Fall of wicket | Batter |
|---|---|
6 for 1 (1.1 overs) | Lammonby |
48 for 2 (12.2 overs) | Thomas |
48 for 3 (12.4 overs) | Nicholls |
59 for 4 (18.3 overs) | Vaughan |
96 for 5 (31.3 overs) | J Rew |
191 for 6 (51.4 overs) | Abell |
191 for 7 (51.5 overs) | Gregory |
202 for 8 (57.4 overs) | Overton |
202 for 9 (57.5 overs) | Pretorius |
202 for 10 (57.6 overs) | Leach |
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hughes,leg before wicket, bowled Pretorius Hughes, leg before wicket, bowled Pretorius | 11 | 32 | 27 | 2 | 0 | 57 | 34.38 |
Haines,caught Lammonby, bowled Gregory Haines, caught Lammonby, bowled Gregory | 8 | 13 | 11 | 2 | 0 | 19 | 61.54 |
Clark,caught Nicholls, bowled Overton Clark, caught Nicholls, bowled Overton | 85 | 83 | 51 | 15 | 1 | 122 | 102.41 |
Tear,leg before wicket, bowled Overton Tear, leg before wicket, bowled Overton | 34 | 78 | 63 | 6 | 0 | 100 | 43.59 |
Coles,bowled Gregory Coles, bowled Gregory | 10 | 31 | 27 | 0 | 1 | 40 | 32.26 |
Simpson,not out Simpson, not out | 64 | 102 | 72 | 7 | 2 | 136 | 62.75 |
Evison,caught J Rew, bowled Gregory Evison, caught J Rew, bowled Gregory | 4 | 18 | 17 | 1 | 0 | 19 | 22.22 |
Carson,caught Abell, bowled Overton Carson, caught Abell, bowled Overton | 3 | 10 | 7 | 0 | 0 | 25 | 30.00 |
Crocombe,leg before wicket, bowled Overton Crocombe, leg before wicket, bowled Overton | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Hunt,caught Lammonby, bowled Pretorius Hunt, caught Lammonby, bowled Pretorius | 6 | 30 | 27 | 1 | 0 | 27 | 20.00 |
Unadkat,leg before wicket, bowled Leach Unadkat, leg before wicket, bowled Leach | 12 | 20 | 18 | 0 | 2 | 33 | 60.00 |
Extras, no balls 2, wides 0, byes 1, leg byes 10, total 13 Extras, no balls 2, wides 0, byes 1, leg byes 10, total 13 | |||||||
Total,250 all out 69.4 overs Total,250 all out 69.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gregory | 19.0 | 6 | 55 | 3 | 94 | 1 | 0 | 10 | 0 | 2.89 |
Shaw | 8.0 | 2 | 51 | 0 | 32 | 0 | 0 | 8 | 2 | 6.37 |
Overton | 20.0 | 1 | 66 | 4 | 88 | 0 | 0 | 9 | 1 | 3.30 |
Pretorius | 15.0 | 3 | 55 | 2 | 68 | 0 | 0 | 7 | 2 | 3.66 |
Leach | 7.4 | 1 | 12 | 1 | 40 | 0 | 0 | 0 | 1 | 1.56 |
| Fall of wicket | Batter |
|---|---|
15 for 1 (4.4 overs) | Haines |
57 for 2 (13.3 overs) | Hughes |
149 for 3 (32.2 overs) | Clark |
154 for 4 (36.3 overs) | Tear |
172 for 5 (43.2 overs) | Coles |
180 for 6 (47.5 overs) | Evison |
193 for 7 (54.2 overs) | Carson |
193 for 8 (54.4 overs) | Crocombe |
210 for 9 (61.5 overs) | Hunt |
250 for 10 (69.4 overs) | Unadkat |
Somerset 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Thomas,caught Tear, bowled Hunt Thomas, caught Tear, bowled Hunt | 48 | 66 | 44 | 8 | 0 | 89 | 72.73 |
batting,Lammonby,not out batting, Lammonby, not out | 74 | 143 | 98 | 9 | 0 | 189 | 51.75 |
Vaughan,caught Simpson, bowled Unadkat Vaughan, caught Simpson, bowled Unadkat | 24 | 62 | 48 | 3 | 0 | 63 | 38.71 |
batting,Nicholls,not out batting, Nicholls, not out | 12 | 32 | 23 | 1 | 0 | 33 | 37.50 |
Extras, no balls 6, wides 1, byes 0, leg byes 2, total 9 Extras, no balls 6, wides 1, byes 0, leg byes 2, total 9 | |||||||
Total,167 for 2 50.0 overs Total,167 for 2 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Unadkat | 12.0 | 1 | 55 | 1 | 46 | 1 | 0 | 8 | 0 | 4.58 |
Hunt | 8.0 | 3 | 25 | 1 | 38 | 1 | 1 | 4 | 0 | 3.12 |
Carson, bowling | 13.0 | 2 | 31 | 0 | 57 | 1 | 0 | 2 | 0 | 2.38 |
Crocombe | 10.0 | 2 | 33 | 0 | 43 | 0 | 0 | 5 | 0 | 3.30 |
Coles | 7.0 | 0 | 21 | 0 | 27 | 0 | 0 | 2 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
92 for 1 (22.4 overs) | Thomas |
141 for 2 (40.5 overs) | Vaughan |
Team Lineups
home team, Sussex
Starting lineup
- Dan Hughes
- Tom Haines , Captain
- Tom Clark
- Charlie Tear
- James Coles
- John Simpson , Wicket Keeper
- Joey Evison
- Jack Carson
- Henry Crocombe
- Sean Hunt
- Jaydev Unadkat
away team, Somerset
Starting lineup
- Josh Thomas
- Tom Lammonby
- Archie Vaughan
- Henry Nicholls
- Tom Abell
- James Rew , Wicket Keeper
- Craig Overton
- Lewis Gregory , Captain
- Josh Shaw
- Migael Pretorius
- Jack Leach
home team, Sussex
Starting lineup
- Dan Hughes
- Tom Haines , Captain
- Tom Clark
- Charlie Tear
- James Coles
- John Simpson , Wicket Keeper
- Joey Evison
- Jack Carson
- Henry Crocombe
- Sean Hunt
- Jaydev Unadkat
away team, Somerset
Starting lineup
- Josh Thomas
- Tom Lammonby
- Archie Vaughan
- Henry Nicholls
- Tom Abell
- James Rew , Wicket Keeper
- Craig Overton
- Lewis Gregory , Captain
- Josh Shaw
- Migael Pretorius
- Jack Leach
- Start Time:
- 11:00
- Toss:
- Sussex won the toss and decided to field
- Venue:
- County Ground, Hove
- Officials:
- Tom Lungley, Jack Shantry, Phil Whitticase
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.