Hampshire vs Yorkshire
Thu 20 Aug 2026 - Sun 23 Aug 2026,Rothesay County Championship Division 1 - Day 2 of 4
Hampshire vs Yorkshire, close
Hampshire trail Yorkshire by 113 runs with 6 wickets remaining
Hampshire innings:- 60 for 4 from 26.0 overs
- 173 all out from 61.2 overs
Yorkshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,leg before wicket, bowled Jack Lyth, leg before wicket, bowled Jack | 7 | 26 | 23 | 1 | 0 | 36 | 26.92 |
Luxton,leg before wicket, bowled Abbott Luxton, leg before wicket, bowled Abbott | 2 | 10 | 9 | 0 | 0 | 18 | 20.00 |
Whiteman,caught Brown, bowled Abbott Whiteman, caught Brown, bowled Abbott | 0 | 8 | 8 | 0 | 0 | 10 | 0.00 |
Wharton,bowled Neal Wharton, bowled Neal | 24 | 84 | 72 | 2 | 0 | 113 | 28.57 |
Revis,leg before wicket, bowled Abbott Revis, leg before wicket, bowled Abbott | 33 | 55 | 41 | 5 | 0 | 76 | 60.00 |
Bairstow,leg before wicket, bowled Abbott Bairstow, leg before wicket, bowled Abbott | 5 | 13 | 9 | 0 | 0 | 18 | 38.46 |
Hill,caught and bowled Neal Hill, caught and bowled Neal | 3 | 23 | 21 | 0 | 0 | 32 | 13.04 |
Bess,not out Bess, not out | 40 | 79 | 59 | 6 | 0 | 109 | 50.63 |
Coad,caught Brown, bowled Jack Coad, caught Brown, bowled Jack | 21 | 25 | 17 | 0 | 2 | 25 | 84.00 |
Chohan,leg before wicket, bowled Neal Chohan, leg before wicket, bowled Neal | 5 | 5 | 3 | 1 | 0 | 6 | 100.00 |
Cliff,caught Lehmann, bowled Baker Cliff, caught Lehmann, bowled Baker | 16 | 40 | 31 | 2 | 0 | 51 | 40.00 |
Extras, no balls 0, wides 6, byes 4, leg byes 7, total 17 Extras, no balls 0, wides 6, byes 4, leg byes 7, total 17 | |||||||
Total,173 all out 61.2 overs Total,173 all out 61.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 18.0 | 10 | 17 | 4 | 99 | 0 | 0 | 2 | 0 | 0.94 |
Baker | 12.2 | 2 | 41 | 1 | 59 | 0 | 1 | 4 | 1 | 3.32 |
Jack | 10.0 | 0 | 52 | 2 | 42 | 0 | 1 | 7 | 0 | 5.20 |
Neal | 20.0 | 3 | 50 | 3 | 88 | 0 | 0 | 4 | 1 | 2.50 |
Organ | 1.0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
5 for 1 (4.2 overs) | Luxton |
9 for 2 (6.4 overs) | Whiteman |
9 for 3 (7.4 overs) | Lyth |
64 for 4 (26.3 overs) | Revis |
76 for 5 (30.6 overs) | Bairstow |
76 for 6 (33.4 overs) | Wharton |
83 for 7 (39.3 overs) | Hill |
111 for 8 (46.1 overs) | Coad |
120 for 9 (47.3 overs) | Chohan |
173 for 10 (61.2 overs) | Cliff |
Hampshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Orr,caught Bairstow, bowled Coad Orr, caught Bairstow, bowled Coad | 12 | 25 | 19 | 1 | 0 | 42 | 48.00 |
batting,Gubbins,not out batting, Gubbins, not out | 30 | 80 | 61 | 1 | 0 | 108 | 37.50 |
Albert,bowled Hill Albert, bowled Hill | 14 | 22 | 16 | 1 | 1 | 24 | 63.64 |
Lehmann,leg before wicket, bowled Hill Lehmann, leg before wicket, bowled Hill | 2 | 11 | 9 | 0 | 0 | 13 | 18.18 |
Baker,leg before wicket, bowled Hill Baker, leg before wicket, bowled Hill | 0 | 9 | 9 | 0 | 0 | 9 | 0.00 |
batting,Prest,not out batting, Prest, not out | 2 | 9 | 7 | 0 | 0 | 14 | 22.22 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,60 for 4 26.0 overs Total,60 for 4 26.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coad | 7.0 | 2 | 16 | 1 | 33 | 0 | 0 | 1 | 0 | 2.28 |
Cliff | 4.0 | 0 | 15 | 0 | 18 | 0 | 0 | 2 | 0 | 3.75 |
Hill | 8.0 | 4 | 4 | 3 | 44 | 0 | 0 | 0 | 0 | 0.50 |
Bess | 4.0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 1 | 3.75 |
Chohan, bowling | 3.0 | 0 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 3.33 |
| Fall of wicket | Batter |
|---|---|
26 for 1 (10.2 overs) | Orr |
42 for 2 (16.5 overs) | Albert |
48 for 3 (20.3 overs) | Lehmann |
50 for 4 (22.4 overs) | Baker |
Team Lineups
home team, Hampshire
Starting lineup
- Ali Orr
- Nick Gubbins
- Toby Albert
- Jake Lehmann
- Sonny Baker
- Tom Prest
- Ben Brown , Captain , Wicket Keeper
- Felix Organ
- Andrew Neal
- Kyle Abbott
- Eddie Jack
away team, Yorkshire
Starting lineup
- Adam Lyth
- Will Luxton
- Sam Whiteman
- James Wharton
- Matthew Revis
- Jonny Bairstow , Captain , Wicket Keeper
- George Hill
- Dom Bess
- Ben Coad
- Jafer Chohan
- Ben Cliff
home team, Hampshire
Starting lineup
- Ali Orr
- Nick Gubbins
- Toby Albert
- Jake Lehmann
- Sonny Baker
- Tom Prest
- Ben Brown , Captain , Wicket Keeper
- Felix Organ
- Andrew Neal
- Kyle Abbott
- Eddie Jack
away team, Yorkshire
Starting lineup
- Adam Lyth
- Will Luxton
- Sam Whiteman
- James Wharton
- Matthew Revis
- Jonny Bairstow , Captain , Wicket Keeper
- George Hill
- Dom Bess
- Ben Coad
- Jafer Chohan
- Ben Cliff
- Start Time:
- 11:00
- Toss:
- Yorkshire won the toss and decided to bat
- Venue:
- Utilita Bowl, Southampton
- Officials:
- Jack Shantry, Russell Warren, Dean Cosker
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.