India vs Australia
Fri 17 Mar 2023,Men's One Day International Series - 1st ODI
India vs Australia, result
India win by 5 wickets
India innings:- 191 for 5 from 39.5 overs
- 188 all out from 35.4 overs
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Head,bowled Siraj Head, bowled Siraj | 5 | 10 | 8 | 1 | 0 | 11 | 50.00 |
Marsh,caught Siraj, bowled Jadeja Marsh, caught Siraj, bowled Jadeja | 81 | 65 | 41 | 10 | 5 | 99 | 124.62 |
Smith,caught Rahul, bowled Pandya Smith, caught Rahul, bowled Pandya | 22 | 30 | 20 | 4 | 0 | 57 | 73.33 |
Labuschagne,caught Jadeja, bowled Yadav Labuschagne, caught Jadeja, bowled Yadav | 15 | 22 | 10 | 1 | 0 | 44 | 68.18 |
Inglis,bowled Shami Inglis, bowled Shami | 26 | 27 | 12 | 1 | 1 | 38 | 96.30 |
Green,bowled Shami Green, bowled Shami | 12 | 19 | 9 | 0 | 0 | 37 | 63.16 |
Maxwell,caught Pandya, bowled Jadeja Maxwell, caught Pandya, bowled Jadeja | 8 | 10 | 6 | 1 | 0 | 29 | 80.00 |
Stoinis,caught Gill, bowled Shami Stoinis, caught Gill, bowled Shami | 5 | 8 | 6 | 1 | 0 | 13 | 62.50 |
Abbott,caught Gill, bowled Siraj Abbott, caught Gill, bowled Siraj | 0 | 7 | 7 | 0 | 0 | 12 | 0.00 |
Starc,not out Starc, not out | 4 | 10 | 9 | 1 | 0 | 15 | 40.00 |
Zampa,caught Rahul, bowled Siraj Zampa, caught Rahul, bowled Siraj | 0 | 6 | 6 | 0 | 0 | 10 | 0.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 7, total 10 Extras, no balls 0, wides 3, byes 0, leg byes 7, total 10 | |||||||
Total,188 all out 35.4 overs Total,188 all out 35.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shami | 6.0 | 2 | 17 | 3 | 30 | 0 | 2 | 1 | 1 | 2.83 |
Siraj | 5.4 | 1 | 29 | 3 | 26 | 0 | 0 | 7 | 0 | 5.11 |
Pandya | 5.0 | 0 | 29 | 1 | 19 | 0 | 1 | 2 | 2 | 5.80 |
Thakur | 2.0 | 0 | 12 | 0 | 8 | 0 | 0 | 1 | 1 | 6.00 |
Jadeja | 9.0 | 0 | 46 | 2 | 27 | 0 | 0 | 4 | 1 | 5.11 |
Yadav | 8.0 | 1 | 48 | 1 | 24 | 0 | 0 | 5 | 1 | 6.00 |
| Fall of wicket | Batter |
|---|---|
5 for 1 (1.6 overs) | Head |
77 for 2 (12.3 overs) | Smith |
129 for 3 (19.4 overs) | Marsh |
139 for 4 (22.4 overs) | Labuschagne |
169 for 5 (27.5 overs) | Inglis |
174 for 6 (29.3 overs) | Green |
184 for 7 (31.3 overs) | Stoinis |
184 for 8 (32.2 overs) | Maxwell |
188 for 9 (33.4 overs) | Abbott |
188 for 10 (35.4 overs) | Zampa |
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kishan,leg before wicket, bowled Stoinis Kishan, leg before wicket, bowled Stoinis | 3 | 8 | 6 | 0 | 0 | 11 | 37.50 |
Gill,caught Labuschagne, bowled Starc Gill, caught Labuschagne, bowled Starc | 20 | 31 | 20 | 3 | 0 | 57 | 64.52 |
Kohli,leg before wicket, bowled Starc Kohli, leg before wicket, bowled Starc | 4 | 9 | 8 | 1 | 0 | 15 | 44.44 |
Yadav,leg before wicket, bowled Starc Yadav, leg before wicket, bowled Starc | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Rahul,not out Rahul, not out | 75 | 91 | 45 | 7 | 1 | 176 | 82.42 |
Pandya,caught Green, bowled Stoinis Pandya, caught Green, bowled Stoinis | 25 | 31 | 20 | 3 | 1 | 48 | 80.65 |
Jadeja,not out Jadeja, not out | 45 | 69 | 41 | 5 | 0 | 101 | 65.22 |
Extras, no balls 1, wides 13, byes 0, leg byes 5, total 19 Extras, no balls 1, wides 13, byes 0, leg byes 5, total 19 | |||||||
Total,191 for 5 39.5 overs Total,191 for 5 39.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 9.5 | 0 | 49 | 3 | 38 | 0 | 4 | 8 | 0 | 4.98 |
Stoinis | 7.0 | 1 | 27 | 2 | 28 | 1 | 1 | 3 | 0 | 3.85 |
Abbott | 9.0 | 0 | 31 | 0 | 36 | 0 | 1 | 3 | 0 | 3.44 |
Green | 6.0 | 0 | 35 | 0 | 18 | 0 | 2 | 3 | 1 | 5.83 |
Zampa | 6.0 | 0 | 37 | 0 | 14 | 0 | 1 | 2 | 1 | 6.16 |
Maxwell | 2.0 | 0 | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
5 for 1 (1.6 overs) | Kishan |
16 for 2 (4.5 overs) | Kohli |
16 for 3 (4.6 overs) | Yadav |
39 for 4 (10.2 overs) | Gill |
83 for 5 (19.2 overs) | Pandya |
Team Lineups
home team, India
Starting lineup
- Ishan Kishan
- Shubman Gill
- Virat Kohli
- Suryakumar Yadav
- KL Rahul , Wicket Keeper
- Hardik Pandya , Captain
- Ravindra Jadeja
- Shardul Thakur
- Kuldeep Yadav
- Mohammed Siraj
- Mohammed Shami
away team, Australia
Starting lineup
- Travis Head
- Mitch Marsh
- Steve Smith , Captain
- Marnus Labuschagne
- Josh Inglis , Wicket Keeper
- Cameron Green
- Glenn Maxwell
- Marcus Stoinis
- Sean Abbott
- Mitchell Starc
- Adam Zampa
home team, India
Starting lineup
- Ishan Kishan
- Shubman Gill
- Virat Kohli
- Suryakumar Yadav
- KL Rahul , Wicket Keeper
- Hardik Pandya , Captain
- Ravindra Jadeja
- Shardul Thakur
- Kuldeep Yadav
- Mohammed Siraj
- Mohammed Shami
away team, Australia
Starting lineup
- Travis Head
- Mitch Marsh
- Steve Smith , Captain
- Marnus Labuschagne
- Josh Inglis , Wicket Keeper
- Cameron Green
- Glenn Maxwell
- Marcus Stoinis
- Sean Abbott
- Mitchell Starc
- Adam Zampa
- Start Time:
- 08:00
- Toss:
- India won the toss and decided to field
- Venue:
- Wankhede Stadium, Mumbai
- Officials:
- KN Ananthapadmanabhan, Nitin Menon, Virender Sharma, Javagal Srinath, Anil Chaudhary
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.