India vs Australia
Thu 9 Mar 2023 - Mon 13 Mar 2023,Men's International Test Match Series - 4th Test - Day 5 of 5
India vs Australia, result
Match Drawn
India innings:- 571 all out from 178.5 overs
- 480 all out from 167.2 overs
- 175 for 2 declared from 78.1 overs
Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Head,caught Jadeja, bowled Ashwin Head, caught Jadeja, bowled Ashwin | 32 | 44 | 34 | 7 | 0 | 65 | 72.73 |
Khawaja,leg before wicket, bowled Patel Khawaja, leg before wicket, bowled Patel | 180 | 422 | 316 | 21 | 0 | 585 | 42.65 |
Labuschagne,bowled Shami Labuschagne, bowled Shami | 3 | 20 | 17 | 0 | 0 | 23 | 15.00 |
Smith,bowled Jadeja Smith, bowled Jadeja | 38 | 135 | 109 | 3 | 0 | 147 | 28.15 |
Handscomb,bowled Shami Handscomb, bowled Shami | 17 | 27 | 19 | 3 | 0 | 30 | 62.96 |
Green,caught Bharat, bowled Ashwin Green, caught Bharat, bowled Ashwin | 114 | 170 | 114 | 18 | 0 | 238 | 67.06 |
Carey,caught Patel, bowled Ashwin Carey, caught Patel, bowled Ashwin | 0 | 4 | 4 | 0 | 0 | 2 | 0.00 |
Starc,caught Iyer, bowled Ashwin Starc, caught Iyer, bowled Ashwin | 6 | 20 | 15 | 0 | 0 | 17 | 30.00 |
Lyon,caught Kohli, bowled Ashwin Lyon, caught Kohli, bowled Ashwin | 34 | 96 | 81 | 6 | 0 | 124 | 35.42 |
Murphy,leg before wicket, bowled Ashwin Murphy, leg before wicket, bowled Ashwin | 41 | 61 | 40 | 5 | 0 | 67 | 67.21 |
Kuhnemann,not out Kuhnemann, not out | 0 | 7 | 7 | 0 | 0 | 6 | 0.00 |
Extras, no balls 2, wides 1, byes 9, leg byes 3, total 15 Extras, no balls 2, wides 1, byes 9, leg byes 3, total 15 | |||||||
Total,480 all out 167.2 overs Total,480 all out 167.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shami | 31.0 | 3 | 134 | 2 | 125 | 2 | 1 | 21 | 0 | 4.32 |
Yadav | 25.0 | 2 | 105 | 0 | 107 | 0 | 0 | 19 | 0 | 4.20 |
Ashwin | 47.2 | 15 | 91 | 6 | 228 | 0 | 0 | 10 | 0 | 1.92 |
Jadeja | 35.0 | 5 | 89 | 1 | 154 | 0 | 0 | 9 | 0 | 2.54 |
Patel | 28.0 | 8 | 47 | 1 | 136 | 0 | 0 | 4 | 0 | 1.67 |
Iyer | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
61 for 1 (15.3 overs) | Head |
72 for 2 (22.2 overs) | Labuschagne |
151 for 3 (63.4 overs) | Smith |
170 for 4 (70.4 overs) | Handscomb |
378 for 5 (130.2 overs) | Green |
378 for 6 (130.6 overs) | Carey |
387 for 7 (135.3 overs) | Starc |
409 for 8 (146.1 overs) | Khawaja |
479 for 9 (165.3 overs) | Murphy |
480 for 10 (167.2 overs) | Lyon |
India 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rohit,caught Labuschagne, bowled Kuhnemann Rohit, caught Labuschagne, bowled Kuhnemann | 35 | 58 | 37 | 3 | 1 | 92 | 60.34 |
Gill,leg before wicket, bowled Lyon Gill, leg before wicket, bowled Lyon | 128 | 235 | 158 | 12 | 1 | 345 | 54.47 |
Pujara,leg before wicket, bowled Murphy Pujara, leg before wicket, bowled Murphy | 42 | 121 | 93 | 3 | 0 | 181 | 34.71 |
Kohli,caught Labuschagne, bowled Murphy Kohli, caught Labuschagne, bowled Murphy | 186 | 364 | 245 | 15 | 0 | 488 | 51.10 |
Jadeja,caught Khawaja, bowled Murphy Jadeja, caught Khawaja, bowled Murphy | 28 | 84 | 69 | 2 | 1 | 106 | 33.33 |
Bharat,caught Handscomb, bowled Lyon Bharat, caught Handscomb, bowled Lyon | 44 | 88 | 66 | 2 | 3 | 111 | 50.00 |
Patel,bowled Starc Patel, bowled Starc | 79 | 113 | 77 | 5 | 4 | 161 | 69.91 |
Ashwin,caught Kuhnemann, bowled Lyon Ashwin, caught Kuhnemann, bowled Lyon | 7 | 12 | 8 | 1 | 0 | 16 | 58.33 |
Yadav,run out Handscomb Yadav, run out Handscomb | 0 | 0 | 0 | 0 | 0 | 2 | |
Shami,not out Shami, not out | 0 | 2 | 2 | 0 | 0 | 11 | 0.00 |
Extras, no balls 4, wides 0, byes 14, leg byes 4, total 22 Extras, no balls 4, wides 0, byes 14, leg byes 4, total 22 | |||||||
Total,571 all out 178.5 overs Total,571 all out 178.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 22.0 | 3 | 97 | 1 | 85 | 0 | 0 | 12 | 1 | 4.40 |
Green | 18.0 | 1 | 90 | 0 | 66 | 3 | 0 | 9 | 2 | 5.00 |
Lyon | 65.0 | 9 | 151 | 3 | 296 | 0 | 0 | 10 | 2 | 2.32 |
Kuhnemann | 25.0 | 3 | 94 | 1 | 93 | 1 | 0 | 1 | 4 | 3.76 |
Murphy | 45.5 | 10 | 113 | 3 | 204 | 0 | 0 | 11 | 1 | 2.46 |
Head | 3.0 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 2.66 |
| Fall of wicket | Batter |
|---|---|
74 for 1 (20.6 overs) | Rohit |
187 for 2 (61.6 overs) | Pujara |
245 for 3 (78.4 overs) | Gill |
309 for 4 (106.6 overs) | Jadeja |
393 for 5 (136.4 overs) | Bharat |
555 for 6 (172.3 overs) | Patel |
568 for 7 (175.6 overs) | Ashwin |
569 for 8 (176.3 overs) | Yadav |
571 for 9 (178.5 overs) | Kohli |
Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kuhnemann,leg before wicket, bowled Ashwin Kuhnemann, leg before wicket, bowled Ashwin | 6 | 35 | 32 | 1 | 0 | 40 | 17.14 |
Head,bowled Patel Head, bowled Patel | 90 | 163 | 118 | 10 | 2 | 235 | 55.21 |
Labuschagne,not out Labuschagne, not out | 63 | 213 | 180 | 7 | 0 | 250 | 29.58 |
Smith,not out Smith, not out | 10 | 59 | 56 | 2 | 0 | 55 | 16.95 |
Extras, no balls 1, wides 0, byes 4, leg byes 1, total 6 Extras, no balls 1, wides 0, byes 4, leg byes 1, total 6 | |||||||
Total,175 for 2 declared 78.1 overs Total,175 for 2 declared 78.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ashwin | 24.0 | 9 | 58 | 1 | 118 | 0 | 0 | 7 | 2 | 2.41 |
Jadeja | 20.0 | 7 | 34 | 0 | 100 | 1 | 0 | 3 | 0 | 1.70 |
Shami | 8.0 | 1 | 19 | 0 | 38 | 0 | 0 | 2 | 0 | 2.37 |
Patel | 19.0 | 8 | 36 | 1 | 98 | 0 | 0 | 5 | 0 | 1.89 |
Yadav | 5.0 | 0 | 21 | 0 | 20 | 0 | 0 | 3 | 0 | 4.20 |
Gill | 1.1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.85 |
Pujara | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
14 for 1 (10.4 overs) | Kuhnemann |
153 for 2 (59.1 overs) | Head |
Team Lineups
home team, India
Starting lineup
- Rohit Sharma , Captain
- Shubman Gill
- Cheteshwar Pujara
- Virat Kohli
- Ravindra Jadeja
- KS Bharat , Wicket Keeper
- Axar Patel
- Ravichandran Ashwin
- Umesh Yadav
- Mohammed Shami
- Shreyas Iyer
away team, Australia
Starting lineup
- Travis Head
- Usman Khawaja
- Marnus Labuschagne
- Steve Smith , Captain
- Peter Handscomb
- Cameron Green
- Alex Carey , Wicket Keeper
- Mitchell Starc
- Nathan Lyon
- Todd Murphy
- Matt Kuhnemann
home team, India
Starting lineup
- Rohit Sharma , Captain
- Shubman Gill
- Cheteshwar Pujara
- Virat Kohli
- Ravindra Jadeja
- KS Bharat , Wicket Keeper
- Axar Patel
- Ravichandran Ashwin
- Umesh Yadav
- Mohammed Shami
- Shreyas Iyer
away team, Australia
Starting lineup
- Travis Head
- Usman Khawaja
- Marnus Labuschagne
- Steve Smith , Captain
- Peter Handscomb
- Cameron Green
- Alex Carey , Wicket Keeper
- Mitchell Starc
- Nathan Lyon
- Todd Murphy
- Matt Kuhnemann
- Start Time:
- 04:00
- Toss:
- Australia won the toss and decided to bat
- Venue:
- Narendra Modi Stadium, Ahmedabad
- Officials:
- Richard Kettleborough, Nitin Menon, Joel Wilson, Chris Broad, Jayaraman Madanagopal
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.