India vs Australia
Fri 17 Feb 2023 - Tue 21 Feb 2023,Men's International Test Match Series - 2nd Test - Day 3 of 5
India vs Australia, result
India win by 6 wickets
India innings:- 262 all out from 83.3 overs
- 118 for 4 from 26.4 overs
- 263 all out from 78.4 overs
- 113 all out from 31.1 overs
Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Warner,caught Bharat, bowled Shami Warner, caught Bharat, bowled Shami | 15 | 44 | 39 | 3 | 0 | 75 | 34.09 |
Khawaja,caught Rahul, bowled Jadeja Khawaja, caught Rahul, bowled Jadeja | 81 | 125 | 87 | 12 | 1 | 201 | 64.80 |
Labuschagne,leg before wicket, bowled Ashwin Labuschagne, leg before wicket, bowled Ashwin | 18 | 25 | 20 | 4 | 0 | 34 | 72.00 |
Smith,caught Bharat, bowled Ashwin Smith, caught Bharat, bowled Ashwin | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Head,caught Rahul, bowled Shami Head, caught Rahul, bowled Shami | 12 | 30 | 26 | 1 | 1 | 36 | 40.00 |
Handscomb,not out Handscomb, not out | 72 | 142 | 98 | 9 | 0 | 196 | 50.70 |
Carey,caught Kohli, bowled Ashwin Carey, caught Kohli, bowled Ashwin | 0 | 5 | 5 | 0 | 0 | 6 | 0.00 |
Cummins,leg before wicket, bowled Jadeja Cummins, leg before wicket, bowled Jadeja | 33 | 59 | 47 | 3 | 2 | 83 | 55.93 |
Murphy,bowled Jadeja Murphy, bowled Jadeja | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Lyon,bowled Shami Lyon, bowled Shami | 10 | 26 | 22 | 2 | 0 | 27 | 38.46 |
Kuhnemann,bowled Shami Kuhnemann, bowled Shami | 6 | 12 | 9 | 0 | 0 | 23 | 50.00 |
Extras, no balls 2, wides 0, byes 13, leg byes 1, total 16 Extras, no balls 2, wides 0, byes 13, leg byes 1, total 16 | |||||||
Total,263 all out 78.4 overs Total,263 all out 78.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shami | 14.4 | 4 | 60 | 4 | 65 | 1 | 0 | 11 | 0 | 4.09 |
Siraj | 10.0 | 2 | 30 | 0 | 48 | 0 | 0 | 6 | 0 | 3.00 |
Ashwin | 21.0 | 4 | 57 | 3 | 102 | 0 | 0 | 3 | 4 | 2.71 |
Jadeja | 21.0 | 2 | 68 | 3 | 92 | 1 | 0 | 11 | 0 | 3.23 |
Patel | 12.0 | 2 | 34 | 0 | 50 | 0 | 0 | 3 | 0 | 2.83 |
| Fall of wicket | Batter |
|---|---|
50 for 1 (15.2 overs) | Warner |
91 for 2 (22.4 overs) | Labuschagne |
91 for 3 (22.6 overs) | Smith |
108 for 4 (31.2 overs) | Head |
167 for 5 (45.5 overs) | Khawaja |
168 for 6 (46.6 overs) | Carey |
227 for 7 (67.2 overs) | Cummins |
227 for 8 (67.6 overs) | Murphy |
246 for 9 (74.2 overs) | Lyon |
263 for 10 (78.4 overs) | Kuhnemann |
India 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rohit,bowled Lyon Rohit, bowled Lyon | 32 | 69 | 49 | 2 | 0 | 95 | 46.38 |
Rahul,leg before wicket, bowled Lyon Rahul, leg before wicket, bowled Lyon | 17 | 41 | 30 | 0 | 1 | 83 | 41.46 |
Pujara,leg before wicket, bowled Lyon Pujara, leg before wicket, bowled Lyon | 0 | 7 | 7 | 0 | 0 | 19 | 0.00 |
Kohli,leg before wicket, bowled Kuhnemann Kohli, leg before wicket, bowled Kuhnemann | 44 | 84 | 55 | 4 | 0 | 127 | 52.38 |
Iyer,caught Handscomb, bowled Lyon Iyer, caught Handscomb, bowled Lyon | 4 | 15 | 11 | 0 | 0 | 24 | 26.67 |
Jadeja,leg before wicket, bowled Murphy Jadeja, leg before wicket, bowled Murphy | 26 | 74 | 62 | 4 | 0 | 82 | 35.14 |
Bharat,caught Smith, bowled Lyon Bharat, caught Smith, bowled Lyon | 6 | 12 | 9 | 1 | 0 | 25 | 50.00 |
Patel,caught Cummins, bowled Murphy Patel, caught Cummins, bowled Murphy | 74 | 115 | 86 | 9 | 3 | 140 | 64.35 |
Ashwin,caught Renshaw, bowled Cummins Ashwin, caught Renshaw, bowled Cummins | 37 | 71 | 51 | 5 | 0 | 128 | 52.11 |
Shami,bowled Kuhnemann Shami, bowled Kuhnemann | 2 | 9 | 7 | 0 | 0 | 17 | 22.22 |
Siraj,not out Siraj, not out | 1 | 4 | 3 | 0 | 0 | 8 | 25.00 |
Extras, no balls 0, wides 0, byes 8, leg byes 11, total 19 Extras, no balls 0, wides 0, byes 8, leg byes 11, total 19 | |||||||
Total,262 all out 83.3 overs Total,262 all out 83.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cummins | 13.0 | 2 | 41 | 1 | 55 | 0 | 0 | 5 | 0 | 3.15 |
Kuhnemann | 21.3 | 4 | 72 | 2 | 95 | 0 | 0 | 6 | 3 | 3.34 |
Lyon | 29.0 | 5 | 67 | 5 | 138 | 0 | 0 | 9 | 0 | 2.31 |
Murphy | 18.0 | 2 | 53 | 2 | 76 | 0 | 0 | 4 | 1 | 2.94 |
Head | 2.0 | 0 | 10 | 0 | 6 | 0 | 0 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
46 for 1 (17.1 overs) | Rahul |
53 for 2 (19.2 overs) | Rohit |
54 for 3 (19.4 overs) | Pujara |
66 for 4 (25.2 overs) | Iyer |
125 for 5 (46.5 overs) | Jadeja |
135 for 6 (49.3 overs) | Kohli |
139 for 7 (50.5 overs) | Bharat |
253 for 8 (80.2 overs) | Ashwin |
259 for 9 (81.6 overs) | Patel |
262 for 10 (83.3 overs) | Shami |
Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Khawaja,caught Iyer, bowled Jadeja Khawaja, caught Iyer, bowled Jadeja | 6 | 13 | 10 | 1 | 0 | 20 | 46.15 |
Head,caught Bharat, bowled Ashwin Head, caught Bharat, bowled Ashwin | 43 | 46 | 27 | 6 | 1 | 47 | 93.48 |
Labuschagne,bowled Jadeja Labuschagne, bowled Jadeja | 35 | 50 | 32 | 5 | 0 | 68 | 70.00 |
Smith,leg before wicket, bowled Ashwin Smith, leg before wicket, bowled Ashwin | 9 | 19 | 14 | 1 | 0 | 28 | 47.37 |
Renshaw,leg before wicket, bowled Ashwin Renshaw, leg before wicket, bowled Ashwin | 2 | 8 | 6 | 0 | 0 | 22 | 25.00 |
Handscomb,caught Kohli, bowled Jadeja Handscomb, caught Kohli, bowled Jadeja | 0 | 3 | 3 | 0 | 0 | 12 | 0.00 |
Carey,bowled Jadeja Carey, bowled Jadeja | 7 | 10 | 6 | 1 | 0 | 23 | 70.00 |
Cummins,bowled Jadeja Cummins, bowled Jadeja | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Lyon,bowled Jadeja Lyon, bowled Jadeja | 8 | 21 | 17 | 1 | 0 | 27 | 38.10 |
Murphy,not out Murphy, not out | 3 | 14 | 11 | 0 | 0 | 15 | 21.43 |
Kuhnemann,bowled Jadeja Kuhnemann, bowled Jadeja | 0 | 2 | 2 | 0 | 0 | 7 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,113 all out 31.1 overs Total,113 all out 31.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ashwin | 16.0 | 3 | 59 | 3 | 64 | 0 | 0 | 7 | 1 | 3.68 |
Shami | 2.0 | 0 | 10 | 0 | 9 | 0 | 0 | 2 | 0 | 5.00 |
Jadeja | 12.1 | 1 | 42 | 7 | 52 | 0 | 0 | 6 | 0 | 3.45 |
Patel | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
23 for 1 (5.5 overs) | Khawaja |
65 for 2 (12.6 overs) | Head |
85 for 3 (18.6 overs) | Smith |
95 for 4 (21.4 overs) | Labuschagne |
95 for 5 (22.6 overs) | Renshaw |
95 for 6 (23.1 overs) | Handscomb |
95 for 7 (23.2 overs) | Cummins |
110 for 8 (27.1 overs) | Carey |
113 for 9 (29.5 overs) | Lyon |
113 for 10 (31.1 overs) | Kuhnemann |
India 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rohit,run out Handscomb Rohit, run out Handscomb | 31 | 20 | 9 | 3 | 2 | 31 | 155.00 |
Rahul,caught Carey, bowled Lyon Rahul, caught Carey, bowled Lyon | 1 | 3 | 2 | 0 | 0 | 6 | 33.33 |
Pujara,not out Pujara, not out | 31 | 74 | 56 | 4 | 0 | 110 | 41.89 |
Kohli,stumped Carey, bowled Murphy Kohli, stumped Carey, bowled Murphy | 20 | 31 | 21 | 3 | 0 | 47 | 64.52 |
Iyer,caught Murphy, bowled Lyon Iyer, caught Murphy, bowled Lyon | 12 | 10 | 6 | 1 | 1 | 15 | 120.00 |
Bharat,not out Bharat, not out | 23 | 22 | 14 | 3 | 1 | 22 | 104.55 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,118 for 4 26.4 overs Total,118 for 4 26.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kuhnemann | 7.0 | 0 | 38 | 0 | 26 | 0 | 0 | 5 | 1 | 5.42 |
Lyon | 12.0 | 3 | 49 | 2 | 49 | 0 | 0 | 7 | 1 | 4.08 |
Murphy | 6.4 | 2 | 22 | 1 | 31 | 0 | 0 | 2 | 1 | 3.30 |
Head | 1.0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 9.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1 (1.1 overs) | Rahul |
39 for 2 (6.5 overs) | Rohit |
69 for 3 (18.2 overs) | Kohli |
88 for 4 (21.4 overs) | Iyer |
Team Lineups
home team, India
Starting lineup
- Rohit Sharma , Captain
- KL Rahul
- Cheteshwar Pujara
- Virat Kohli
- Shreyas Iyer
- Ravindra Jadeja
- KS Bharat , Wicket Keeper
- Axar Patel
- Ravichandran Ashwin
- Mohammed Shami
- Mohammed Siraj
Substitutes
home team, India
Substitutes will appear here
away team, Australia
Starting lineup
- David Warner , substituted for Renshaw
- Usman Khawaja
- Marnus Labuschagne
- Steve Smith
- Travis Head
- Peter Handscomb
- Alex Carey , Wicket Keeper
- Pat Cummins , Captain
- Todd Murphy
- Nathan Lyon
- Matt Kuhnemann
away team, Australia
- Matt Renshaw
home team, India
Starting lineup
- Rohit Sharma , Captain
- KL Rahul
- Cheteshwar Pujara
- Virat Kohli
- Shreyas Iyer
- Ravindra Jadeja
- KS Bharat , Wicket Keeper
- Axar Patel
- Ravichandran Ashwin
- Mohammed Shami
- Mohammed Siraj
Substitutes
Substitutes will appear here
away team, Australia
Starting lineup
- David Warner , substituted for Renshaw
- Usman Khawaja
- Marnus Labuschagne
- Steve Smith
- Travis Head
- Peter Handscomb
- Alex Carey , Wicket Keeper
- Pat Cummins , Captain
- Todd Murphy
- Nathan Lyon
- Matt Kuhnemann
Substitutes
- Matt Renshaw
- Start Time:
- 04:00
- Toss:
- Australia won the toss and decided to bat
- Venue:
- Arun Jaitley Stadium, Delhi
- Officials:
- Michael Gough, Nitin Menon, Richard Illingworth, Andy Pycroft, Anil Chaudhary
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.