India vs Australia
Thu 9 Feb 2023 - Mon 13 Feb 2023,Men's International Test Match Series - 1st Test - Day 3 of 5
India vs Australia, result
India win by an innings and 132 runs
India innings:- 400 all out from 139.3 overs
- 177 all out from 63.5 overs
- 91 all out from 32.3 overs
Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Warner,bowled Shami Warner, bowled Shami | 1 | 5 | 4 | 0 | 0 | 12 | 20.00 |
Khawaja,leg before wicket, bowled Siraj Khawaja, leg before wicket, bowled Siraj | 1 | 3 | 2 | 0 | 0 | 6 | 33.33 |
Labuschagne,stumped Bharat, bowled Jadeja Labuschagne, stumped Bharat, bowled Jadeja | 49 | 123 | 101 | 8 | 0 | 127 | 39.84 |
Smith,bowled Jadeja Smith, bowled Jadeja | 37 | 107 | 92 | 7 | 0 | 148 | 34.58 |
Renshaw,leg before wicket, bowled Jadeja Renshaw, leg before wicket, bowled Jadeja | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Handscomb,leg before wicket, bowled Jadeja Handscomb, leg before wicket, bowled Jadeja | 31 | 84 | 70 | 4 | 0 | 111 | 36.90 |
Carey,bowled Ashwin Carey, bowled Ashwin | 36 | 33 | 18 | 7 | 0 | 50 | 109.09 |
Cummins,caught Kohli, bowled Ashwin Cummins, caught Kohli, bowled Ashwin | 6 | 14 | 12 | 1 | 0 | 15 | 42.86 |
Murphy,leg before wicket, bowled Jadeja Murphy, leg before wicket, bowled Jadeja | 0 | 5 | 5 | 0 | 0 | 5 | 0.00 |
Lyon,not out Lyon, not out | 0 | 3 | 3 | 0 | 0 | 20 | 0.00 |
Boland,bowled Ashwin Boland, bowled Ashwin | 1 | 8 | 7 | 0 | 0 | 4 | 12.50 |
Extras, no balls 3, wides 0, byes 7, leg byes 5, total 15 Extras, no balls 3, wides 0, byes 7, leg byes 5, total 15 | |||||||
Total,177 all out 63.5 overs Total,177 all out 63.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shami | 9.0 | 4 | 18 | 1 | 46 | 0 | 0 | 3 | 0 | 2.00 |
Siraj | 7.0 | 3 | 30 | 1 | 33 | 0 | 0 | 7 | 0 | 4.28 |
Jadeja | 22.0 | 8 | 47 | 5 | 113 | 3 | 0 | 7 | 0 | 2.13 |
Patel | 10.0 | 3 | 28 | 0 | 50 | 0 | 0 | 6 | 0 | 2.80 |
Ashwin | 15.5 | 2 | 42 | 3 | 70 | 0 | 0 | 4 | 0 | 2.65 |
| Fall of wicket | Batter |
|---|---|
2 for 1 (1.1 overs) | Khawaja |
2 for 2 (2.1 overs) | Warner |
84 for 3 (35.5 overs) | Labuschagne |
84 for 4 (35.6 overs) | Renshaw |
109 for 5 (41.6 overs) | Smith |
162 for 6 (53.1 overs) | Carey |
172 for 7 (57.3 overs) | Cummins |
173 for 8 (58.5 overs) | Murphy |
176 for 9 (62.3 overs) | Handscomb |
177 for 10 (63.5 overs) | Boland |
India 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rohit,bowled Cummins Rohit, bowled Cummins | 120 | 212 | 154 | 15 | 2 | 344 | 56.60 |
Rahul,caught and bowled Murphy Rahul, caught and bowled Murphy | 20 | 71 | 57 | 1 | 0 | 92 | 28.17 |
Ashwin,leg before wicket, bowled Murphy Ashwin, leg before wicket, bowled Murphy | 23 | 62 | 52 | 2 | 1 | 78 | 37.10 |
Pujara,caught Boland, bowled Murphy Pujara, caught Boland, bowled Murphy | 7 | 14 | 11 | 1 | 0 | 21 | 50.00 |
Kohli,caught Carey, bowled Murphy Kohli, caught Carey, bowled Murphy | 12 | 26 | 20 | 2 | 0 | 27 | 46.15 |
Yadav,bowled Lyon Yadav, bowled Lyon | 8 | 20 | 15 | 1 | 0 | 26 | 40.00 |
Jadeja,bowled Murphy Jadeja, bowled Murphy | 70 | 185 | 147 | 9 | 0 | 257 | 37.84 |
Bharat,leg before wicket, bowled Murphy Bharat, leg before wicket, bowled Murphy | 8 | 10 | 6 | 1 | 0 | 14 | 80.00 |
Patel,bowled Cummins Patel, bowled Cummins | 84 | 174 | 127 | 10 | 1 | 245 | 48.28 |
Shami,caught Carey, bowled Murphy Shami, caught Carey, bowled Murphy | 37 | 47 | 33 | 2 | 3 | 65 | 78.72 |
Siraj,not out Siraj, not out | 1 | 19 | 18 | 0 | 0 | 32 | 5.26 |
Extras, no balls 3, wides 0, byes 5, leg byes 2, total 10 Extras, no balls 3, wides 0, byes 5, leg byes 2, total 10 | |||||||
Total,400 all out 139.3 overs Total,400 all out 139.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cummins | 20.3 | 3 | 78 | 2 | 88 | 1 | 0 | 11 | 1 | 3.80 |
Boland | 17.0 | 4 | 34 | 0 | 81 | 1 | 0 | 3 | 0 | 2.00 |
Lyon | 49.0 | 13 | 126 | 1 | 227 | 0 | 0 | 13 | 2 | 2.57 |
Murphy | 47.0 | 12 | 124 | 7 | 223 | 1 | 0 | 13 | 4 | 2.63 |
Labuschagne | 5.0 | 0 | 24 | 0 | 16 | 0 | 0 | 3 | 0 | 4.80 |
Renshaw | 1.0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
76 for 1 (22.5 overs) | Rahul |
118 for 2 (40.1 overs) | Ashwin |
135 for 3 (44.1 overs) | Pujara |
151 for 4 (52.1 overs) | Kohli |
168 for 5 (59.1 overs) | Yadav |
229 for 6 (80.4 overs) | Rohit |
240 for 7 (83.1 overs) | Bharat |
328 for 8 (118.2 overs) | Jadeja |
380 for 9 (132.4 overs) | Shami |
400 for 10 (139.3 overs) | Patel |
Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Khawaja,caught Kohli, bowled Ashwin Khawaja, caught Kohli, bowled Ashwin | 5 | 9 | 7 | 1 | 0 | 8 | 55.56 |
Warner,leg before wicket, bowled Ashwin Warner, leg before wicket, bowled Ashwin | 10 | 41 | 37 | 2 | 0 | 54 | 24.39 |
Labuschagne,leg before wicket, bowled Jadeja Labuschagne, leg before wicket, bowled Jadeja | 17 | 28 | 21 | 3 | 0 | 34 | 60.71 |
Smith,not out Smith, not out | 25 | 51 | 37 | 2 | 1 | 87 | 49.02 |
Renshaw,leg before wicket, bowled Ashwin Renshaw, leg before wicket, bowled Ashwin | 2 | 7 | 5 | 0 | 0 | 7 | 28.57 |
Handscomb,leg before wicket, bowled Ashwin Handscomb, leg before wicket, bowled Ashwin | 6 | 6 | 4 | 1 | 0 | 9 | 100.00 |
Carey,leg before wicket, bowled Ashwin Carey, leg before wicket, bowled Ashwin | 10 | 6 | 2 | 2 | 0 | 11 | 166.67 |
Cummins,caught Bharat, bowled Jadeja Cummins, caught Bharat, bowled Jadeja | 1 | 13 | 12 | 0 | 0 | 9 | 7.69 |
Murphy,caught Rohit, bowled Patel Murphy, caught Rohit, bowled Patel | 2 | 15 | 14 | 0 | 0 | 11 | 13.33 |
Lyon,bowled Shami Lyon, bowled Shami | 8 | 20 | 18 | 2 | 0 | 16 | 40.00 |
Boland,leg before wicket, bowled Shami Boland, leg before wicket, bowled Shami | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Extras, no balls 4, wides 0, byes 0, leg byes 1, total 5 Extras, no balls 4, wides 0, byes 0, leg byes 1, total 5 | |||||||
Total,91 all out 32.3 overs Total,91 all out 32.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shami | 4.3 | 1 | 13 | 2 | 22 | 2 | 0 | 2 | 0 | 2.88 |
Ashwin | 12.0 | 3 | 37 | 5 | 54 | 0 | 0 | 6 | 0 | 3.08 |
Siraj | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Jadeja | 12.0 | 3 | 34 | 2 | 60 | 2 | 0 | 4 | 1 | 2.83 |
Patel | 3.0 | 0 | 6 | 1 | 15 | 0 | 0 | 1 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
7 for 1 (1.5 overs) | Khawaja |
26 for 2 (10.5 overs) | Labuschagne |
34 for 3 (13.5 overs) | Warner |
42 for 4 (15.2 overs) | Renshaw |
52 for 5 (17.2 overs) | Handscomb |
64 for 6 (19.2 overs) | Carey |
67 for 7 (22.4 overs) | Cummins |
75 for 8 (26.3 overs) | Murphy |
88 for 9 (30.6 overs) | Lyon |
91 for 10 (32.3 overs) | Boland |
Team Lineups
home team, India
Starting lineup
- Rohit Sharma , Captain
- KL Rahul
- Ravichandran Ashwin
- Cheteshwar Pujara
- Virat Kohli
- Suryakumar Yadav
- Ravindra Jadeja
- KS Bharat , Wicket Keeper
- Axar Patel
- Mohammed Shami
- Mohammed Siraj
away team, Australia
Starting lineup
- David Warner
- Usman Khawaja
- Marnus Labuschagne
- Steve Smith
- Matt Renshaw
- Peter Handscomb
- Alex Carey , Wicket Keeper
- Pat Cummins , Captain
- Todd Murphy
- Nathan Lyon
- Scott Boland
home team, India
Starting lineup
- Rohit Sharma , Captain
- KL Rahul
- Ravichandran Ashwin
- Cheteshwar Pujara
- Virat Kohli
- Suryakumar Yadav
- Ravindra Jadeja
- KS Bharat , Wicket Keeper
- Axar Patel
- Mohammed Shami
- Mohammed Siraj
away team, Australia
Starting lineup
- David Warner
- Usman Khawaja
- Marnus Labuschagne
- Steve Smith
- Matt Renshaw
- Peter Handscomb
- Alex Carey , Wicket Keeper
- Pat Cummins , Captain
- Todd Murphy
- Nathan Lyon
- Scott Boland
- Start Time:
- 04:00
- Toss:
- Australia won the toss and decided to bat
- Venue:
- Vidarbha Cricket Association Stadium, Nagpur
- Officials:
- Richard Illingworth, Nitin Menon, Michael Gough, Andy Pycroft, KN Ananthapadmanabhan
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.