Australia vs New Zealand
Sun 11 Sep 2022,Men's One Day International Series - 3rd ODI
Australia vs New Zealand, result
Australia win by 25 runs
Australia innings:- 267 for 5 from 50.0 overs
- 242 all out from 49.5 overs
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Inglis,caught Latham, bowled Boult Inglis, caught Latham, bowled Boult | 10 | 16 | 10 | 1 | 0 | 19 | 62.50 |
Finch,bowled Southee Finch, bowled Southee | 5 | 13 | 10 | 0 | 0 | 24 | 38.46 |
Smith,bowled Santner Smith, bowled Santner | 105 | 131 | 71 | 11 | 1 | 174 | 80.15 |
Labuschagne,caught Boult, bowled Ferguson Labuschagne, caught Boult, bowled Ferguson | 52 | 78 | 40 | 2 | 0 | 122 | 66.67 |
Carey,not out Carey, not out | 42 | 43 | 15 | 3 | 0 | 72 | 97.67 |
Maxwell,caught Santner, bowled Boult Maxwell, caught Santner, bowled Boult | 14 | 8 | 2 | 0 | 1 | 12 | 175.00 |
Green,not out Green, not out | 25 | 12 | 3 | 2 | 2 | 16 | 208.33 |
Extras, no balls 1, wides 8, byes 0, leg byes 5, total 14 Extras, no balls 1, wides 8, byes 0, leg byes 5, total 14 | |||||||
Total,267 for 5 50.0 overs Total,267 for 5 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mitchell | 2.0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 3.50 |
Neesham | 8.0 | 0 | 65 | 0 | 16 | 1 | 0 | 6 | 2 | 8.12 |
Santner | 10.0 | 0 | 52 | 1 | 25 | 0 | 1 | 1 | 1 | 5.20 |
Southee | 10.0 | 1 | 57 | 1 | 30 | 0 | 2 | 5 | 1 | 5.70 |
Ferguson | 10.0 | 0 | 56 | 1 | 30 | 0 | 3 | 6 | 0 | 5.60 |
Boult | 10.0 | 4 | 25 | 2 | 45 | 0 | 1 | 1 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
14 for 1 (4.3 overs) | Inglis |
16 for 2 (5.4 overs) | Finch |
134 for 3 (33.5 overs) | Labuschagne |
203 for 4 (44.1 overs) | Smith |
227 for 5 (46.3 overs) | Maxwell |
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Allen,caught Hazlewood, bowled Green Allen, caught Hazlewood, bowled Green | 35 | 38 | 26 | 5 | 1 | 52 | 92.11 |
Conway,caught Smith, bowled Abbott Conway, caught Smith, bowled Abbott | 21 | 26 | 20 | 5 | 0 | 39 | 80.77 |
Williamson,run out Labuschagne Williamson, run out Labuschagne | 27 | 56 | 34 | 1 | 0 | 78 | 48.21 |
Latham,stumped Carey, bowled Zampa Latham, stumped Carey, bowled Zampa | 10 | 15 | 7 | 0 | 0 | 24 | 66.67 |
Mitchell,caught Smith, bowled Hazlewood Mitchell, caught Smith, bowled Hazlewood | 16 | 23 | 15 | 2 | 0 | 27 | 69.57 |
Phillips,caught Abbott, bowled Starc Phillips, caught Abbott, bowled Starc | 47 | 53 | 24 | 2 | 2 | 98 | 88.68 |
Neesham,caught Smith, bowled Green Neesham, caught Smith, bowled Green | 36 | 34 | 15 | 5 | 0 | 48 | 105.88 |
Santner,caught Green, bowled Abbott Santner, caught Green, bowled Abbott | 30 | 33 | 14 | 2 | 1 | 47 | 90.91 |
Southee,not out Southee, not out | 8 | 9 | 5 | 1 | 0 | 19 | 88.89 |
Ferguson,bowled Starc Ferguson, bowled Starc | 4 | 11 | 8 | 0 | 0 | 12 | 36.36 |
Boult,caught Labuschagne, bowled Starc Boult, caught Labuschagne, bowled Starc | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 4, total 8 Extras, no balls 0, wides 4, byes 0, leg byes 4, total 8 | |||||||
Total,242 all out 49.5 overs Total,242 all out 49.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 9.5 | 0 | 60 | 3 | 32 | 0 | 0 | 6 | 2 | 6.10 |
Hazlewood | 10.0 | 0 | 51 | 1 | 35 | 0 | 0 | 7 | 0 | 5.10 |
Green | 6.0 | 0 | 25 | 2 | 21 | 0 | 0 | 3 | 0 | 4.16 |
Abbott | 10.0 | 3 | 31 | 2 | 41 | 0 | 3 | 2 | 0 | 3.10 |
Zampa | 10.0 | 0 | 53 | 1 | 31 | 0 | 1 | 4 | 2 | 5.30 |
Maxwell | 4.0 | 0 | 18 | 0 | 9 | 0 | 0 | 1 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
49 for 1 (8.4 overs) | Conway |
57 for 2 (11.2 overs) | Allen |
77 for 3 (17.4 overs) | Latham |
106 for 4 (24.5 overs) | Mitchell |
112 for 5 (27.3 overs) | Williamson |
173 for 6 (37.1 overs) | Neesham |
224 for 7 (45.4 overs) | Phillips |
230 for 8 (46.2 overs) | Santner |
242 for 9 (49.4 overs) | Ferguson |
242 for 10 (49.5 overs) | Boult |
Team Lineups
home team, Australia
Starting lineup
- Josh Inglis
- Aaron Finch , Captain
- Steve Smith
- Marnus Labuschagne
- Alex Carey , Wicket Keeper
- Glenn Maxwell
- Cameron Green
- Sean Abbott
- Mitchell Starc
- Adam Zampa
- Josh Hazlewood
away team, New Zealand
Starting lineup
- Finn Allen
- Devon Conway
- Kane Williamson , Captain
- Tom Latham , Wicket Keeper
- Daryl Mitchell
- Glenn Phillips
- Jimmy Neesham
- Mitch Santner
- Tim Southee
- Lockie Ferguson
- Trent Boult
home team, Australia
Starting lineup
- Josh Inglis
- Aaron Finch , Captain
- Steve Smith
- Marnus Labuschagne
- Alex Carey , Wicket Keeper
- Glenn Maxwell
- Cameron Green
- Sean Abbott
- Mitchell Starc
- Adam Zampa
- Josh Hazlewood
away team, New Zealand
Starting lineup
- Finn Allen
- Devon Conway
- Kane Williamson , Captain
- Tom Latham , Wicket Keeper
- Daryl Mitchell
- Glenn Phillips
- Jimmy Neesham
- Mitch Santner
- Tim Southee
- Lockie Ferguson
- Trent Boult
- Start Time:
- 05:20
- Toss:
- New Zealand won the toss and decided to field
- Venue:
- Bundaberg Rum Stadium, Cairns
- Officials:
- Paul Reiffel, Sam Nogajski, Rod Tucker, David Boon, Paul Wilson
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.