Australia vs Zimbabwe
Sat 3 Sep 2022,Men's One Day International Series - 3rd ODI
Australia vs Zimbabwe, result
Zimbabwe win by 3 wickets
Australia innings:- 141 all out from 31.0 overs
- 142 for 7 from 39.0 overs
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Warner,caught Evans, bowled Burl Warner, caught Evans, bowled Burl | 94 | 96 | 58 | 14 | 2 | 124 | 97.92 |
Finch,caught Burl, bowled Ngarava Finch, caught Burl, bowled Ngarava | 5 | 11 | 9 | 1 | 0 | 18 | 45.45 |
Smith,leg before wicket, bowled Nyauchi Smith, leg before wicket, bowled Nyauchi | 1 | 6 | 5 | 0 | 0 | 6 | 16.67 |
Carey,caught Chakabva, bowled Evans Carey, caught Chakabva, bowled Evans | 4 | 9 | 8 | 1 | 0 | 13 | 44.44 |
Stoinis,caught Chakabva, bowled Evans Stoinis, caught Chakabva, bowled Evans | 3 | 15 | 12 | 0 | 0 | 22 | 20.00 |
Green,caught Burl, bowled Williams Green, caught Burl, bowled Williams | 3 | 11 | 8 | 0 | 0 | 16 | 27.27 |
Maxwell,caught and bowled Burl Maxwell, caught and bowled Burl | 19 | 22 | 13 | 3 | 0 | 32 | 86.36 |
Agar,caught Madhevere, bowled Burl Agar, caught Madhevere, bowled Burl | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Starc,bowled Burl Starc, bowled Burl | 2 | 6 | 4 | 0 | 0 | 13 | 33.33 |
Zampa,not out Zampa, not out | 1 | 6 | 5 | 0 | 0 | 10 | 16.67 |
Hazlewood,caught Chakabva, bowled Burl Hazlewood, caught Chakabva, bowled Burl | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Extras, no balls 0, wides 6, byes 0, leg byes 3, total 9 Extras, no balls 0, wides 6, byes 0, leg byes 3, total 9 | |||||||
Total,141 all out 31.0 overs Total,141 all out 31.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Williams | 6.0 | 0 | 36 | 1 | 16 | 0 | 0 | 3 | 1 | 6.00 |
Raza | 4.0 | 0 | 15 | 0 | 15 | 0 | 0 | 2 | 0 | 3.75 |
Burl | 3.0 | 0 | 10 | 5 | 15 | 0 | 2 | 0 | 0 | 3.33 |
Evans | 6.0 | 1 | 35 | 2 | 22 | 0 | 0 | 5 | 1 | 5.83 |
Ngarava | 6.0 | 1 | 27 | 1 | 27 | 0 | 0 | 6 | 0 | 4.50 |
Nyauchi | 6.0 | 3 | 15 | 1 | 31 | 0 | 0 | 3 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
9 for 1 (4.2 overs) | Finch |
10 for 2 (5.4 overs) | Smith |
31 for 3 (8.5 overs) | Carey |
59 for 4 (14.2 overs) | Stoinis |
72 for 5 (17.6 overs) | Green |
129 for 6 (26.4 overs) | Maxwell |
129 for 7 (26.6 overs) | Agar |
135 for 8 (28.6 overs) | Warner |
136 for 9 (30.3 overs) | Starc |
141 for 10 (30.6 overs) | Hazlewood |
Zimbabwe Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kaitano,caught Smith, bowled Hazlewood Kaitano, caught Smith, bowled Hazlewood | 19 | 25 | 18 | 4 | 0 | 36 | 76.00 |
Marumani,caught Carey, bowled Green Marumani, caught Carey, bowled Green | 35 | 47 | 29 | 4 | 0 | 93 | 74.47 |
Madhevere,caught Agar, bowled Hazlewood Madhevere, caught Agar, bowled Hazlewood | 2 | 7 | 5 | 0 | 0 | 9 | 28.57 |
Williams,caught Carey, bowled Hazlewood Williams, caught Carey, bowled Hazlewood | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Raza,caught Starc, bowled Stoinis Raza, caught Starc, bowled Stoinis | 8 | 19 | 14 | 1 | 0 | 27 | 42.11 |
Chakabva,not out Chakabva, not out | 37 | 72 | 45 | 3 | 0 | 98 | 51.39 |
Munyonga,bowled Agar Munyonga, bowled Agar | 17 | 40 | 28 | 0 | 0 | 48 | 42.50 |
Burl,caught Green, bowled Starc Burl, caught Green, bowled Starc | 11 | 17 | 14 | 1 | 1 | 26 | 64.71 |
Evans,not out Evans, not out | 2 | 7 | 5 | 0 | 0 | 7 | 28.57 |
Extras, no balls 1, wides 2, byes 0, leg byes 8, total 11 Extras, no balls 1, wides 2, byes 0, leg byes 8, total 11 | |||||||
Total,142 for 7 39.0 overs Total,142 for 7 39.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 8.0 | 0 | 33 | 1 | 33 | 0 | 2 | 4 | 0 | 4.12 |
Hazlewood | 10.0 | 2 | 30 | 3 | 46 | 0 | 0 | 5 | 0 | 3.00 |
Green | 6.0 | 0 | 17 | 1 | 26 | 0 | 0 | 2 | 0 | 2.83 |
Stoinis | 2.0 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 3.00 |
Zampa | 8.0 | 0 | 32 | 0 | 31 | 1 | 0 | 2 | 1 | 4.00 |
Agar | 5.0 | 0 | 16 | 1 | 17 | 0 | 0 | 0 | 0 | 3.20 |
| Fall of wicket | Batter |
|---|---|
38 for 1 (8.2 overs) | Kaitano |
44 for 2 (10.3 overs) | Madhevere |
44 for 3 (10.4 overs) | Williams |
66 for 4 (15.4 overs) | Raza |
77 for 5 (18.3 overs) | Marumani |
115 for 6 (31.2 overs) | Munyonga |
137 for 7 (36.6 overs) | Burl |
Team Lineups
home team, Australia
Starting lineup
- David Warner
- Aaron Finch , Captain
- Steve Smith
- Alex Carey , Wicket Keeper
- Marcus Stoinis
- Cameron Green
- Glenn Maxwell
- Ashton Agar
- Mitchell Starc
- Adam Zampa
- Josh Hazlewood
away team, Zimbabwe
Starting lineup
- Takudzwanashe Kaitano
- Tadiwanashe Marumani
- Wessly Madhevere
- Sean Williams
- Sikandar Raza
- Regis Chakabva , Captain , Wicket Keeper
- Tony Munyonga
- Ryan Burl
- Brad Evans
- Richard Ngarava
- Victor Nyauchi
home team, Australia
Starting lineup
- David Warner
- Aaron Finch , Captain
- Steve Smith
- Alex Carey , Wicket Keeper
- Marcus Stoinis
- Cameron Green
- Glenn Maxwell
- Ashton Agar
- Mitchell Starc
- Adam Zampa
- Josh Hazlewood
away team, Zimbabwe
Starting lineup
- Takudzwanashe Kaitano
- Tadiwanashe Marumani
- Wessly Madhevere
- Sean Williams
- Sikandar Raza
- Regis Chakabva , Captain , Wicket Keeper
- Tony Munyonga
- Ryan Burl
- Brad Evans
- Richard Ngarava
- Victor Nyauchi
- Start Time:
- 00:40
- Toss:
- Zimbabwe won the toss and decided to field
- Venue:
- Tony Ireland Stadium, Townsville
- Officials:
- Rod Tucker, Paul Wilson, Paul Reiffel, David Boon, Donovan Koch
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.