Australia vs Zimbabwe
Sun 28 Aug 2022,Men's One Day International Series - 1st ODI
Australia vs Zimbabwe, result
Australia win by 5 wickets
Australia innings:- 201 for 5 from 33.3 overs
- 200 all out from 47.3 overs
Zimbabwe Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kaia,caught and bowled Marsh Kaia, caught and bowled Marsh | 17 | 40 | 31 | 2 | 0 | 50 | 42.50 |
Marumani,bowled Zampa Marumani, bowled Zampa | 45 | 61 | 35 | 4 | 0 | 95 | 73.77 |
Madhevere,caught and bowled Zampa Madhevere, caught and bowled Zampa | 72 | 91 | 40 | 4 | 0 | 138 | 79.12 |
Munyonga,caught Smith, bowled Zampa Munyonga, caught Smith, bowled Zampa | 7 | 14 | 10 | 1 | 0 | 15 | 50.00 |
Raza,caught Zampa, bowled Green Raza, caught Zampa, bowled Green | 5 | 24 | 20 | 0 | 0 | 32 | 20.83 |
Chakabva,caught Starc, bowled Green Chakabva, caught Starc, bowled Green | 31 | 33 | 14 | 3 | 0 | 52 | 93.94 |
Burl,caught Hazlewood, bowled Green Burl, caught Hazlewood, bowled Green | 2 | 7 | 5 | 0 | 0 | 10 | 28.57 |
Jongwe,caught Maxwell, bowled Green Jongwe, caught Maxwell, bowled Green | 3 | 6 | 4 | 0 | 0 | 9 | 50.00 |
Evans,caught Maxwell, bowled Green Evans, caught Maxwell, bowled Green | 5 | 5 | 1 | 0 | 0 | 7 | 100.00 |
Ngarava,not out Ngarava, not out | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Nyauchi,bowled Starc Nyauchi, bowled Starc | 2 | 3 | 2 | 0 | 0 | 3 | 66.67 |
Extras, no balls 1, wides 4, byes 0, leg byes 6, total 11 Extras, no balls 1, wides 4, byes 0, leg byes 6, total 11 | |||||||
Total,200 all out 47.3 overs Total,200 all out 47.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Marsh | 6.0 | 0 | 22 | 1 | 23 | 0 | 1 | 1 | 0 | 3.66 |
Maxwell | 4.0 | 0 | 19 | 0 | 9 | 0 | 0 | 1 | 0 | 4.75 |
Green | 9.0 | 0 | 33 | 5 | 35 | 1 | 0 | 3 | 0 | 3.66 |
Starc | 8.3 | 1 | 27 | 1 | 31 | 0 | 0 | 1 | 0 | 3.17 |
Zampa | 10.0 | 0 | 57 | 3 | 26 | 0 | 3 | 4 | 0 | 5.70 |
Hazlewood | 10.0 | 1 | 36 | 0 | 39 | 0 | 0 | 4 | 0 | 3.60 |
| Fall of wicket | Batter |
|---|---|
42 for 1 (10.5 overs) | Kaia |
87 for 2 (20.5 overs) | Marumani |
104 for 3 (24.4 overs) | Munyonga |
122 for 4 (31.2 overs) | Raza |
185 for 5 (42.6 overs) | Madhevere |
188 for 6 (44.3 overs) | Chakabva |
190 for 7 (44.6 overs) | Burl |
196 for 8 (46.2 overs) | Jongwe |
198 for 9 (46.4 overs) | Evans |
200 for 10 (47.3 overs) | Nyauchi |
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Finch,bowled Ngarava Finch, bowled Ngarava | 15 | 21 | 12 | 2 | 0 | 30 | 71.43 |
Warner,bowled Raza Warner, bowled Raza | 57 | 66 | 40 | 7 | 1 | 96 | 86.36 |
Smith,not out Smith, not out | 48 | 80 | 55 | 6 | 0 | 116 | 60.00 |
Carey,caught Nyauchi, bowled Burl Carey, caught Nyauchi, bowled Burl | 10 | 8 | 4 | 2 | 0 | 11 | 125.00 |
Stoinis,caught Raza, bowled Burl Stoinis, caught Raza, bowled Burl | 19 | 14 | 7 | 2 | 1 | 13 | 135.71 |
Marsh,caught Chakabva, bowled Burl Marsh, caught Chakabva, bowled Burl | 2 | 3 | 2 | 0 | 0 | 1 | 66.67 |
Maxwell,not out Maxwell, not out | 32 | 9 | 1 | 3 | 3 | 19 | 355.56 |
Extras, no balls 0, wides 13, byes 0, leg byes 5, total 18 Extras, no balls 0, wides 13, byes 0, leg byes 5, total 18 | |||||||
Total,201 for 5 33.3 overs Total,201 for 5 33.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Madhevere | 1.0 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 9.00 |
Nyauchi | 5.0 | 0 | 20 | 0 | 19 | 0 | 0 | 2 | 0 | 4.00 |
Ngarava | 5.3 | 0 | 26 | 1 | 24 | 0 | 1 | 2 | 2 | 4.72 |
Evans | 6.0 | 0 | 33 | 0 | 23 | 0 | 2 | 5 | 0 | 5.50 |
Raza | 8.0 | 0 | 45 | 1 | 29 | 0 | 3 | 4 | 1 | 5.62 |
Burl | 7.0 | 0 | 60 | 3 | 20 | 0 | 1 | 8 | 2 | 8.57 |
Jongwe | 1.0 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
43 for 1 (7.3 overs) | Finch |
108 for 2 (22.1 overs) | Warner |
128 for 3 (25.2 overs) | Carey |
153 for 4 (29.2 overs) | Stoinis |
155 for 5 (29.5 overs) | Marsh |
Team Lineups
home team, Australia
Starting lineup
- Aaron Finch , Captain
- David Warner
- Steve Smith
- Alex Carey , Wicket Keeper
- Marcus Stoinis
- Mitch Marsh
- Glenn Maxwell
- Cameron Green
- Mitchell Starc
- Adam Zampa
- Josh Hazlewood
away team, Zimbabwe
Starting lineup
- Innocent Kaia
- Tadiwanashe Marumani
- Wessly Madhevere
- Tony Munyonga
- Sikandar Raza
- Regis Chakabva , Captain , Wicket Keeper
- Ryan Burl
- Luke Jongwe
- Brad Evans
- Richard Ngarava
- Victor Nyauchi
home team, Australia
Starting lineup
- Aaron Finch , Captain
- David Warner
- Steve Smith
- Alex Carey , Wicket Keeper
- Marcus Stoinis
- Mitch Marsh
- Glenn Maxwell
- Cameron Green
- Mitchell Starc
- Adam Zampa
- Josh Hazlewood
away team, Zimbabwe
Starting lineup
- Innocent Kaia
- Tadiwanashe Marumani
- Wessly Madhevere
- Tony Munyonga
- Sikandar Raza
- Regis Chakabva , Captain , Wicket Keeper
- Ryan Burl
- Luke Jongwe
- Brad Evans
- Richard Ngarava
- Victor Nyauchi
- Start Time:
- 00:40
- Toss:
- Australia won the toss and decided to field
- Venue:
- Tony Ireland Stadium, Townsville
- Officials:
- Rod Tucker, Sam Nogajski, Paul Reiffel, David Boon, Donovan Koch
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.