Sri Lanka vs Australia
Wed 29 Jun 2022 - Sun 3 Jul 2022,Men's International Test Match Series - 1st Test - Day 3 of 5
Sri Lanka vs Australia, result
Australia win by 10 wickets
Sri Lanka innings:- 212 all out from 59.0 overs
- 113 all out from 22.5 overs
- 321 all out from 70.5 overs
- 10 for 0 from 0.4 overs
Sri Lanka 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nissanka,caught Carey, bowled Cummins Nissanka, caught Carey, bowled Cummins | 23 | 44 | 32 | 3 | 0 | 54 | 52.27 |
Karunaratne,caught Warner, bowled Lyon Karunaratne, caught Warner, bowled Lyon | 28 | 84 | 68 | 3 | 0 | 129 | 33.33 |
Kusal Mendis,caught Carey, bowled Starc Kusal Mendis, caught Carey, bowled Starc | 3 | 15 | 14 | 0 | 0 | 18 | 20.00 |
Mathews,caught Warner, bowled Lyon Mathews, caught Warner, bowled Lyon | 39 | 70 | 44 | 3 | 0 | 119 | 55.71 |
de Silva,caught Carey, bowled Swepson de Silva, caught Carey, bowled Swepson | 14 | 22 | 14 | 2 | 0 | 28 | 63.64 |
Chandimal,caught Warner, bowled Swepson Chandimal, caught Warner, bowled Swepson | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Dickwella,caught Carey, bowled Lyon Dickwella, caught Carey, bowled Lyon | 58 | 59 | 28 | 6 | 0 | 92 | 98.31 |
Mendis,leg before wicket, bowled Lyon Mendis, leg before wicket, bowled Lyon | 22 | 36 | 25 | 3 | 0 | 53 | 61.11 |
Vandersay,caught Starc, bowled Swepson Vandersay, caught Starc, bowled Swepson | 6 | 15 | 12 | 1 | 0 | 26 | 40.00 |
Embuldeniya,caught Khawaja, bowled Lyon Embuldeniya, caught Khawaja, bowled Lyon | 6 | 6 | 5 | 0 | 1 | 10 | 100.00 |
A Fernando,not out A Fernando, not out | 2 | 1 | 0 | 0 | 0 | 5 | 200.00 |
Extras, no balls 0, wides 0, byes 5, leg byes 6, total 11 Extras, no balls 0, wides 0, byes 5, leg byes 6, total 11 | |||||||
Total,212 all out 59.0 overs Total,212 all out 59.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 9.0 | 0 | 31 | 1 | 38 | 0 | 0 | 3 | 0 | 3.44 |
Cummins | 12.0 | 4 | 25 | 1 | 59 | 0 | 0 | 3 | 0 | 2.08 |
Lyon | 25.0 | 2 | 90 | 5 | 101 | 0 | 0 | 9 | 1 | 3.60 |
Swepson | 13.0 | 0 | 55 | 3 | 45 | 0 | 0 | 6 | 0 | 4.23 |
| Fall of wicket | Batter |
|---|---|
38 for 1 (12.1 overs) | Nissanka |
42 for 2 (16.1 overs) | Kusal Mendis |
74 for 3 (29.2 overs) | Karunaratne |
97 for 4 (36.1 overs) | de Silva |
97 for 5 (36.2 overs) | Chandimal |
139 for 6 (43.1 overs) | Mathews |
193 for 7 (53.5 overs) | Mendis |
198 for 8 (55.3 overs) | Dickwella |
206 for 9 (57.5 overs) | Embuldeniya |
212 for 10 (58.6 overs) | Vandersay |
Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Khawaja,caught Nissanka, bowled Vandersay Khawaja, caught Nissanka, bowled Vandersay | 71 | 130 | 87 | 7 | 0 | 154 | 54.62 |
Warner,leg before wicket, bowled Mendis Warner, leg before wicket, bowled Mendis | 25 | 24 | 14 | 5 | 0 | 37 | 104.17 |
Labuschagne,caught A Fernando, bowled Mendis Labuschagne, caught A Fernando, bowled Mendis | 13 | 19 | 12 | 2 | 0 | 27 | 68.42 |
Smith,run out Dickwella Smith, run out Dickwella | 6 | 11 | 5 | 0 | 0 | 14 | 54.55 |
Head,caught and bowled de Silva Head, caught and bowled de Silva | 6 | 16 | 12 | 0 | 0 | 24 | 37.50 |
Green,leg before wicket, bowled Mendis Green, leg before wicket, bowled Mendis | 77 | 109 | 58 | 6 | 0 | 183 | 70.64 |
Carey,caught Chandimal, bowled Mendis Carey, caught Chandimal, bowled Mendis | 45 | 47 | 25 | 6 | 0 | 83 | 95.74 |
Starc,caught and bowled Vandersay Starc, caught and bowled Vandersay | 10 | 30 | 23 | 1 | 0 | 55 | 33.33 |
Cummins,bowled A Fernando Cummins, bowled A Fernando | 26 | 18 | 10 | 1 | 3 | 32 | 144.44 |
Lyon,not out Lyon, not out | 15 | 20 | 11 | 2 | 0 | 31 | 75.00 |
Swepson,bowled A Fernando Swepson, bowled A Fernando | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Extras, no balls 1, wides 2, byes 20, leg byes 3, total 26 Extras, no balls 1, wides 2, byes 20, leg byes 3, total 26 | |||||||
Total,321 all out 70.5 overs Total,321 all out 70.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
A Fernando | 8.5 | 1 | 37 | 2 | 34 | 0 | 2 | 5 | 0 | 4.18 |
de Silva | 5.0 | 0 | 8 | 1 | 23 | 0 | 0 | 0 | 0 | 1.60 |
Embuldeniya | 15.0 | 0 | 73 | 0 | 51 | 1 | 0 | 9 | 0 | 4.86 |
Mendis | 32.0 | 0 | 112 | 4 | 123 | 0 | 0 | 12 | 0 | 3.50 |
Vandersay | 10.0 | 0 | 68 | 2 | 26 | 0 | 0 | 4 | 3 | 6.80 |
| Fall of wicket | Batter |
|---|---|
47 for 1 (9.1 overs) | Warner |
75 for 2 (15.2 overs) | Labuschagne |
83 for 3 (19.1 overs) | Smith |
100 for 4 (26.1 overs) | Head |
157 for 5 (38.6 overs) | Khawaja |
241 for 6 (54.3 overs) | Carey |
278 for 7 (63.5 overs) | Green |
278 for 8 (64.2 overs) | Starc |
319 for 9 (70.2 overs) | Cummins |
321 for 10 (70.5 overs) | Swepson |
Sri Lanka 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nissanka,leg before wicket, bowled Swepson Nissanka, leg before wicket, bowled Swepson | 14 | 19 | 11 | 1 | 0 | 32 | 73.68 |
Karunaratne,caught Carey, bowled Lyon Karunaratne, caught Carey, bowled Lyon | 23 | 20 | 12 | 5 | 0 | 25 | 115.00 |
Kusal Mendis,caught Swepson, bowled Lyon Kusal Mendis, caught Swepson, bowled Lyon | 8 | 15 | 10 | 1 | 0 | 23 | 53.33 |
Fernando,caught Smith, bowled Swepson Fernando, caught Smith, bowled Swepson | 12 | 18 | 14 | 1 | 1 | 22 | 66.67 |
de Silva,leg before wicket, bowled Head de Silva, leg before wicket, bowled Head | 11 | 19 | 12 | 0 | 0 | 35 | 57.89 |
Chandimal,bowled Head Chandimal, bowled Head | 13 | 21 | 12 | 1 | 0 | 23 | 61.90 |
Dickwella,caught Labuschagne, bowled Lyon Dickwella, caught Labuschagne, bowled Lyon | 3 | 7 | 4 | 0 | 0 | 16 | 42.86 |
Mendis,caught Khawaja, bowled Lyon Mendis, caught Khawaja, bowled Lyon | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Vandersay,bowled Head Vandersay, bowled Head | 8 | 8 | 5 | 1 | 0 | 11 | 100.00 |
Embuldeniya,leg before wicket, bowled Head Embuldeniya, leg before wicket, bowled Head | 0 | 6 | 6 | 0 | 0 | 7 | 0.00 |
A Fernando,not out A Fernando, not out | 5 | 2 | 0 | 1 | 0 | 3 | 250.00 |
Extras, no balls 1, wides 0, byes 14, leg byes 1, total 16 Extras, no balls 1, wides 0, byes 14, leg byes 1, total 16 | |||||||
Total,113 all out 22.5 overs Total,113 all out 22.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 2.0 | 0 | 23 | 0 | 4 | 0 | 0 | 5 | 0 | 11.50 |
Lyon | 11.0 | 1 | 31 | 4 | 50 | 0 | 0 | 4 | 0 | 2.81 |
Swepson | 7.0 | 0 | 34 | 2 | 22 | 1 | 0 | 1 | 1 | 4.85 |
Head | 2.5 | 0 | 10 | 4 | 11 | 0 | 0 | 1 | 0 | 3.52 |
| Fall of wicket | Batter |
|---|---|
37 for 1 (5.3 overs) | Karunaratne |
39 for 2 (6.5 overs) | Nissanka |
59 for 3 (11.1 overs) | Kusal Mendis |
63 for 4 (12.2 overs) | Fernando |
95 for 5 (18.2 overs) | Chandimal |
96 for 6 (18.5 overs) | de Silva |
97 for 7 (19.4 overs) | Mendis |
108 for 8 (21.2 overs) | Dickwella |
108 for 9 (22.1 overs) | Vandersay |
113 for 10 (22.5 overs) | Embuldeniya |
Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Warner,not out Warner, not out | 10 | 4 | 2 | 1 | 1 | 2 | 250.00 |
Khawaja,not out Khawaja, not out | 0 | 0 | 0 | 0 | 0 | 2 | |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,10 for 0 0.4 overs Total,10 for 0 0.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mendis | 0.4 | 0 | 10 | 0 | 2 | 0 | 0 | 1 | 1 | 15.00 |
Team Lineups
home team, Sri Lanka
Starting lineup
- Pathum Nissanka
- Dimuth Karunaratne , Captain
- Kusal Mendis
- Angelo Mathews , substituted for Fernando
- Dhananjaya de Silva
- Dinesh Chandimal
- Niroshan Dickwella , Wicket Keeper
- Ramesh Mendis
- Jeffrey Vandersay
- Lasith Embuldeniya
- Asitha Fernando
Substitutes
home team, Sri Lanka
- Oshada Fernando
away team, Australia
Starting lineup
- Usman Khawaja
- David Warner
- Marnus Labuschagne
- Steve Smith
- Travis Head
- Cameron Green
- Alex Carey , Wicket Keeper
- Mitchell Starc
- Pat Cummins , Captain
- Nathan Lyon
- Mitch Swepson
away team, Australia
Substitutes will appear here
home team, Sri Lanka
Starting lineup
- Pathum Nissanka
- Dimuth Karunaratne , Captain
- Kusal Mendis
- Angelo Mathews , substituted for Fernando
- Dhananjaya de Silva
- Dinesh Chandimal
- Niroshan Dickwella , Wicket Keeper
- Ramesh Mendis
- Jeffrey Vandersay
- Lasith Embuldeniya
- Asitha Fernando
Substitutes
- Oshada Fernando
away team, Australia
Starting lineup
- Usman Khawaja
- David Warner
- Marnus Labuschagne
- Steve Smith
- Travis Head
- Cameron Green
- Alex Carey , Wicket Keeper
- Mitchell Starc
- Pat Cummins , Captain
- Nathan Lyon
- Mitch Swepson
Substitutes
Substitutes will appear here
- Start Time:
- 05:30
- Toss:
- Sri Lanka won the toss and decided to bat
- Venue:
- Galle International Stadium, Galle
- Officials:
- Kumar Dharmasena, Nitin Menon, Michael Gough, Javagal Srinath, Ruchira Palliyaguru
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.