Sri Lanka vs Australia
Sun 19 Jun 2022,Men's One Day International Series - 3rd ODI
Sri Lanka vs Australia, result
Sri Lanka win by 6 wickets
Sri Lanka innings:- 292 for 4 from 48.3 overs
- 291 for 6 from 50.0 overs
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Warner,caught Theekshana, bowled Chameera Warner, caught Theekshana, bowled Chameera | 9 | 12 | 9 | 2 | 0 | 13 | 75.00 |
Finch,caught de Silva, bowled Vandersay Finch, caught de Silva, bowled Vandersay | 62 | 84 | 44 | 4 | 1 | 112 | 73.81 |
Marsh,caught Kusal Mendis, bowled Wellalage Marsh, caught Kusal Mendis, bowled Wellalage | 10 | 23 | 17 | 1 | 0 | 34 | 43.48 |
Labuschagne,stumped Dickwella, bowled Vandersay Labuschagne, stumped Dickwella, bowled Vandersay | 29 | 36 | 11 | 1 | 0 | 53 | 80.56 |
Carey,leg before wicket, bowled de Silva Carey, leg before wicket, bowled de Silva | 49 | 52 | 22 | 3 | 1 | 67 | 94.23 |
Head,not out Head, not out | 70 | 65 | 25 | 3 | 3 | 108 | 107.69 |
Maxwell,caught Wellalage, bowled Vandersay Maxwell, caught Wellalage, bowled Vandersay | 33 | 18 | 5 | 3 | 1 | 21 | 183.33 |
Green,not out Green, not out | 15 | 12 | 3 | 0 | 1 | 25 | 125.00 |
Extras, no balls 3, wides 2, byes 5, leg byes 4, total 14 Extras, no balls 3, wides 2, byes 5, leg byes 4, total 14 | |||||||
Total,291 for 6 50.0 overs Total,291 for 6 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Chameera | 8.0 | 0 | 49 | 1 | 25 | 1 | 0 | 5 | 1 | 6.12 |
Theekshana | 10.0 | 0 | 37 | 0 | 33 | 2 | 0 | 1 | 0 | 3.70 |
Karunaratne | 5.0 | 0 | 46 | 0 | 10 | 0 | 1 | 6 | 1 | 9.20 |
Wellalage | 10.0 | 0 | 56 | 1 | 28 | 0 | 0 | 2 | 3 | 5.60 |
Vandersay | 10.0 | 0 | 49 | 3 | 23 | 0 | 0 | 0 | 1 | 4.90 |
de Silva | 6.0 | 0 | 35 | 1 | 15 | 0 | 0 | 2 | 1 | 5.83 |
Shanaka | 1.0 | 0 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 10.00 |
| Fall of wicket | Batter |
|---|---|
14 for 1 (2.3 overs) | Warner |
47 for 2 (10.3 overs) | Marsh |
116 for 3 (24.2 overs) | Labuschagne |
121 for 4 (26.4 overs) | Finch |
193 for 5 (39.6 overs) | Carey |
233 for 6 (44.3 overs) | Maxwell |
Sri Lanka Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dickwella,bowled Maxwell Dickwella, bowled Maxwell | 25 | 26 | 16 | 5 | 0 | 35 | 96.15 |
Nissanka,caught Warner, bowled Richardson Nissanka, caught Warner, bowled Richardson | 137 | 147 | 62 | 11 | 2 | 210 | 93.20 |
Kusal Mendis,retired hurt Kusal Mendis, retired hurt | 87 | 85 | 31 | 8 | 0 | 128 | 102.35 |
de Silva,caught and bowled Hazlewood de Silva, caught and bowled Hazlewood | 25 | 17 | 5 | 4 | 0 | 23 | 147.06 |
Asalanka,not out Asalanka, not out | 13 | 12 | 5 | 0 | 1 | 25 | 108.33 |
Shanaka,bowled Richardson Shanaka, bowled Richardson | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Karunaratne,not out Karunaratne, not out | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Extras, no balls 0, wides 2, byes 2, leg byes 1, total 5 Extras, no balls 0, wides 2, byes 2, leg byes 1, total 5 | |||||||
Total,292 for 4 48.3 overs Total,292 for 4 48.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hazlewood | 9.3 | 0 | 57 | 1 | 30 | 0 | 0 | 5 | 2 | 6.00 |
Richardson | 9.0 | 0 | 39 | 2 | 30 | 0 | 1 | 4 | 0 | 4.33 |
Maxwell | 7.0 | 0 | 44 | 1 | 18 | 0 | 0 | 4 | 1 | 6.28 |
Kuhnemann | 10.0 | 0 | 61 | 0 | 20 | 0 | 0 | 6 | 0 | 6.10 |
Green | 5.0 | 0 | 30 | 0 | 9 | 0 | 1 | 2 | 0 | 6.00 |
Labuschagne | 7.0 | 0 | 49 | 0 | 13 | 0 | 0 | 5 | 0 | 7.00 |
Head | 1.0 | 0 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 9.00 |
| Fall of wicket | Batter |
|---|---|
42 for 1 (7.5 overs) | Dickwella |
255 for 2 (43.2 overs) | de Silva |
284 for 3 (47.1 overs) | Nissanka |
285 for 4 (47.4 overs) | Shanaka |
Team Lineups
home team, Sri Lanka
Starting lineup
- Niroshan Dickwella , Wicket Keeper
- Pathum Nissanka
- Kusal Mendis
- Dhananjaya de Silva
- Charith Asalanka
- Dasun Shanaka , Captain
- Chamika Karunaratne
- Dunith Wellalage
- Dushmantha Chameera
- Jeffrey Vandersay
- Maheesh Theekshana
away team, Australia
Starting lineup
- David Warner
- Aaron Finch , Captain
- Mitch Marsh
- Marnus Labuschagne
- Alex Carey , Wicket Keeper
- Travis Head
- Glenn Maxwell
- Cameron Green
- Jhye Richardson
- Matt Kuhnemann
- Josh Hazlewood
home team, Sri Lanka
Starting lineup
- Niroshan Dickwella , Wicket Keeper
- Pathum Nissanka
- Kusal Mendis
- Dhananjaya de Silva
- Charith Asalanka
- Dasun Shanaka , Captain
- Chamika Karunaratne
- Dunith Wellalage
- Dushmantha Chameera
- Jeffrey Vandersay
- Maheesh Theekshana
away team, Australia
Starting lineup
- David Warner
- Aaron Finch , Captain
- Mitch Marsh
- Marnus Labuschagne
- Alex Carey , Wicket Keeper
- Travis Head
- Glenn Maxwell
- Cameron Green
- Jhye Richardson
- Matt Kuhnemann
- Josh Hazlewood
- Start Time:
- 10:00
- Toss:
- Australia won the toss and decided to bat
- Venue:
- R Premadasa Stadium, Colombo
- Officials:
- Kumar Dharmasena, Lyndon Hannibal, Ravindra Wimalasiri, Ranjan Madugalle, Prageeth Rambukwella
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.