Sri Lanka vs Australia
Thu 16 Jun 2022,Men's One Day International Series - 2nd ODI
Sri Lanka vs Australia, result
Sri Lanka win by 26 runs (DLS method)
Sri Lanka innings:- 220 for 9 from 47.4 overs
- 189 all out from 37.1 overs
Sri Lanka Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Gunathilaka,caught Kuhnemann, bowled Cummins Gunathilaka, caught Kuhnemann, bowled Cummins | 18 | 30 | 20 | 1 | 0 | 40 | 60.00 |
Nissanka,caught Carey, bowled Kuhnemann Nissanka, caught Carey, bowled Kuhnemann | 14 | 17 | 12 | 3 | 0 | 26 | 82.35 |
Kusal Mendis,caught and bowled Maxwell Kusal Mendis, caught and bowled Maxwell | 36 | 41 | 16 | 2 | 1 | 70 | 87.80 |
de Silva,caught Carey, bowled Cummins de Silva, caught Carey, bowled Cummins | 34 | 41 | 21 | 2 | 1 | 40 | 82.93 |
Asalanka,caught Kuhnemann, bowled Maxwell Asalanka, caught Kuhnemann, bowled Maxwell | 13 | 27 | 17 | 1 | 0 | 36 | 48.15 |
Shanaka,caught Maxwell, bowled Swepson Shanaka, caught Maxwell, bowled Swepson | 34 | 36 | 18 | 5 | 0 | 55 | 94.44 |
Karunaratne,caught Cummins, bowled Kuhnemann Karunaratne, caught Cummins, bowled Kuhnemann | 18 | 17 | 6 | 0 | 1 | 18 | 105.88 |
Wellalage,bowled Cummins Wellalage, bowled Cummins | 20 | 35 | 24 | 1 | 1 | 36 | 57.14 |
Vandersay,caught Carey, bowled Cummins Vandersay, caught Carey, bowled Cummins | 7 | 10 | 4 | 0 | 0 | 15 | 70.00 |
Chameera,not out Chameera, not out | 7 | 18 | 14 | 1 | 0 | 0 | 38.89 |
Theekshana,not out Theekshana, not out | 11 | 14 | 8 | 1 | 0 | 0 | 78.57 |
Extras, no balls 0, wides 3, byes 0, leg byes 5, total 8 Extras, no balls 0, wides 3, byes 0, leg byes 5, total 8 | |||||||
Total,220 for 9 47.4 overs Total,220 for 9 47.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hazlewood | 7.0 | 1 | 26 | 0 | 27 | 0 | 0 | 3 | 0 | 3.71 |
Kuhnemann | 10.0 | 0 | 48 | 2 | 29 | 0 | 1 | 4 | 0 | 4.80 |
Maxwell | 10.0 | 2 | 35 | 2 | 39 | 0 | 1 | 2 | 1 | 3.50 |
Cummins | 8.4 | 0 | 35 | 4 | 30 | 0 | 0 | 3 | 0 | 4.03 |
Swepson | 10.0 | 0 | 58 | 1 | 30 | 0 | 1 | 5 | 2 | 5.80 |
Labuschagne | 2.0 | 0 | 13 | 0 | 5 | 0 | 0 | 0 | 1 | 6.50 |
| Fall of wicket | Batter |
|---|---|
26 for 1 (5.5 overs) | Nissanka |
35 for 2 (9.2 overs) | Gunathilaka |
96 for 3 (20.4 overs) | de Silva |
108 for 4 (23.3 overs) | Kusal Mendis |
130 for 5 (28.5 overs) | Asalanka |
159 for 6 (33.3 overs) | Karunaratne |
172 for 7 (37.1 overs) | Shanaka |
198 for 8 (41.3 overs) | Vandersay |
199 for 9 (43.3 overs) | Wellalage |
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Warner,bowled de Silva Warner, bowled de Silva | 37 | 51 | 31 | 5 | 0 | 55 | 72.55 |
Finch,leg before wicket, bowled de Silva Finch, leg before wicket, bowled de Silva | 14 | 15 | 8 | 2 | 0 | 30 | 93.33 |
Smith,caught Theekshana, bowled Karunaratne Smith, caught Theekshana, bowled Karunaratne | 28 | 35 | 18 | 3 | 0 | 48 | 80.00 |
Head,caught Asalanka, bowled Wellalage Head, caught Asalanka, bowled Wellalage | 23 | 34 | 20 | 2 | 0 | 54 | 67.65 |
Labuschagne,caught Shanaka, bowled Wellalage Labuschagne, caught Shanaka, bowled Wellalage | 18 | 30 | 15 | 0 | 0 | 38 | 60.00 |
Carey,run out Karunaratne Carey, run out Karunaratne | 15 | 20 | 9 | 1 | 0 | 44 | 75.00 |
Maxwell,caught Shanaka, bowled Karunaratne Maxwell, caught Shanaka, bowled Karunaratne | 30 | 25 | 12 | 5 | 0 | 28 | 120.00 |
Cummins,caught Wellalage, bowled Chameera Cummins, caught Wellalage, bowled Chameera | 4 | 6 | 5 | 1 | 0 | 9 | 66.67 |
Swepson,bowled Karunaratne Swepson, bowled Karunaratne | 2 | 2 | 1 | 0 | 0 | 9 | 100.00 |
Kuhnemann,bowled Chameera Kuhnemann, bowled Chameera | 1 | 2 | 1 | 0 | 0 | 8 | 50.00 |
Hazlewood,not out Hazlewood, not out | 4 | 3 | 2 | 1 | 0 | 4 | 133.33 |
Extras, no balls 0, wides 8, byes 0, leg byes 5, total 13 Extras, no balls 0, wides 8, byes 0, leg byes 5, total 13 | |||||||
Total,189 all out 37.1 overs Total,189 all out 37.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Chameera | 6.1 | 0 | 19 | 2 | 27 | 0 | 1 | 2 | 0 | 3.08 |
Theekshana | 8.0 | 0 | 44 | 0 | 25 | 0 | 2 | 5 | 0 | 5.50 |
de Silva | 6.0 | 0 | 26 | 2 | 16 | 0 | 0 | 1 | 0 | 4.33 |
Vandersay | 5.0 | 1 | 23 | 0 | 20 | 0 | 0 | 4 | 0 | 4.60 |
Karunaratne | 7.0 | 0 | 47 | 3 | 18 | 0 | 3 | 5 | 0 | 6.71 |
Wellalage | 5.0 | 0 | 25 | 2 | 16 | 0 | 0 | 3 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
39 for 1 (7.2 overs) | Finch |
62 for 2 (13.3 overs) | Warner |
93 for 3 (19.6 overs) | Smith |
123 for 4 (26.2 overs) | Head |
132 for 5 (28.2 overs) | Labuschagne |
170 for 6 (34.2 overs) | Maxwell |
177 for 7 (34.7 overs) | Carey |
181 for 8 (35.6 overs) | Cummins |
185 for 9 (36.3 overs) | Swepson |
189 for 10 (37.1 overs) | Kuhnemann |
Team Lineups
home team, Sri Lanka
Starting lineup
- Danushka Gunathilaka
- Pathum Nissanka
- Kusal Mendis , Wicket Keeper
- Dhananjaya de Silva
- Charith Asalanka
- Dasun Shanaka , Captain
- Chamika Karunaratne
- Dunith Wellalage
- Jeffrey Vandersay
- Dushmantha Chameera
- Maheesh Theekshana
away team, Australia
Starting lineup
- David Warner
- Aaron Finch , Captain
- Steve Smith
- Travis Head
- Marnus Labuschagne
- Alex Carey , Wicket Keeper
- Glenn Maxwell
- Pat Cummins
- Mitch Swepson
- Matt Kuhnemann
- Josh Hazlewood
home team, Sri Lanka
Starting lineup
- Danushka Gunathilaka
- Pathum Nissanka
- Kusal Mendis , Wicket Keeper
- Dhananjaya de Silva
- Charith Asalanka
- Dasun Shanaka , Captain
- Chamika Karunaratne
- Dunith Wellalage
- Jeffrey Vandersay
- Dushmantha Chameera
- Maheesh Theekshana
away team, Australia
Starting lineup
- David Warner
- Aaron Finch , Captain
- Steve Smith
- Travis Head
- Marnus Labuschagne
- Alex Carey , Wicket Keeper
- Glenn Maxwell
- Pat Cummins
- Mitch Swepson
- Matt Kuhnemann
- Josh Hazlewood
- Start Time:
- 10:00
- Toss:
- Australia won the toss and decided to field
- Venue:
- Pallekele Cricket Stadium, Pallekele
- Officials:
- Kumar Dharmasena, Ravindra Wimalasiri, Ruchira Palliyaguru, Ranjan Madugalle, Lyndon Hannibal
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.