Durham vs Lancashire
Fri 10 Jun 2022,Vitality Blast - North Group
Durham vs Lancashire, result
Durham win by 2 wickets
Durham innings:- 131 for 8 from 19.3 overs
- 130 all out from 20.0 overs
Lancashire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Salt,caught Bedingham, bowled Trevaskis Salt, caught Bedingham, bowled Trevaskis | 23 | 12 | 4 | 5 | 0 | 10 | 191.67 |
Jennings,bowled Tye Jennings, bowled Tye | 3 | 7 | 4 | 0 | 0 | 22 | 42.86 |
Croft,caught Tye, bowled Raine Croft, caught Tye, bowled Raine | 55 | 52 | 22 | 5 | 1 | 65 | 105.77 |
Vilas,leg before wicket, bowled Sowter Vilas, leg before wicket, bowled Sowter | 12 | 8 | 2 | 2 | 0 | 9 | 150.00 |
David,bowled Sowter David, bowled Sowter | 6 | 9 | 5 | 0 | 0 | 5 | 66.67 |
Wells,caught Jones, bowled Tye Wells, caught Jones, bowled Tye | 3 | 9 | 6 | 0 | 0 | 9 | 33.33 |
Lamb,caught Bedingham, bowled Raine Lamb, caught Bedingham, bowled Raine | 3 | 4 | 1 | 0 | 0 | 5 | 75.00 |
Hartley,stumped O Robinson, bowled Sowter Hartley, stumped O Robinson, bowled Sowter | 3 | 6 | 3 | 0 | 0 | 4 | 50.00 |
Hurt,bowled Tye Hurt, bowled Tye | 7 | 10 | 6 | 1 | 0 | 10 | 70.00 |
Gleeson,not out Gleeson, not out | 4 | 2 | 1 | 1 | 0 | 6 | 200.00 |
Parkinson,run out Raine Parkinson, run out Raine | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 7, byes 1, leg byes 3, total 11 Extras, no balls 0, wides 7, byes 1, leg byes 3, total 11 | |||||||
Total,130 all out 20.0 overs Total,130 all out 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coughlin | 2.0 | 0 | 11 | 0 | 4 | 0 | 0 | 1 | 0 | 5.50 |
Carse | 2.0 | 0 | 17 | 0 | 7 | 0 | 1 | 2 | 1 | 8.50 |
Trevaskis | 4.0 | 0 | 30 | 1 | 7 | 0 | 0 | 4 | 0 | 7.50 |
Tye | 4.0 | 0 | 29 | 3 | 11 | 0 | 1 | 5 | 0 | 7.25 |
Sowter | 4.0 | 0 | 22 | 3 | 13 | 0 | 1 | 1 | 0 | 5.50 |
Raine | 4.0 | 0 | 17 | 2 | 13 | 0 | 0 | 1 | 0 | 4.25 |
| Fall of wicket | Batter |
|---|---|
24 for 1 (2.4 overs) | Salt |
45 for 2 (5.4 overs) | Jennings |
71 for 3 (8.2 overs) | Vilas |
79 for 4 (10.1 overs) | David |
90 for 5 (12.5 overs) | Wells |
96 for 6 (14.2 overs) | Lamb |
101 for 7 (15.4 overs) | Hartley |
120 for 8 (18.4 overs) | Hurt |
130 for 9 (19.5 overs) | Croft |
130 for 10 (19.6 overs) | Parkinson |
Durham Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Clark,bowled Hurt Clark, bowled Hurt | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Jones,leg before wicket, bowled Hartley Jones, leg before wicket, bowled Hartley | 36 | 28 | 9 | 5 | 0 | 37 | 128.57 |
Bedingham,bowled Gleeson Bedingham, bowled Gleeson | 5 | 4 | 2 | 1 | 0 | 8 | 125.00 |
O Robinson,bowled Gleeson O Robinson, bowled Gleeson | 3 | 5 | 3 | 0 | 0 | 5 | 60.00 |
Eckersley,bowled Gleeson Eckersley, bowled Gleeson | 46 | 42 | 11 | 1 | 0 | 51 | 109.52 |
Raine,caught Croft, bowled Hartley Raine, caught Croft, bowled Hartley | 7 | 12 | 6 | 0 | 0 | 10 | 58.33 |
Coughlin,caught Croft, bowled Parkinson Coughlin, caught Croft, bowled Parkinson | 8 | 8 | 3 | 1 | 0 | 14 | 100.00 |
Carse,bowled Gleeson Carse, bowled Gleeson | 2 | 5 | 3 | 0 | 0 | 7 | 40.00 |
Trevaskis,not out Trevaskis, not out | 16 | 7 | 0 | 1 | 1 | 13 | 228.57 |
Tye,not out Tye, not out | 5 | 5 | 2 | 0 | 0 | 10 | 100.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 | |||||||
Total,131 for 8 19.3 overs Total,131 for 8 19.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hurt | 3.0 | 0 | 31 | 1 | 5 | 0 | 1 | 4 | 1 | 10.33 |
Gleeson | 4.0 | 0 | 19 | 4 | 13 | 0 | 1 | 1 | 0 | 4.75 |
Hartley | 4.0 | 0 | 22 | 2 | 12 | 0 | 0 | 2 | 0 | 5.50 |
Wells | 3.0 | 0 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 6.33 |
Parkinson | 4.0 | 0 | 26 | 1 | 7 | 0 | 1 | 2 | 0 | 6.50 |
Lamb | 1.3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9.33 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.1 overs) | Clark |
16 for 2 (1.6 overs) | Bedingham |
28 for 3 (3.4 overs) | O Robinson |
61 for 4 (8.2 overs) | Jones |
77 for 5 (11.5 overs) | Raine |
106 for 6 (16.1 overs) | Coughlin |
110 for 7 (17.1 overs) | Eckersley |
111 for 8 (17.4 overs) | Carse |
Team Lineups
home team, Durham
Starting lineup
- Graham Clark
- Michael Jones
- David Bedingham
- Ollie Robinson , Wicket Keeper
- Ned Eckersley
- Ben Raine
- Paul Coughlin
- Brydon Carse
- Liam Trevaskis , Captain
- Andrew Tye
- Nathan Sowter
away team, Lancashire
Starting lineup
- Phil Salt , Wicket Keeper
- Keaton Jennings
- Steven Croft
- Dane Vilas , Captain
- Tim David
- Luke Wells
- Danny Lamb
- Tom Hartley
- Liam Hurt
- Richard Gleeson
- Matt Parkinson
home team, Durham
Starting lineup
- Graham Clark
- Michael Jones
- David Bedingham
- Ollie Robinson , Wicket Keeper
- Ned Eckersley
- Ben Raine
- Paul Coughlin
- Brydon Carse
- Liam Trevaskis , Captain
- Andrew Tye
- Nathan Sowter
away team, Lancashire
Starting lineup
- Phil Salt , Wicket Keeper
- Keaton Jennings
- Steven Croft
- Dane Vilas , Captain
- Tim David
- Luke Wells
- Danny Lamb
- Tom Hartley
- Liam Hurt
- Richard Gleeson
- Matt Parkinson
- Start Time:
- 18:30
- Toss:
- Lancashire won the toss and decided to bat
- Venue:
- Seat Unique Riverside, Chester-le-Street
- Officials:
- Graham Lloyd, James Middlebrook, Stuart Cummings
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.