Pakistan vs Australia
Mon 21 Mar 2022 - Fri 25 Mar 2022,Men's International Test Match Series - 3rd Test - Day 5 of 5
Pakistan vs Australia, result
Australia win by 115 runs
Pakistan innings:- 268 all out from 116.4 overs
- 235 all out from 92.1 overs
- 391 all out from 133.3 overs
- 227 for 3 declared from 60.0 overs
Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Warner,leg before wicket, bowled Shaheen Warner, leg before wicket, bowled Shaheen | 7 | 13 | 10 | 1 | 0 | 12 | 53.85 |
Khawaja,caught Babar, bowled Sajid Khawaja, caught Babar, bowled Sajid | 91 | 219 | 169 | 9 | 1 | 326 | 41.55 |
Labuschagne,caught Rizwan, bowled Shaheen Labuschagne, caught Rizwan, bowled Shaheen | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Smith,leg before wicket, bowled Naseem Smith, leg before wicket, bowled Naseem | 59 | 169 | 136 | 6 | 0 | 230 | 34.91 |
Head,caught Rizwan, bowled Naseem Head, caught Rizwan, bowled Naseem | 26 | 70 | 59 | 4 | 0 | 105 | 37.14 |
Green,bowled Naseem Green, bowled Naseem | 79 | 163 | 121 | 9 | 0 | 225 | 48.47 |
Carey,leg before wicket, bowled Noman Carey, leg before wicket, bowled Noman | 67 | 105 | 68 | 7 | 0 | 175 | 63.81 |
Starc,caught Noman, bowled Shaheen Starc, caught Noman, bowled Shaheen | 13 | 33 | 28 | 2 | 0 | 54 | 39.39 |
Cummins,not out Cummins, not out | 11 | 25 | 20 | 1 | 0 | 52 | 44.00 |
Lyon,bowled Naseem Lyon, bowled Naseem | 4 | 3 | 2 | 1 | 0 | 6 | 133.33 |
Swepson,bowled Shaheen Swepson, bowled Shaheen | 9 | 7 | 4 | 2 | 0 | 14 | 128.57 |
Extras, no balls 8, wides 0, byes 13, leg byes 4, total 25 Extras, no balls 8, wides 0, byes 13, leg byes 4, total 25 | |||||||
Total,391 all out 133.3 overs Total,391 all out 133.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shaheen | 24.3 | 3 | 79 | 4 | 111 | 0 | 0 | 10 | 0 | 3.22 |
H Ali | 20.0 | 5 | 61 | 0 | 95 | 3 | 0 | 9 | 0 | 3.05 |
Naseem | 31.0 | 13 | 58 | 4 | 162 | 2 | 0 | 7 | 0 | 1.87 |
Noman | 24.0 | 4 | 77 | 1 | 101 | 3 | 0 | 6 | 1 | 3.20 |
Sajid | 33.0 | 4 | 97 | 1 | 140 | 0 | 0 | 10 | 0 | 2.93 |
Babar | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
8 for 1 (2.3 overs) | Warner |
8 for 2 (2.5 overs) | Labuschagne |
146 for 3 (56.2 overs) | Smith |
187 for 4 (74.1 overs) | Khawaja |
206 for 5 (80.6 overs) | Head |
341 for 6 (119.6 overs) | Carey |
353 for 7 (124.5 overs) | Green |
369 for 8 (129.6 overs) | Starc |
374 for 9 (130.6 overs) | Lyon |
391 for 10 (133.3 overs) | Swepson |
Pakistan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shafique,caught Carey, bowled Lyon Shafique, caught Carey, bowled Lyon | 81 | 228 | 188 | 11 | 0 | 317 | 35.53 |
Imam,leg before wicket, bowled Cummins Imam, leg before wicket, bowled Cummins | 11 | 41 | 36 | 2 | 0 | 53 | 26.83 |
Azhar Ali,caught and bowled Cummins Azhar Ali, caught and bowled Cummins | 78 | 208 | 163 | 7 | 1 | 329 | 37.50 |
Babar,leg before wicket, bowled Starc Babar, leg before wicket, bowled Starc | 67 | 131 | 95 | 6 | 1 | 218 | 51.15 |
Fawad Alam,bowled Starc Fawad Alam, bowled Starc | 13 | 56 | 48 | 1 | 0 | 83 | 23.21 |
Rizwan,bowled Starc Rizwan, bowled Starc | 1 | 14 | 13 | 0 | 0 | 24 | 7.14 |
Sajid,bowled Cummins Sajid, bowled Cummins | 6 | 17 | 14 | 1 | 0 | 18 | 35.29 |
Noman,leg before wicket, bowled Cummins Noman, leg before wicket, bowled Cummins | 0 | 3 | 3 | 0 | 0 | 12 | 0.00 |
H Ali,caught Smith, bowled Cummins H Ali, caught Smith, bowled Cummins | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Shaheen,not out Shaheen, not out | 0 | 1 | 1 | 0 | 0 | 7 | 0.00 |
Naseem,bowled Starc Naseem, bowled Starc | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Extras, no balls 6, wides 0, byes 5, leg byes 0, total 11 Extras, no balls 6, wides 0, byes 5, leg byes 0, total 11 | |||||||
Total,268 all out 116.4 overs Total,268 all out 116.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 20.4 | 6 | 33 | 4 | 103 | 0 | 0 | 2 | 0 | 1.59 |
Cummins | 24.0 | 8 | 56 | 5 | 125 | 3 | 0 | 9 | 0 | 2.33 |
Green | 14.0 | 4 | 37 | 0 | 67 | 2 | 0 | 5 | 0 | 2.64 |
Lyon | 40.0 | 10 | 95 | 1 | 189 | 0 | 0 | 9 | 2 | 2.37 |
Swepson | 18.0 | 2 | 42 | 0 | 79 | 1 | 0 | 3 | 0 | 2.33 |
| Fall of wicket | Batter |
|---|---|
20 for 1 (12.1 overs) | Imam |
170 for 2 (71.2 overs) | Shafique |
214 for 3 (86.4 overs) | Azhar Ali |
248 for 4 (106.3 overs) | Fawad Alam |
256 for 5 (110.2 overs) | Rizwan |
264 for 6 (113.4 overs) | Sajid |
268 for 7 (115.1 overs) | Noman |
268 for 8 (115.5 overs) | H Ali |
268 for 9 (116.1 overs) | Babar |
268 for 10 (116.4 overs) | Naseem |
Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Khawaja,not out Khawaja, not out | 104 | 178 | 113 | 8 | 0 | 272 | 58.43 |
Warner,bowled Shaheen Warner, bowled Shaheen | 51 | 91 | 67 | 6 | 1 | 125 | 56.04 |
Labuschagne,caught Sajid, bowled Noman Labuschagne, caught Sajid, bowled Noman | 36 | 58 | 41 | 6 | 0 | 90 | 62.07 |
Smith,caught Rizwan, bowled Naseem Smith, caught Rizwan, bowled Naseem | 17 | 27 | 15 | 1 | 0 | 53 | 62.96 |
Head,not out Head, not out | 11 | 7 | 4 | 1 | 1 | 7 | 157.14 |
Extras, no balls 1, wides 0, byes 5, leg byes 2, total 8 Extras, no balls 1, wides 0, byes 5, leg byes 2, total 8 | |||||||
Total,227 for 3 declared 60.0 overs Total,227 for 3 declared 60.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shaheen | 11.0 | 2 | 45 | 1 | 48 | 0 | 0 | 8 | 0 | 4.09 |
Naseem | 12.0 | 3 | 23 | 1 | 55 | 1 | 0 | 0 | 0 | 1.91 |
H Ali | 11.0 | 3 | 37 | 0 | 47 | 0 | 0 | 5 | 0 | 3.36 |
Sajid | 16.0 | 1 | 60 | 0 | 60 | 0 | 0 | 6 | 0 | 3.75 |
Noman | 10.0 | 0 | 55 | 1 | 29 | 0 | 0 | 3 | 2 | 5.50 |
| Fall of wicket | Batter |
|---|---|
96 for 1 (28.1 overs) | Warner |
161 for 2 (47.3 overs) | Labuschagne |
216 for 3 (58.5 overs) | Smith |
Pakistan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shafique,caught Carey, bowled Green Shafique, caught Carey, bowled Green | 27 | 80 | 67 | 3 | 1 | 131 | 33.75 |
Imam,caught Labuschagne, bowled Lyon Imam, caught Labuschagne, bowled Lyon | 70 | 199 | 158 | 5 | 0 | 275 | 35.18 |
Azhar Ali,caught Smith, bowled Lyon Azhar Ali, caught Smith, bowled Lyon | 17 | 47 | 39 | 2 | 0 | 75 | 36.17 |
Babar,caught Smith, bowled Lyon Babar, caught Smith, bowled Lyon | 55 | 104 | 71 | 6 | 0 | 167 | 52.88 |
Fawad Alam,leg before wicket, bowled Cummins Fawad Alam, leg before wicket, bowled Cummins | 11 | 20 | 14 | 1 | 0 | 37 | 55.00 |
Rizwan,leg before wicket, bowled Cummins Rizwan, leg before wicket, bowled Cummins | 0 | 6 | 6 | 0 | 0 | 7 | 0.00 |
Sajid,caught Khawaja, bowled Starc Sajid, caught Khawaja, bowled Starc | 21 | 47 | 39 | 4 | 0 | 48 | 44.68 |
Noman,not out Noman, not out | 1 | 20 | 19 | 0 | 0 | 43 | 5.00 |
H Ali,bowled Lyon H Ali, bowled Lyon | 13 | 17 | 13 | 1 | 1 | 18 | 76.47 |
Shaheen,caught Swepson, bowled Lyon Shaheen, caught Swepson, bowled Lyon | 5 | 7 | 5 | 1 | 0 | 10 | 71.43 |
Naseem,bowled Cummins Naseem, bowled Cummins | 1 | 7 | 6 | 0 | 0 | 10 | 14.29 |
Extras, no balls 1, wides 1, byes 8, leg byes 4, total 14 Extras, no balls 1, wides 1, byes 8, leg byes 4, total 14 | |||||||
Total,235 all out 92.1 overs Total,235 all out 92.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 17.0 | 6 | 53 | 1 | 78 | 0 | 0 | 8 | 0 | 3.11 |
Cummins | 15.1 | 6 | 23 | 3 | 79 | 0 | 0 | 3 | 0 | 1.51 |
Lyon | 37.0 | 8 | 83 | 5 | 175 | 0 | 0 | 6 | 1 | 2.24 |
Swepson | 10.0 | 1 | 36 | 0 | 42 | 0 | 0 | 3 | 1 | 3.60 |
Green | 11.0 | 4 | 18 | 1 | 56 | 1 | 1 | 2 | 0 | 1.63 |
Labuschagne | 2.0 | 0 | 10 | 0 | 6 | 0 | 0 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
77 for 1 (30.5 overs) | Shafique |
105 for 2 (45.2 overs) | Azhar Ali |
142 for 3 (61.2 overs) | Imam |
165 for 4 (68.4 overs) | Fawad Alam |
167 for 5 (70.3 overs) | Rizwan |
213 for 6 (83.3 overs) | Babar |
213 for 7 (84.1 overs) | Sajid |
226 for 8 (87.6 overs) | H Ali |
232 for 9 (89.3 overs) | Shaheen |
235 for 10 (92.1 overs) | Naseem |
Team Lineups
home team, Pakistan
Starting lineup
- Abdullah Shafique
- Imam-ul-Haq
- Azhar Ali
- Babar Azam , Captain
- Fawad Alam
- Muhammad Rizwan , Wicket Keeper
- Sajid Khan
- Noman Ali
- Hassan Ali
- Shaheen Shah Afridi
- Naseem Shah
away team, Australia
Starting lineup
- David Warner
- Usman Khawaja
- Marnus Labuschagne
- Steve Smith
- Travis Head
- Cameron Green
- Alex Carey , Wicket Keeper
- Mitchell Starc
- Pat Cummins , Captain
- Nathan Lyon
- Mitch Swepson
home team, Pakistan
Starting lineup
- Abdullah Shafique
- Imam-ul-Haq
- Azhar Ali
- Babar Azam , Captain
- Fawad Alam
- Muhammad Rizwan , Wicket Keeper
- Sajid Khan
- Noman Ali
- Hassan Ali
- Shaheen Shah Afridi
- Naseem Shah
away team, Australia
Starting lineup
- David Warner
- Usman Khawaja
- Marnus Labuschagne
- Steve Smith
- Travis Head
- Cameron Green
- Alex Carey , Wicket Keeper
- Mitchell Starc
- Pat Cummins , Captain
- Nathan Lyon
- Mitch Swepson
- Start Time:
- 05:00
- Toss:
- Australia won the toss and decided to bat
- Venue:
- Gaddafi Stadium, Lahore
- Officials:
- Ahsan Raza, Aleem Dar, Asif Yaqoob, Ranjan Madugalle, Rashid Riaz
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.