Pakistan vs Australia
Fri 4 Mar 2022 - Tue 8 Mar 2022,Men's International Test Match Series - 1st Test - Day 5 of 5
Pakistan vs Australia, result
Match Drawn
Pakistan innings:- 476 for 4 declared from 162.0 overs
- 252 for 0 from 77.0 overs
- 459 all out from 140.1 overs
Pakistan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shafique,caught Cummins, bowled Lyon Shafique, caught Cummins, bowled Lyon | 44 | 105 | 82 | 3 | 1 | 145 | 41.90 |
Imam,leg before wicket, bowled Cummins Imam, leg before wicket, bowled Cummins | 157 | 358 | 267 | 16 | 2 | 529 | 43.85 |
Azhar Ali,caught Green, bowled Labuschagne Azhar Ali, caught Green, bowled Labuschagne | 185 | 361 | 248 | 15 | 3 | 535 | 51.25 |
Babar,run out Labuschagne Babar, run out Labuschagne | 36 | 82 | 60 | 3 | 0 | 116 | 43.90 |
Rizwan,not out Rizwan, not out | 29 | 46 | 27 | 3 | 0 | 64 | 63.04 |
Iftikhar Ahmed,not out Iftikhar Ahmed, not out | 13 | 21 | 13 | 1 | 0 | 30 | 61.90 |
Extras, no balls 1, wides 0, byes 4, leg byes 7, total 12 Extras, no balls 1, wides 0, byes 4, leg byes 7, total 12 | |||||||
Total,476 for 4 declared 162.0 overs Total,476 for 4 declared 162.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 24.0 | 5 | 71 | 0 | 103 | 0 | 0 | 9 | 0 | 2.95 |
Hazlewood | 26.0 | 6 | 53 | 0 | 126 | 0 | 0 | 7 | 0 | 2.03 |
Lyon | 52.0 | 5 | 161 | 1 | 216 | 0 | 0 | 8 | 6 | 3.09 |
Cummins | 28.0 | 5 | 62 | 1 | 126 | 0 | 0 | 4 | 0 | 2.21 |
Head | 3.0 | 0 | 13 | 0 | 14 | 0 | 0 | 3 | 0 | 4.33 |
Green | 15.0 | 3 | 47 | 0 | 67 | 1 | 0 | 5 | 0 | 3.13 |
Labuschagne | 12.0 | 0 | 53 | 1 | 38 | 0 | 0 | 5 | 0 | 4.41 |
Smith | 2.0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
105 for 1 (33.6 overs) | Shafique |
313 for 2 (120.5 overs) | Imam |
414 for 3 (147.1 overs) | Babar |
442 for 4 (155.4 overs) | Azhar Ali |
Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Khawaja,caught Imam, bowled Noman Khawaja, caught Imam, bowled Noman | 97 | 159 | 115 | 15 | 0 | 222 | 61.01 |
Warner,bowled Sajid Warner, bowled Sajid | 68 | 114 | 86 | 12 | 0 | 166 | 59.65 |
Labuschagne,caught Shafique, bowled Shaheen Labuschagne, caught Shafique, bowled Shaheen | 90 | 158 | 112 | 12 | 0 | 190 | 56.96 |
Smith,caught Rizwan, bowled Noman Smith, caught Rizwan, bowled Noman | 78 | 196 | 148 | 8 | 0 | 299 | 39.80 |
Head,caught Rizwan, bowled Noman Head, caught Rizwan, bowled Noman | 8 | 7 | 5 | 2 | 0 | 14 | 114.29 |
Green,caught Iftikhar Ahmed, bowled Noman Green, caught Iftikhar Ahmed, bowled Noman | 48 | 109 | 81 | 4 | 0 | 126 | 44.04 |
Carey,bowled Naseem Carey, bowled Naseem | 19 | 43 | 34 | 3 | 0 | 70 | 44.19 |
Starc,leg before wicket, bowled Shaheen Starc, leg before wicket, bowled Shaheen | 13 | 45 | 36 | 1 | 0 | 76 | 28.89 |
Cummins,caught Imam, bowled Noman Cummins, caught Imam, bowled Noman | 8 | 11 | 9 | 2 | 0 | 17 | 72.73 |
Lyon,leg before wicket, bowled Noman Lyon, leg before wicket, bowled Noman | 3 | 7 | 5 | 0 | 0 | 14 | 42.86 |
Hazlewood,not out Hazlewood, not out | 0 | 0 | 0 | 0 | 0 | 2 | |
Extras, no balls 8, wides 0, byes 6, leg byes 13, total 27 Extras, no balls 8, wides 0, byes 6, leg byes 13, total 27 | |||||||
Total,459 all out 140.1 overs Total,459 all out 140.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sajid | 45.0 | 9 | 122 | 1 | 198 | 0 | 0 | 13 | 0 | 2.71 |
Naseem | 21.0 | 2 | 89 | 1 | 91 | 4 | 0 | 14 | 0 | 4.23 |
Shaheen | 30.0 | 5 | 88 | 2 | 141 | 3 | 0 | 14 | 0 | 2.93 |
Noman | 38.1 | 9 | 107 | 6 | 175 | 1 | 0 | 14 | 0 | 2.80 |
Iftikhar Ahmed | 3.0 | 0 | 20 | 0 | 10 | 0 | 0 | 3 | 0 | 6.66 |
Imam | 2.0 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 4.50 |
Babar | 1.0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
156 for 1 (40.4 overs) | Warner |
203 for 2 (53.3 overs) | Khawaja |
311 for 3 (84.6 overs) | Labuschagne |
326 for 4 (87.4 overs) | Head |
407 for 5 (120.4 overs) | Green |
422 for 6 (124.5 overs) | Smith |
444 for 7 (135.5 overs) | Carey |
455 for 8 (138.3 overs) | Cummins |
459 for 9 (139.6 overs) | Starc |
459 for 10 (140.1 overs) | Lyon |
Pakistan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shafique,not out Shafique, not out | 136 | 242 | 167 | 15 | 1 | 310 | 56.20 |
Imam,not out Imam, not out | 111 | 223 | 157 | 7 | 2 | 310 | 49.78 |
Extras, no balls 3, wides 0, byes 0, leg byes 2, total 5 Extras, no balls 3, wides 0, byes 0, leg byes 2, total 5 | |||||||
Total,252 for 0 77.0 overs Total,252 for 0 77.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 7.0 | 1 | 29 | 0 | 29 | 0 | 0 | 3 | 0 | 4.14 |
Hazlewood | 5.0 | 0 | 8 | 0 | 23 | 0 | 0 | 0 | 0 | 1.60 |
Lyon | 26.0 | 5 | 75 | 0 | 119 | 0 | 0 | 7 | 2 | 2.88 |
Cummins | 4.0 | 0 | 15 | 0 | 17 | 1 | 0 | 2 | 0 | 3.75 |
Labuschagne | 15.0 | 0 | 56 | 0 | 58 | 0 | 0 | 8 | 0 | 3.73 |
Head | 13.0 | 1 | 35 | 0 | 55 | 0 | 0 | 1 | 0 | 2.69 |
Smith | 2.0 | 0 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 7.50 |
Green | 4.0 | 0 | 14 | 0 | 15 | 2 | 0 | 1 | 0 | 3.50 |
Khawaja | 1.0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
Team Lineups
home team, Pakistan
Starting lineup
- Abdullah Shafique
- Imam-ul-Haq
- Azhar Ali
- Babar Azam , Captain
- Muhammad Rizwan , Wicket Keeper
- Iftikhar Ahmed
- Fawad Alam
- Noman Ali
- Sajid Khan
- Shaheen Shah Afridi
- Naseem Shah
away team, Australia
Starting lineup
- Usman Khawaja
- David Warner
- Marnus Labuschagne
- Steve Smith
- Travis Head
- Cameron Green
- Alex Carey , Wicket Keeper
- Mitchell Starc
- Pat Cummins , Captain
- Nathan Lyon
- Josh Hazlewood
home team, Pakistan
Starting lineup
- Abdullah Shafique
- Imam-ul-Haq
- Azhar Ali
- Babar Azam , Captain
- Muhammad Rizwan , Wicket Keeper
- Iftikhar Ahmed
- Fawad Alam
- Noman Ali
- Sajid Khan
- Shaheen Shah Afridi
- Naseem Shah
away team, Australia
Starting lineup
- Usman Khawaja
- David Warner
- Marnus Labuschagne
- Steve Smith
- Travis Head
- Cameron Green
- Alex Carey , Wicket Keeper
- Mitchell Starc
- Pat Cummins , Captain
- Nathan Lyon
- Josh Hazlewood
- Start Time:
- 05:00
- Toss:
- Pakistan won the toss and decided to bat
- Venue:
- Rawalpindi Cricket Stadium, Rawalpindi
- Officials:
- Ahsan Raza, Aleem Dar, Asif Yaqoob, Ranjan Madugalle, Rashid Riaz
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.