Gloucestershire vs Durham
Tue 21 Sep 2021 - Fri 24 Sep 2021,Rothesay County Championship Division 2 - Day 2 of 4
Gloucestershire vs Durham, result
Gloucestershire win by 7 wickets
Gloucestershire innings:- 218 all out from 74.4 overs
- 54 for 3 from 9.1 overs
- 140 all out from 45.5 overs
- 131 all out from 52.4 overs
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,caught Hammond, bowled Gohar Lees, caught Hammond, bowled Gohar | 40 | 60 | 45 | 8 | 0 | 93 | 66.67 |
Jones,leg before wicket, bowled Payne Jones, leg before wicket, bowled Payne | 6 | 30 | 28 | 1 | 0 | 44 | 20.00 |
Borthwick,caught Hammond, bowled Payne Borthwick, caught Hammond, bowled Payne | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Bedingham,caught Hammond, bowled Gohar Bedingham, caught Hammond, bowled Gohar | 19 | 29 | 21 | 3 | 0 | 38 | 65.52 |
Eckersley,caught Dent, bowled van Buuren Eckersley, caught Dent, bowled van Buuren | 20 | 43 | 33 | 3 | 0 | 55 | 46.51 |
Clark,bowled van Buuren Clark, bowled van Buuren | 16 | 55 | 46 | 2 | 0 | 56 | 29.09 |
Coughlin,caught Payne, bowled Gohar Coughlin, caught Payne, bowled Gohar | 9 | 19 | 14 | 1 | 0 | 21 | 47.37 |
Raine,caught Payne, bowled Gohar Raine, caught Payne, bowled Gohar | 16 | 27 | 21 | 3 | 0 | 26 | 59.26 |
Trevaskis,caught Scott, bowled Gohar Trevaskis, caught Scott, bowled Gohar | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Potts,caught and bowled van Buuren Potts, caught and bowled van Buuren | 4 | 10 | 9 | 1 | 0 | 12 | 40.00 |
Rushworth,not out Rushworth, not out | 0 | 0 | 0 | 0 | 0 | 4 | |
Extras, no balls 0, wides 0, byes 1, leg byes 9, total 10 Extras, no balls 0, wides 0, byes 1, leg byes 9, total 10 | |||||||
Total,140 all out 45.5 overs Total,140 all out 45.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Payne | 8.0 | 2 | 13 | 2 | 42 | 0 | 0 | 2 | 0 | 1.62 |
Higgins | 7.0 | 3 | 22 | 0 | 35 | 0 | 0 | 5 | 0 | 3.14 |
Gohar | 15.5 | 2 | 50 | 5 | 75 | 0 | 0 | 9 | 0 | 3.15 |
T Price | 8.0 | 2 | 17 | 0 | 39 | 0 | 0 | 2 | 0 | 2.12 |
van Buuren | 7.0 | 0 | 28 | 3 | 28 | 0 | 0 | 4 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
25 for 1 (10.5 overs) | Jones |
25 for 2 (10.6 overs) | Borthwick |
72 for 3 (19.3 overs) | Bedingham |
77 for 4 (21.1 overs) | Lees |
109 for 5 (34.2 overs) | Eckersley |
118 for 6 (38.5 overs) | Clark |
124 for 7 (41.1 overs) | Coughlin |
125 for 8 (41.3 overs) | Trevaskis |
140 for 9 (44.6 overs) | Potts |
140 for 10 (45.5 overs) | Raine |
Gloucestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dent,caught Borthwick, bowled Rushworth Dent, caught Borthwick, bowled Rushworth | 0 | 5 | 5 | 0 | 0 | 4 | 0.00 |
Hammond,caught Potts, bowled Trevaskis Hammond, caught Potts, bowled Trevaskis | 8 | 23 | 20 | 1 | 0 | 37 | 34.78 |
Bracey,leg before wicket, bowled Raine Bracey, leg before wicket, bowled Raine | 27 | 48 | 37 | 4 | 0 | 52 | 56.25 |
Lace,leg before wicket, bowled Trevaskis Lace, leg before wicket, bowled Trevaskis | 17 | 69 | 56 | 1 | 0 | 79 | 24.64 |
van Buuren,bowled Raine van Buuren, bowled Raine | 62 | 77 | 47 | 8 | 0 | 88 | 80.52 |
Scott,leg before wicket, bowled Raine Scott, leg before wicket, bowled Raine | 21 | 104 | 93 | 3 | 0 | 123 | 20.19 |
Higgins,bowled Trevaskis Higgins, bowled Trevaskis | 10 | 24 | 20 | 1 | 0 | 30 | 41.67 |
Price,caught Bedingham, bowled Trevaskis Price, caught Bedingham, bowled Trevaskis | 1 | 10 | 9 | 0 | 0 | 8 | 10.00 |
T Price,leg before wicket, bowled Trevaskis T Price, leg before wicket, bowled Trevaskis | 16 | 39 | 33 | 3 | 0 | 52 | 41.03 |
Gohar,caught Rushworth, bowled Coughlin Gohar, caught Rushworth, bowled Coughlin | 30 | 29 | 17 | 5 | 0 | 40 | 103.45 |
Payne,not out Payne, not out | 14 | 20 | 16 | 3 | 0 | 36 | 70.00 |
Extras, no balls 0, wides 0, byes 7, leg byes 5, total 12 Extras, no balls 0, wides 0, byes 7, leg byes 5, total 12 | |||||||
Total,218 all out 74.4 overs Total,218 all out 74.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 12.0 | 6 | 17 | 1 | 66 | 0 | 0 | 2 | 0 | 1.41 |
Potts | 2.0 | 0 | 13 | 0 | 7 | 0 | 0 | 2 | 0 | 6.50 |
Trevaskis | 33.0 | 12 | 78 | 5 | 159 | 0 | 0 | 10 | 0 | 2.36 |
Raine | 16.0 | 6 | 39 | 3 | 76 | 0 | 0 | 5 | 0 | 2.43 |
Coughlin | 6.4 | 3 | 26 | 1 | 29 | 0 | 0 | 4 | 0 | 3.90 |
Borthwick | 5.0 | 1 | 33 | 0 | 16 | 0 | 0 | 6 | 0 | 6.60 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.5 overs) | Dent |
30 for 2 (9.3 overs) | Hammond |
42 for 3 (14.6 overs) | Bracey |
93 for 4 (32.4 overs) | Lace |
127 for 5 (41.2 overs) | van Buuren |
146 for 6 (50.1 overs) | Higgins |
148 for 7 (52.1 overs) | Price |
174 for 8 (66.2 overs) | T Price |
174 for 9 (67.1 overs) | Scott |
218 for 10 (74.4 overs) | Gohar |
Durham 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,leg before wicket, bowled Gohar Lees, leg before wicket, bowled Gohar | 9 | 11 | 7 | 1 | 0 | 25 | 81.82 |
Jones,run out Bracey Jones, run out Bracey | 17 | 46 | 38 | 3 | 0 | 48 | 36.96 |
Borthwick,leg before wicket, bowled Gohar Borthwick, leg before wicket, bowled Gohar | 4 | 16 | 13 | 0 | 0 | 26 | 25.00 |
Bedingham,leg before wicket, bowled Gohar Bedingham, leg before wicket, bowled Gohar | 8 | 31 | 26 | 0 | 0 | 40 | 25.81 |
Eckersley,caught Bracey, bowled Higgins Eckersley, caught Bracey, bowled Higgins | 7 | 10 | 7 | 1 | 0 | 13 | 70.00 |
Clark,bowled Gohar Clark, bowled Gohar | 17 | 51 | 42 | 2 | 0 | 59 | 33.33 |
Coughlin,caught van Buuren, bowled Gohar Coughlin, caught van Buuren, bowled Gohar | 2 | 21 | 19 | 0 | 0 | 24 | 9.52 |
Raine,not out Raine, not out | 38 | 72 | 49 | 4 | 0 | 90 | 52.78 |
Trevaskis,caught Bracey, bowled Gohar Trevaskis, caught Bracey, bowled Gohar | 3 | 26 | 23 | 0 | 0 | 30 | 11.54 |
Potts,leg before wicket, bowled van Buuren Potts, leg before wicket, bowled van Buuren | 14 | 31 | 25 | 2 | 0 | 41 | 45.16 |
Rushworth,bowled van Buuren Rushworth, bowled van Buuren | 0 | 5 | 5 | 0 | 0 | 9 | 0.00 |
Extras, no balls 8, wides 0, byes 4, leg byes 0, total 12 Extras, no balls 8, wides 0, byes 4, leg byes 0, total 12 | |||||||
Total,131 all out 52.4 overs Total,131 all out 52.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Payne | 11.0 | 3 | 23 | 0 | 55 | 0 | 0 | 2 | 0 | 2.09 |
Higgins | 12.0 | 1 | 40 | 1 | 54 | 3 | 0 | 4 | 0 | 3.33 |
Gohar | 23.0 | 7 | 51 | 6 | 112 | 0 | 0 | 7 | 0 | 2.21 |
van Buuren | 3.4 | 0 | 6 | 2 | 17 | 0 | 0 | 0 | 0 | 1.63 |
Price | 3.0 | 0 | 7 | 0 | 13 | 1 | 0 | 0 | 0 | 2.33 |
| Fall of wicket | Batter |
|---|---|
22 for 1 (6.1 overs) | Lees |
30 for 2 (11.6 overs) | Jones |
30 for 3 (12.1 overs) | Borthwick |
39 for 4 (15.2 overs) | Eckersley |
49 for 5 (22.1 overs) | Bedingham |
59 for 6 (28.6 overs) | Coughlin |
71 for 7 (32.4 overs) | Clark |
87 for 8 (40.4 overs) | Trevaskis |
125 for 9 (50.5 overs) | Potts |
131 for 10 (52.4 overs) | Rushworth |
Gloucestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dent,leg before wicket, bowled Rushworth Dent, leg before wicket, bowled Rushworth | 22 | 22 | 14 | 4 | 0 | 27 | 100.00 |
Hammond,caught Eckersley, bowled Rushworth Hammond, caught Eckersley, bowled Rushworth | 11 | 15 | 12 | 1 | 1 | 19 | 73.33 |
Bracey,not out Bracey, not out | 11 | 14 | 9 | 2 | 0 | 19 | 78.57 |
Gohar,caught Lees, bowled Trevaskis Gohar, caught Lees, bowled Trevaskis | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Lace,not out Lace, not out | 1 | 3 | 2 | 0 | 0 | 7 | 33.33 |
Extras, no balls 4, wides 0, byes 4, leg byes 1, total 9 Extras, no balls 4, wides 0, byes 4, leg byes 1, total 9 | |||||||
Total,54 for 3 9.1 overs Total,54 for 3 9.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 5.0 | 0 | 26 | 2 | 23 | 2 | 0 | 3 | 1 | 5.20 |
Trevaskis | 4.1 | 0 | 23 | 1 | 15 | 0 | 0 | 4 | 0 | 5.52 |
| Fall of wicket | Batter |
|---|---|
37 for 1 (4.6 overs) | Hammond |
42 for 2 (6.5 overs) | Dent |
45 for 3 (7.4 overs) | Gohar |
Team Lineups
home team, Gloucestershire
Starting lineup
- Chris Dent
- Miles Hammond
- James Bracey , Captain , Wicket Keeper
- Tom Lace
- Graeme van Buuren
- George Scott
- Ryan Higgins
- Ollie Price
- Tom Price
- Zafar Gohar
- David Payne
away team, Durham
Starting lineup
- Alex Lees
- Michael Jones
- Scott Borthwick , Captain
- David Bedingham
- Ned Eckersley , Wicket Keeper
- Graham Clark
- Paul Coughlin
- Ben Raine
- Liam Trevaskis
- Matthew Potts
- Chris Rushworth
home team, Gloucestershire
Starting lineup
- Chris Dent
- Miles Hammond
- James Bracey , Captain , Wicket Keeper
- Tom Lace
- Graeme van Buuren
- George Scott
- Ryan Higgins
- Ollie Price
- Tom Price
- Zafar Gohar
- David Payne
away team, Durham
Starting lineup
- Alex Lees
- Michael Jones
- Scott Borthwick , Captain
- David Bedingham
- Ned Eckersley , Wicket Keeper
- Graham Clark
- Paul Coughlin
- Ben Raine
- Liam Trevaskis
- Matthew Potts
- Chris Rushworth
- Start Time:
- 10:30
- Toss:
- Durham won the toss and decided to bat
- Venue:
- County Ground, Bristol
- Officials:
- Graham Lloyd, Ben Debenham, Devon Malcolm
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.