Durham vs Glamorgan
Sun 5 Sep 2021 - Wed 8 Sep 2021,Rothesay County Championship Division 2 - Day 4 of 4
Durham vs Glamorgan, result
Durham win by an innings and 42 runs
Durham innings:- 503 for 8 declared from 131.1 overs
- 97 all out from 32.0 overs
- 364 all out from 130.0 overs
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rutherford,caught Coughlin, bowled Rushworth Rutherford, caught Coughlin, bowled Rushworth | 43 | 43 | 28 | 6 | 0 | 61 | 100.00 |
Lloyd,leg before wicket, bowled Rushworth Lloyd, leg before wicket, bowled Rushworth | 4 | 5 | 2 | 0 | 0 | 11 | 80.00 |
Selman,caught Coughlin, bowled Raine Selman, caught Coughlin, bowled Raine | 15 | 39 | 32 | 1 | 0 | 55 | 38.46 |
Byrom,caught Eckersley, bowled Rushworth Byrom, caught Eckersley, bowled Rushworth | 3 | 22 | 19 | 0 | 0 | 28 | 13.64 |
Carlson,leg before wicket, bowled Coughlin Carlson, leg before wicket, bowled Coughlin | 17 | 31 | 22 | 1 | 0 | 69 | 54.84 |
Cooke,leg before wicket, bowled Coughlin Cooke, leg before wicket, bowled Coughlin | 3 | 21 | 20 | 0 | 0 | 24 | 14.29 |
Douthwaite,bowled Coughlin Douthwaite, bowled Coughlin | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Salter,caught Eckersley, bowled Raine Salter, caught Eckersley, bowled Raine | 2 | 12 | 10 | 0 | 0 | 13 | 16.67 |
van der Gugten,bowled Raine van der Gugten, bowled Raine | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Carey,caught Rushworth, bowled Coughlin Carey, caught Rushworth, bowled Coughlin | 6 | 11 | 9 | 1 | 0 | 15 | 54.55 |
Hogan,not out Hogan, not out | 1 | 2 | 1 | 0 | 0 | 10 | 50.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 | |||||||
Total,97 all out 32.0 overs Total,97 all out 32.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 10.0 | 4 | 26 | 3 | 48 | 0 | 0 | 3 | 0 | 2.60 |
Potts | 9.0 | 2 | 32 | 0 | 41 | 0 | 0 | 4 | 0 | 3.55 |
Raine | 8.0 | 3 | 25 | 3 | 36 | 0 | 0 | 2 | 0 | 3.12 |
Coughlin | 5.0 | 1 | 11 | 4 | 24 | 0 | 0 | 0 | 0 | 2.20 |
| Fall of wicket | Batter |
|---|---|
9 for 1 (2.2 overs) | Lloyd |
63 for 2 (13.4 overs) | Rutherford |
63 for 3 (14.5 overs) | Selman |
73 for 4 (19.5 overs) | Byrom |
79 for 5 (25.2 overs) | Cooke |
79 for 6 (25.6 overs) | Douthwaite |
86 for 7 (28.4 overs) | Salter |
86 for 8 (28.6 overs) | van der Gugten |
90 for 9 (29.5 overs) | Carlson |
97 for 10 (31.6 overs) | Carey |
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,leg before wicket, bowled Hogan Lees, leg before wicket, bowled Hogan | 55 | 88 | 64 | 8 | 0 | 130 | 62.50 |
Jones,caught Cooke, bowled van der Gugten Jones, caught Cooke, bowled van der Gugten | 81 | 157 | 118 | 11 | 0 | 224 | 51.59 |
Borthwick,caught Lloyd, bowled van der Gugten Borthwick, caught Lloyd, bowled van der Gugten | 29 | 60 | 47 | 5 | 0 | 75 | 48.33 |
Bedingham,bowled Hogan Bedingham, bowled Hogan | 47 | 56 | 40 | 8 | 0 | 75 | 83.93 |
Dickson,bowled Hogan Dickson, bowled Hogan | 46 | 93 | 72 | 5 | 1 | 136 | 49.46 |
Eckersley,caught Selman, bowled Carey Eckersley, caught Selman, bowled Carey | 57 | 73 | 46 | 7 | 0 | 101 | 78.08 |
Coughlin,caught Selman, bowled van der Gugten Coughlin, caught Selman, bowled van der Gugten | 20 | 36 | 25 | 2 | 0 | 49 | 55.56 |
Raine,caught Byrom, bowled Salter Raine, caught Byrom, bowled Salter | 74 | 100 | 64 | 8 | 1 | 114 | 74.00 |
Trevaskis,not out Trevaskis, not out | 55 | 90 | 59 | 7 | 0 | 123 | 61.11 |
Potts,not out Potts, not out | 26 | 36 | 26 | 4 | 0 | 36 | 72.22 |
Extras, no balls 4, wides 1, byes 4, leg byes 4, total 13 Extras, no balls 4, wides 1, byes 4, leg byes 4, total 13 | |||||||
Total,503 for 8 declared 131.1 overs Total,503 for 8 declared 131.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hogan | 28.0 | 5 | 80 | 3 | 128 | 0 | 0 | 10 | 0 | 2.85 |
Carey | 20.0 | 1 | 75 | 1 | 82 | 0 | 0 | 10 | 0 | 3.75 |
van der Gugten | 27.0 | 5 | 82 | 3 | 128 | 0 | 1 | 12 | 0 | 3.03 |
Douthwaite | 16.0 | 0 | 95 | 0 | 58 | 2 | 0 | 15 | 0 | 5.93 |
Lloyd | 18.1 | 2 | 62 | 0 | 77 | 0 | 0 | 7 | 0 | 3.41 |
Salter | 22.0 | 1 | 101 | 1 | 86 | 0 | 0 | 11 | 2 | 4.59 |
| Fall of wicket | Batter |
|---|---|
119 for 1 (31.5 overs) | Lees |
172 for 2 (49.1 overs) | Borthwick |
203 for 3 (53.1 overs) | Jones |
234 for 4 (67.3 overs) | Bedingham |
315 for 5 (85.3 overs) | Dickson |
335 for 6 (90.4 overs) | Eckersley |
361 for 7 (97.1 overs) | Coughlin |
459 for 8 (120.3 overs) | Raine |
Glamorgan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rutherford,caught Lees, bowled Rushworth Rutherford, caught Lees, bowled Rushworth | 71 | 141 | 109 | 10 | 0 | 196 | 50.35 |
Lloyd,caught Trevaskis, bowled Potts Lloyd, caught Trevaskis, bowled Potts | 6 | 15 | 13 | 1 | 0 | 24 | 40.00 |
Selman,caught Eckersley, bowled Coughlin Selman, caught Eckersley, bowled Coughlin | 4 | 11 | 10 | 1 | 0 | 18 | 36.36 |
Byrom,bowled Coughlin Byrom, bowled Coughlin | 17 | 80 | 73 | 3 | 0 | 101 | 21.25 |
Carlson,bowled Raine Carlson, bowled Raine | 14 | 40 | 34 | 2 | 0 | 61 | 35.00 |
Cooke,caught Eckersley, bowled Coughlin Cooke, caught Eckersley, bowled Coughlin | 5 | 21 | 18 | 0 | 0 | 36 | 23.81 |
Douthwaite,caught Potts, bowled Trevaskis Douthwaite, caught Potts, bowled Trevaskis | 96 | 185 | 145 | 16 | 0 | 244 | 51.89 |
Salter,caught Eckersley, bowled Coughlin Salter, caught Eckersley, bowled Coughlin | 90 | 226 | 186 | 14 | 0 | 282 | 39.82 |
van der Gugten,not out van der Gugten, not out | 26 | 51 | 38 | 4 | 0 | 80 | 50.98 |
Carey,bowled Rushworth Carey, bowled Rushworth | 0 | 5 | 5 | 0 | 0 | 6 | 0.00 |
Hogan,caught Eckersley, bowled Coughlin Hogan, caught Eckersley, bowled Coughlin | 4 | 7 | 6 | 1 | 0 | 9 | 57.14 |
Extras, no balls 4, wides 0, byes 15, leg byes 12, total 31 Extras, no balls 4, wides 0, byes 15, leg byes 12, total 31 | |||||||
Total,364 all out 130.0 overs Total,364 all out 130.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 30.0 | 9 | 86 | 2 | 145 | 1 | 0 | 13 | 0 | 2.86 |
Potts | 27.0 | 6 | 85 | 1 | 127 | 1 | 0 | 14 | 0 | 3.14 |
Coughlin | 23.0 | 7 | 64 | 5 | 112 | 0 | 0 | 11 | 0 | 2.78 |
Raine | 25.0 | 9 | 62 | 1 | 128 | 0 | 0 | 10 | 0 | 2.48 |
Trevaskis | 15.0 | 3 | 25 | 1 | 75 | 0 | 0 | 3 | 0 | 1.66 |
Borthwick | 10.0 | 4 | 15 | 0 | 48 | 0 | 0 | 1 | 0 | 1.50 |
| Fall of wicket | Batter |
|---|---|
20 for 1 (5.5 overs) | Lloyd |
38 for 2 (9.4 overs) | Selman |
99 for 3 (34.1 overs) | Byrom |
128 for 4 (46.4 overs) | Rutherford |
128 for 5 (47.6 overs) | Carlson |
151 for 6 (53.4 overs) | Cooke |
314 for 7 (111.4 overs) | Douthwaite |
358 for 8 (127.3 overs) | Salter |
359 for 9 (128.4 overs) | Carey |
364 for 10 (129.6 overs) | Hogan |
Team Lineups
home team, Durham
Starting lineup
- Alex Lees
- Michael Jones
- Scott Borthwick , Captain
- David Bedingham
- Sean Dickson
- Ned Eckersley , Wicket Keeper
- Paul Coughlin
- Ben Raine
- Liam Trevaskis
- Matthew Potts
- Chris Rushworth
away team, Glamorgan
Starting lineup
- Hamish Rutherford
- David Lloyd
- Nick Selman
- Eddie Byrom
- Kiran Carlson
- Chris Cooke , Captain , Wicket Keeper
- Dan Douthwaite
- Andrew Salter
- Timm van der Gugten
- Lukas Carey
- Michael Hogan
home team, Durham
Starting lineup
- Alex Lees
- Michael Jones
- Scott Borthwick , Captain
- David Bedingham
- Sean Dickson
- Ned Eckersley , Wicket Keeper
- Paul Coughlin
- Ben Raine
- Liam Trevaskis
- Matthew Potts
- Chris Rushworth
away team, Glamorgan
Starting lineup
- Hamish Rutherford
- David Lloyd
- Nick Selman
- Eddie Byrom
- Kiran Carlson
- Chris Cooke , Captain , Wicket Keeper
- Dan Douthwaite
- Andrew Salter
- Timm van der Gugten
- Lukas Carey
- Michael Hogan
- Start Time:
- 10:30
- Toss:
- Durham won the toss and decided to field
- Venue:
- Emirates Riverside, Chester-le-Street
- Officials:
- Ian Blackwell, Neil Pratt, Simon Hinks
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.