Nottinghamshire vs Durham
Sun 18 Jul 2021,Vitality Blast - North Group
Nottinghamshire vs Durham, result
Nottinghamshire win by 78 runs
Nottinghamshire innings:- 221 for 4 from 20.0 overs
- 143 all out from 16.0 overs
Nottinghamshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Clarke,caught Lees, bowled van Meekeren Clarke, caught Lees, bowled van Meekeren | 27 | 19 | 10 | 6 | 0 | 28 | 142.11 |
Hales,caught Potts, bowled van Meekeren Hales, caught Potts, bowled van Meekeren | 35 | 17 | 8 | 7 | 1 | 31 | 205.88 |
Duckett,not out Duckett, not out | 74 | 41 | 5 | 8 | 2 | 59 | 180.49 |
Moores,leg before wicket, bowled Borthwick Moores, leg before wicket, bowled Borthwick | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Patel,caught Potts, bowled Trevaskis Patel, caught Potts, bowled Trevaskis | 34 | 26 | 8 | 5 | 0 | 27 | 130.77 |
Mullaney,not out Mullaney, not out | 43 | 17 | 2 | 4 | 3 | 26 | 252.94 |
Extras, no balls 2, wides 2, byes 0, leg byes 4, total 8 Extras, no balls 2, wides 2, byes 0, leg byes 4, total 8 | |||||||
Total,221 for 4 20.0 overs Total,221 for 4 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Trevaskis | 3.0 | 0 | 36 | 1 | 5 | 0 | 0 | 6 | 1 | 12.00 |
Potts | 4.0 | 0 | 38 | 0 | 8 | 0 | 1 | 6 | 0 | 9.50 |
van Meekeren | 4.0 | 0 | 50 | 2 | 8 | 1 | 1 | 8 | 1 | 12.50 |
Carse | 0.3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
Raine | 3.3 | 0 | 42 | 0 | 3 | 0 | 0 | 6 | 1 | 12.00 |
Borthwick | 4.0 | 0 | 26 | 1 | 8 | 0 | 0 | 3 | 0 | 6.50 |
Clark | 1.0 | 0 | 24 | 0 | 0 | 0 | 0 | 1 | 3 | 24.00 |
| Fall of wicket | Batter |
|---|---|
60 for 1 (5.2 overs) | Clarke |
69 for 2 (5.5 overs) | Hales |
71 for 3 (6.3 overs) | Moores |
138 for 4 (13.5 overs) | Patel |
Durham Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bedingham,caught Carter, bowled Paterson Bedingham, caught Carter, bowled Paterson | 23 | 15 | 4 | 2 | 1 | 17 | 153.33 |
Clark,caught Chappell, bowled Patel Clark, caught Chappell, bowled Patel | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Lees,bowled Carter Lees, bowled Carter | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Bancroft,bowled Chappell Bancroft, bowled Chappell | 13 | 11 | 4 | 2 | 0 | 16 | 118.18 |
Dickson,bowled Harrison Dickson, bowled Harrison | 26 | 20 | 3 | 1 | 1 | 45 | 130.00 |
Raine,caught Trego, bowled Harrison Raine, caught Trego, bowled Harrison | 13 | 14 | 8 | 2 | 0 | 12 | 92.86 |
Borthwick,bowled Harrison Borthwick, bowled Harrison | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Trevaskis,leg before wicket, bowled Carter Trevaskis, leg before wicket, bowled Carter | 20 | 10 | 4 | 3 | 1 | 9 | 200.00 |
Potts,caught Mullaney, bowled Paterson Potts, caught Mullaney, bowled Paterson | 30 | 13 | 4 | 2 | 3 | 13 | 230.77 |
Doneathy,stumped Moores, bowled Harrison Doneathy, stumped Moores, bowled Harrison | 5 | 3 | 1 | 1 | 0 | 8 | 166.67 |
van Meekeren,not out van Meekeren, not out | 9 | 3 | 0 | 2 | 0 | 3 | 300.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 2, total 4 Extras, no balls 0, wides 2, byes 0, leg byes 2, total 4 | |||||||
Total,143 all out 16.0 overs Total,143 all out 16.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Patel | 3.0 | 0 | 37 | 1 | 6 | 0 | 1 | 1 | 4 | 12.33 |
Carter | 4.0 | 0 | 19 | 2 | 9 | 0 | 0 | 1 | 0 | 4.75 |
Chappell | 2.0 | 0 | 12 | 1 | 6 | 0 | 0 | 2 | 0 | 6.00 |
Paterson | 2.0 | 0 | 24 | 2 | 3 | 0 | 0 | 5 | 0 | 12.00 |
Harrison | 4.0 | 0 | 36 | 4 | 9 | 0 | 0 | 5 | 1 | 9.00 |
Mullaney | 1.0 | 0 | 13 | 0 | 2 | 0 | 1 | 1 | 1 | 13.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1 (0.5 overs) | Clark |
3 for 2 (1.3 overs) | Lees |
32 for 3 (4.3 overs) | Bedingham |
37 for 4 (5.1 overs) | Bancroft |
56 for 5 (8.2 overs) | Raine |
59 for 6 (8.6 overs) | Borthwick |
89 for 7 (11.1 overs) | Trevaskis |
124 for 8 (14.2 overs) | Potts |
134 for 9 (15.2 overs) | Dickson |
143 for 10 (15.6 overs) | Doneathy |
Team Lineups
home team, Nottinghamshire
Starting lineup
- Joe Clarke
- Alex Hales
- Ben Duckett
- Tom Moores , Wicket Keeper
- Samit Patel
- Steven Mullaney , Captain
- Peter Trego
- Calvin Harrison
- Matt Carter
- Zak Chappell
- Dane Paterson
Substitutes
home team, Nottinghamshire
Substitutes will appear here
away team, Durham
Starting lineup
- David Bedingham
- Graham Clark
- Alex Lees
- Cameron Bancroft , Captain , Wicket Keeper
- Sean Dickson
- Ben Raine
- Scott Borthwick
- Liam Trevaskis
- Matthew Potts
- Paul van Meekeren
- Brydon Carse , substituted for Doneathy
away team, Durham
- Luke Doneathy
home team, Nottinghamshire
Starting lineup
- Joe Clarke
- Alex Hales
- Ben Duckett
- Tom Moores , Wicket Keeper
- Samit Patel
- Steven Mullaney , Captain
- Peter Trego
- Calvin Harrison
- Matt Carter
- Zak Chappell
- Dane Paterson
Substitutes
Substitutes will appear here
away team, Durham
Starting lineup
- David Bedingham
- Graham Clark
- Alex Lees
- Cameron Bancroft , Captain , Wicket Keeper
- Sean Dickson
- Ben Raine
- Scott Borthwick
- Liam Trevaskis
- Matthew Potts
- Paul van Meekeren
- Brydon Carse , substituted for Doneathy
Substitutes
- Luke Doneathy
- Start Time:
- 16:00
- Toss:
- Durham won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Nick Cook, Peter Hartley, Stuart Cummings
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.