Durham vs Essex
Thu 27 May 2021 - Sun 30 May 2021,Men's First Class Match - Group 1 - Day 3 of 4
Durham vs Essex, result
Essex win by 195 runs
Durham innings:- 99 all out from 47.4 overs
- 189 all out from 87.0 overs
- 182 all out from 62.2 overs
- 301 all out from 89.5 overs
Essex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Browne,bowled Potts Browne, bowled Potts | 23 | 27 | 18 | 3 | 0 | 32 | 85.19 |
Cook,leg before wicket, bowled Rushworth Cook, leg before wicket, bowled Rushworth | 2 | 9 | 7 | 0 | 0 | 22 | 22.22 |
Westley,leg before wicket, bowled Raine Westley, leg before wicket, bowled Raine | 0 | 21 | 21 | 0 | 0 | 33 | 0.00 |
Pepper,leg before wicket, bowled Rushworth Pepper, leg before wicket, bowled Rushworth | 92 | 167 | 123 | 13 | 0 | 217 | 55.09 |
Walter,bowled Raine Walter, bowled Raine | 28 | 67 | 54 | 3 | 0 | 93 | 41.79 |
ten Doeschate,leg before wicket, bowled Borthwick ten Doeschate, leg before wicket, bowled Borthwick | 8 | 36 | 29 | 0 | 0 | 61 | 22.22 |
Wheater,caught Eckersley, bowled Rushworth Wheater, caught Eckersley, bowled Rushworth | 8 | 37 | 31 | 0 | 0 | 54 | 21.62 |
Harmer,leg before wicket, bowled Raine Harmer, leg before wicket, bowled Raine | 1 | 3 | 2 | 0 | 0 | 4 | 33.33 |
Siddle,bowled Raine Siddle, bowled Raine | 1 | 6 | 5 | 0 | 0 | 13 | 16.67 |
Cook,leg before wicket, bowled Rushworth Cook, leg before wicket, bowled Rushworth | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Porter,not out Porter, not out | 0 | 0 | 0 | 0 | 0 | 2 | |
Extras, no balls 6, wides 0, byes 5, leg byes 8, total 19 Extras, no balls 6, wides 0, byes 5, leg byes 8, total 19 | |||||||
Total,182 all out 62.2 overs Total,182 all out 62.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 16.0 | 7 | 32 | 4 | 82 | 0 | 0 | 4 | 0 | 2.00 |
Potts | 17.0 | 4 | 45 | 1 | 80 | 0 | 0 | 5 | 0 | 2.64 |
Raine | 14.2 | 2 | 45 | 4 | 65 | 1 | 0 | 5 | 0 | 3.13 |
Carse | 11.0 | 1 | 30 | 0 | 49 | 2 | 0 | 3 | 0 | 2.72 |
Borthwick | 4.0 | 1 | 17 | 1 | 15 | 0 | 0 | 2 | 0 | 4.25 |
| Fall of wicket | Batter |
|---|---|
25 for 1 (4.5 overs) | Cook |
33 for 2 (7.2 overs) | Browne |
40 for 3 (11.6 overs) | Westley |
104 for 4 (33.6 overs) | Walter |
139 for 5 (48.2 overs) | ten Doeschate |
179 for 6 (59.4 overs) | Pepper |
180 for 7 (60.1 overs) | Harmer |
182 for 8 (61.2 overs) | Wheater |
182 for 9 (61.6 overs) | Cook |
182 for 10 (62.2 overs) | Siddle |
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,leg before wicket, bowled Siddle Bancroft, leg before wicket, bowled Siddle | 20 | 67 | 59 | 3 | 0 | 83 | 29.85 |
Lees,leg before wicket, bowled Porter Lees, leg before wicket, bowled Porter | 0 | 7 | 7 | 0 | 0 | 11 | 0.00 |
Borthwick,leg before wicket, bowled Cook Borthwick, leg before wicket, bowled Cook | 8 | 45 | 40 | 1 | 0 | 67 | 17.78 |
Jones,leg before wicket, bowled Cook Jones, leg before wicket, bowled Cook | 4 | 5 | 4 | 1 | 0 | 13 | 80.00 |
Bedingham,bowled Cook Bedingham, bowled Cook | 10 | 39 | 35 | 2 | 0 | 59 | 25.64 |
Burnham,leg before wicket, bowled Siddle Burnham, leg before wicket, bowled Siddle | 2 | 11 | 10 | 0 | 0 | 15 | 18.18 |
Eckersley,leg before wicket, bowled Cook Eckersley, leg before wicket, bowled Cook | 16 | 45 | 38 | 3 | 0 | 63 | 35.56 |
Carse,bowled Siddle Carse, bowled Siddle | 10 | 19 | 16 | 2 | 0 | 28 | 52.63 |
Raine,not out Raine, not out | 12 | 24 | 18 | 1 | 0 | 41 | 50.00 |
Potts,caught Wheater, bowled Porter Potts, caught Wheater, bowled Porter | 8 | 25 | 21 | 1 | 0 | 35 | 32.00 |
Rushworth,bowled Porter Rushworth, bowled Porter | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Extras, no balls 4, wides 0, byes 4, leg byes 1, total 9 Extras, no balls 4, wides 0, byes 4, leg byes 1, total 9 | |||||||
Total,99 all out 47.4 overs Total,99 all out 47.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 12.4 | 5 | 27 | 3 | 66 | 0 | 0 | 5 | 0 | 2.13 |
Cook | 21.0 | 11 | 38 | 4 | 112 | 2 | 0 | 5 | 0 | 1.80 |
Siddle | 14.0 | 5 | 29 | 3 | 69 | 0 | 0 | 4 | 0 | 2.07 |
| Fall of wicket | Batter |
|---|---|
1 for 1 (2.4 overs) | Lees |
33 for 2 (18.5 overs) | Borthwick |
33 for 3 (19.4 overs) | Bancroft |
37 for 4 (20.4 overs) | Jones |
40 for 5 (23.5 overs) | Burnham |
58 for 6 (32.6 overs) | Bedingham |
79 for 7 (38.5 overs) | Eckersley |
79 for 8 (39.3 overs) | Carse |
99 for 9 (47.3 overs) | Potts |
99 for 10 (47.4 overs) | Rushworth |
Essex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Browne,leg before wicket, bowled Raine Browne, leg before wicket, bowled Raine | 6 | 28 | 23 | 0 | 0 | 31 | 21.43 |
Cook,bowled Rushworth Cook, bowled Rushworth | 7 | 24 | 20 | 0 | 0 | 38 | 29.17 |
Westley,leg before wicket, bowled Raine Westley, leg before wicket, bowled Raine | 1 | 5 | 4 | 0 | 0 | 12 | 20.00 |
Pepper,caught Eckersley, bowled Carse Pepper, caught Eckersley, bowled Carse | 16 | 26 | 22 | 4 | 0 | 42 | 61.54 |
Walter,caught Eckersley, bowled Raine Walter, caught Eckersley, bowled Raine | 22 | 22 | 14 | 4 | 0 | 34 | 100.00 |
ten Doeschate,leg before wicket, bowled Carse ten Doeschate, leg before wicket, bowled Carse | 55 | 104 | 75 | 7 | 0 | 139 | 52.88 |
Wheater,run out Potts Wheater, run out Potts | 81 | 132 | 85 | 10 | 0 | 208 | 61.36 |
Harmer,not out Harmer, not out | 47 | 135 | 108 | 5 | 0 | 171 | 34.81 |
Siddle,caught Eckersley, bowled Carse Siddle, caught Eckersley, bowled Carse | 5 | 11 | 7 | 0 | 0 | 18 | 45.45 |
Cook,leg before wicket, bowled Raine Cook, leg before wicket, bowled Raine | 22 | 44 | 33 | 3 | 0 | 61 | 50.00 |
Porter,bowled Raine Porter, bowled Raine | 0 | 11 | 11 | 0 | 0 | 19 | 0.00 |
Extras, no balls 6, wides 0, byes 21, leg byes 12, total 39 Extras, no balls 6, wides 0, byes 21, leg byes 12, total 39 | |||||||
Total,301 all out 89.5 overs Total,301 all out 89.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 26.0 | 4 | 58 | 1 | 123 | 1 | 0 | 7 | 0 | 2.23 |
Potts | 20.0 | 2 | 54 | 0 | 87 | 0 | 0 | 5 | 0 | 2.70 |
Raine | 23.5 | 5 | 64 | 5 | 114 | 0 | 0 | 10 | 0 | 2.68 |
Carse | 15.0 | 1 | 69 | 3 | 59 | 2 | 0 | 9 | 0 | 4.60 |
Borthwick | 5.0 | 0 | 23 | 0 | 16 | 0 | 0 | 2 | 0 | 4.60 |
| Fall of wicket | Batter |
|---|---|
13 for 1 (7.5 overs) | Browne |
15 for 2 (8.6 overs) | Cook |
15 for 3 (9.3 overs) | Westley |
53 for 4 (17.2 overs) | Walter |
53 for 5 (18.1 overs) | Pepper |
178 for 6 (50.1 overs) | ten Doeschate |
231 for 7 (66.6 overs) | Wheater |
242 for 8 (70.6 overs) | Siddle |
285 for 9 (85.3 overs) | Cook |
301 for 10 (89.5 overs) | Porter |
Durham 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,bowled Porter Bancroft, bowled Porter | 4 | 11 | 10 | 1 | 0 | 11 | 36.36 |
Lees,caught Browne, bowled ten Doeschate Lees, caught Browne, bowled ten Doeschate | 48 | 119 | 99 | 7 | 1 | 156 | 40.34 |
Borthwick,leg before wicket, bowled Cook Borthwick, leg before wicket, bowled Cook | 29 | 50 | 39 | 4 | 0 | 63 | 58.00 |
Jones,leg before wicket, bowled Cook Jones, leg before wicket, bowled Cook | 35 | 126 | 109 | 5 | 0 | 174 | 27.78 |
Bedingham,bowled Porter Bedingham, bowled Porter | 32 | 120 | 100 | 0 | 1 | 152 | 26.67 |
Burnham,leg before wicket, bowled Siddle Burnham, leg before wicket, bowled Siddle | 5 | 13 | 11 | 1 | 0 | 17 | 38.46 |
Eckersley,bowled Siddle Eckersley, bowled Siddle | 6 | 17 | 14 | 1 | 0 | 21 | 35.29 |
Carse,bowled Porter Carse, bowled Porter | 7 | 15 | 13 | 0 | 1 | 23 | 46.67 |
Raine,caught Wheater, bowled Siddle Raine, caught Wheater, bowled Siddle | 2 | 7 | 6 | 0 | 0 | 11 | 28.57 |
Potts,bowled Porter Potts, bowled Porter | 11 | 33 | 27 | 0 | 1 | 39 | 33.33 |
Rushworth,not out Rushworth, not out | 5 | 11 | 9 | 1 | 0 | 32 | 45.45 |
Extras, no balls 0, wides 0, byes 0, leg byes 5, total 5 Extras, no balls 0, wides 0, byes 0, leg byes 5, total 5 | |||||||
Total,189 all out 87.0 overs Total,189 all out 87.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 19.0 | 9 | 31 | 4 | 99 | 0 | 0 | 3 | 1 | 1.63 |
Cook | 19.0 | 7 | 39 | 2 | 96 | 0 | 0 | 5 | 0 | 2.05 |
Siddle | 23.0 | 6 | 47 | 3 | 117 | 0 | 0 | 7 | 0 | 2.04 |
Harmer | 23.0 | 9 | 57 | 0 | 113 | 0 | 0 | 4 | 3 | 2.47 |
ten Doeschate | 3.0 | 0 | 10 | 1 | 12 | 0 | 0 | 1 | 0 | 3.33 |
| Fall of wicket | Batter |
|---|---|
8 for 1 (2.5 overs) | Bancroft |
47 for 2 (17.6 overs) | Borthwick |
104 for 3 (39.4 overs) | Lees |
137 for 4 (63.4 overs) | Jones |
151 for 5 (67.6 overs) | Burnham |
161 for 6 (73.3 overs) | Eckersley |
170 for 7 (78.2 overs) | Carse |
171 for 8 (78.4 overs) | Bedingham |
173 for 9 (79.6 overs) | Raine |
189 for 10 (86.6 overs) | Potts |
Team Lineups
home team, Durham
Starting lineup
- Cameron Bancroft
- Alex Lees
- Scott Borthwick , Captain
- Michael Jones
- David Bedingham
- Jack Burnham
- Ned Eckersley , Wicket Keeper
- Brydon Carse
- Ben Raine
- Matthew Potts
- Chris Rushworth
away team, Essex
Starting lineup
- Nick Browne
- Alastair Cook
- Tom Westley , Captain
- Michael Pepper
- Paul Walter
- Ryan ten Doeschate
- Adam Wheater , Wicket Keeper
- Simon Harmer
- Peter Siddle
- Sam Cook
- Jamie Porter
home team, Durham
Starting lineup
- Cameron Bancroft
- Alex Lees
- Scott Borthwick , Captain
- Michael Jones
- David Bedingham
- Jack Burnham
- Ned Eckersley , Wicket Keeper
- Brydon Carse
- Ben Raine
- Matthew Potts
- Chris Rushworth
away team, Essex
Starting lineup
- Nick Browne
- Alastair Cook
- Tom Westley , Captain
- Michael Pepper
- Paul Walter
- Ryan ten Doeschate
- Adam Wheater , Wicket Keeper
- Simon Harmer
- Peter Siddle
- Sam Cook
- Jamie Porter
- Start Time:
- 11:00
- Toss:
- Durham won the toss and decided to field
- Venue:
- Emirates Riverside, Chester-le-Street
- Officials:
- David Millns, James Middlebrook, Tim Boon
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.