Essex vs Durham
Thu 15 Apr 2021 - Sun 18 Apr 2021,Men's First Class Match - Group 1 - Day 4 of 4
Essex vs Durham, result
Essex win by 44 runs
Essex innings:- 96 all out from 41.3 overs
- 330 all out from 122.2 overs
- 259 all out from 82.3 overs
- 123 all out from 56.4 overs
Essex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Browne,bowled Rushworth Browne, bowled Rushworth | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Cook,leg before wicket, bowled Rushworth Cook, leg before wicket, bowled Rushworth | 6 | 21 | 18 | 0 | 0 | 29 | 28.57 |
Westley,caught Poynter, bowled Salisbury Westley, caught Poynter, bowled Salisbury | 4 | 13 | 12 | 1 | 0 | 17 | 30.77 |
Lawrence,bowled Salisbury Lawrence, bowled Salisbury | 32 | 68 | 55 | 5 | 0 | 106 | 47.06 |
Walter,bowled Carse Walter, bowled Carse | 7 | 18 | 15 | 1 | 0 | 30 | 38.89 |
ten Doeschate,caught Eckersley, bowled Carse ten Doeschate, caught Eckersley, bowled Carse | 4 | 3 | 2 | 1 | 0 | 4 | 133.33 |
Wheater,caught Borthwick, bowled Raine Wheater, caught Borthwick, bowled Raine | 18 | 44 | 36 | 3 | 0 | 55 | 40.91 |
Harmer,caught Bedingham, bowled Raine Harmer, caught Bedingham, bowled Raine | 0 | 16 | 16 | 0 | 0 | 21 | 0.00 |
Allison,caught Poynter, bowled Rushworth Allison, caught Poynter, bowled Rushworth | 4 | 26 | 23 | 0 | 0 | 39 | 15.38 |
Cook,caught Bedingham, bowled Carse Cook, caught Bedingham, bowled Carse | 15 | 27 | 21 | 2 | 0 | 42 | 55.56 |
Porter,not out Porter, not out | 1 | 12 | 11 | 0 | 0 | 14 | 8.33 |
Extras, no balls 4, wides 0, byes 0, leg byes 1, total 5 Extras, no balls 4, wides 0, byes 0, leg byes 1, total 5 | |||||||
Total,96 all out 41.3 overs Total,96 all out 41.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 11.0 | 8 | 13 | 3 | 60 | 0 | 0 | 2 | 0 | 1.18 |
Salisbury | 11.0 | 4 | 25 | 2 | 56 | 0 | 0 | 3 | 0 | 2.27 |
Raine | 12.0 | 5 | 20 | 2 | 64 | 0 | 0 | 3 | 0 | 1.66 |
Carse | 7.3 | 1 | 37 | 3 | 31 | 2 | 0 | 5 | 0 | 4.93 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.3 overs) | Browne |
7 for 2 (3.6 overs) | Westley |
15 for 3 (6.2 overs) | Cook |
32 for 4 (13.1 overs) | Walter |
36 for 5 (13.4 overs) | ten Doeschate |
74 for 6 (27.1 overs) | Wheater |
74 for 7 (28.6 overs) | Lawrence |
76 for 8 (31.5 overs) | Harmer |
82 for 9 (38.2 overs) | Allison |
96 for 10 (41.3 overs) | Cook |
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,caught Wheater, bowled Cook Lees, caught Wheater, bowled Cook | 5 | 11 | 8 | 0 | 0 | 14 | 45.45 |
Young,caught Lawrence, bowled Harmer Young, caught Lawrence, bowled Harmer | 24 | 79 | 70 | 4 | 0 | 112 | 30.38 |
Borthwick,bowled Lawrence Borthwick, bowled Lawrence | 100 | 129 | 92 | 16 | 0 | 169 | 77.52 |
Bedingham,caught Westley, bowled Harmer Bedingham, caught Westley, bowled Harmer | 0 | 9 | 9 | 0 | 0 | 11 | 0.00 |
Burnham,bowled Cook Burnham, bowled Cook | 1 | 11 | 10 | 0 | 0 | 17 | 9.09 |
Eckersley,caught Cook, bowled Harmer Eckersley, caught Cook, bowled Harmer | 4 | 19 | 17 | 0 | 0 | 30 | 21.05 |
Poynter,not out Poynter, not out | 52 | 102 | 77 | 6 | 0 | 143 | 50.98 |
Carse,bowled Lawrence Carse, bowled Lawrence | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Raine,caught Cook, bowled Harmer Raine, caught Cook, bowled Harmer | 1 | 8 | 7 | 0 | 0 | 11 | 12.50 |
Salisbury,caught ten Doeschate, bowled Harmer Salisbury, caught ten Doeschate, bowled Harmer | 41 | 101 | 84 | 5 | 0 | 98 | 40.59 |
Rushworth,caught Cook, bowled Cook Rushworth, caught Cook, bowled Cook | 15 | 25 | 19 | 3 | 0 | 20 | 60.00 |
Extras, no balls 0, wides 0, byes 8, leg byes 8, total 16 Extras, no balls 0, wides 0, byes 8, leg byes 8, total 16 | |||||||
Total,259 all out 82.3 overs Total,259 all out 82.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 15.0 | 2 | 59 | 0 | 66 | 0 | 0 | 7 | 0 | 3.93 |
Cook | 20.3 | 6 | 57 | 3 | 99 | 0 | 0 | 8 | 0 | 2.78 |
Allison | 6.0 | 0 | 20 | 0 | 26 | 0 | 0 | 3 | 0 | 3.33 |
Harmer | 34.0 | 12 | 79 | 5 | 173 | 0 | 0 | 12 | 0 | 2.32 |
Lawrence | 7.0 | 1 | 28 | 2 | 30 | 0 | 0 | 4 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
11 for 1 (3.2 overs) | Lees |
98 for 2 (27.3 overs) | Young |
104 for 3 (29.5 overs) | Bedingham |
114 for 4 (34.1 overs) | Burnham |
141 for 5 (41.3 overs) | Eckersley |
143 for 6 (44.5 overs) | Borthwick |
143 for 7 (44.6 overs) | Carse |
144 for 8 (47.6 overs) | Raine |
238 for 9 (77.1 overs) | Salisbury |
259 for 10 (82.3 overs) | Rushworth |
Essex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Browne,bowled Rushworth Browne, bowled Rushworth | 4 | 15 | 14 | 1 | 0 | 13 | 26.67 |
Cook,caught Burnham, bowled Salisbury Cook, caught Burnham, bowled Salisbury | 12 | 37 | 31 | 2 | 0 | 49 | 32.43 |
Westley,caught Bedingham, bowled Carse Westley, caught Bedingham, bowled Carse | 38 | 113 | 94 | 6 | 0 | 167 | 33.63 |
Lawrence,caught Young, bowled Carse Lawrence, caught Young, bowled Carse | 76 | 123 | 88 | 12 | 0 | 151 | 61.79 |
Walter,caught Poynter, bowled Carse Walter, caught Poynter, bowled Carse | 77 | 134 | 90 | 8 | 0 | 188 | 57.46 |
ten Doeschate,caught and bowled Borthwick ten Doeschate, caught and bowled Borthwick | 16 | 22 | 16 | 3 | 0 | 31 | 72.73 |
Wheater,caught Poynter, bowled Borthwick Wheater, caught Poynter, bowled Borthwick | 6 | 10 | 7 | 1 | 0 | 15 | 60.00 |
Harmer,leg before wicket, bowled Raine Harmer, leg before wicket, bowled Raine | 6 | 27 | 24 | 1 | 0 | 33 | 22.22 |
Allison,leg before wicket, bowled Carse Allison, leg before wicket, bowled Carse | 52 | 163 | 131 | 4 | 0 | 196 | 31.90 |
Cook,caught Poynter, bowled Carse Cook, caught Poynter, bowled Carse | 37 | 76 | 53 | 2 | 0 | 125 | 48.68 |
Porter,not out Porter, not out | 3 | 14 | 11 | 0 | 0 | 21 | 21.43 |
Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 | |||||||
Total,330 all out 122.2 overs Total,330 all out 122.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 24.0 | 5 | 55 | 1 | 116 | 0 | 0 | 8 | 0 | 2.29 |
Salisbury | 27.0 | 7 | 67 | 1 | 132 | 0 | 0 | 8 | 0 | 2.48 |
Raine | 25.0 | 7 | 67 | 1 | 121 | 0 | 0 | 12 | 0 | 2.68 |
Carse | 27.2 | 3 | 82 | 5 | 118 | 0 | 0 | 9 | 0 | 3.00 |
Borthwick | 17.0 | 1 | 52 | 2 | 64 | 0 | 0 | 3 | 0 | 3.05 |
Eckersley | 2.0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1 (2.6 overs) | Browne |
19 for 2 (12.1 overs) | Cook |
122 for 3 (46.1 overs) | Westley |
139 for 4 (50.5 overs) | Lawrence |
164 for 5 (57.6 overs) | ten Doeschate |
180 for 6 (61.5 overs) | Wheater |
208 for 7 (69.3 overs) | Harmer |
266 for 8 (92.4 overs) | Walter |
319 for 9 (118.4 overs) | Allison |
330 for 10 (122.2 overs) | Cook |
Durham 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,leg before wicket, bowled Porter Lees, leg before wicket, bowled Porter | 0 | 9 | 9 | 0 | 0 | 12 | 0.00 |
Young,bowled Cook Young, bowled Cook | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 |
Borthwick,leg before wicket, bowled Harmer Borthwick, leg before wicket, bowled Harmer | 24 | 120 | 106 | 2 | 0 | 170 | 20.00 |
Bedingham,caught Allison, bowled Cook Bedingham, caught Allison, bowled Cook | 18 | 43 | 35 | 3 | 0 | 48 | 41.86 |
Burnham,caught Westley, bowled Harmer Burnham, caught Westley, bowled Harmer | 43 | 82 | 61 | 5 | 1 | 106 | 52.44 |
Eckersley,caught Lawrence, bowled Harmer Eckersley, caught Lawrence, bowled Harmer | 13 | 28 | 21 | 2 | 0 | 42 | 46.43 |
Poynter,leg before wicket, bowled Cook Poynter, leg before wicket, bowled Cook | 1 | 5 | 4 | 0 | 0 | 6 | 20.00 |
Raine,leg before wicket, bowled Harmer Raine, leg before wicket, bowled Harmer | 3 | 5 | 4 | 0 | 0 | 6 | 60.00 |
Carse,leg before wicket, bowled Harmer Carse, leg before wicket, bowled Harmer | 15 | 23 | 15 | 2 | 0 | 38 | 65.22 |
Salisbury,bowled Porter Salisbury, bowled Porter | 2 | 20 | 19 | 0 | 0 | 22 | 10.00 |
Rushworth,not out Rushworth, not out | 2 | 4 | 2 | 0 | 0 | 7 | 50.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 | |||||||
Total,123 all out 56.4 overs Total,123 all out 56.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 13.4 | 5 | 33 | 2 | 67 | 0 | 0 | 5 | 0 | 2.41 |
Cook | 13.0 | 6 | 17 | 3 | 68 | 0 | 0 | 1 | 0 | 1.30 |
Harmer | 24.0 | 8 | 57 | 5 | 114 | 0 | 0 | 8 | 0 | 2.37 |
Allison | 5.0 | 1 | 7 | 0 | 24 | 0 | 0 | 0 | 0 | 1.40 |
Lawrence | 1.0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 7.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (1.1 overs) | Young |
0 for 2 (2.3 overs) | Lees |
20 for 3 (14.4 overs) | Bedingham |
83 for 4 (41.6 overs) | Burnham |
87 for 5 (43.3 overs) | Borthwick |
88 for 6 (44.3 overs) | Poynter |
91 for 7 (45.4 overs) | Raine |
108 for 8 (51.1 overs) | Eckersley |
121 for 9 (55.2 overs) | Carse |
123 for 10 (56.4 overs) | Salisbury |
Team Lineups
home team, Essex
Starting lineup
- Nick Browne
- Alastair Cook
- Tom Westley , Captain
- Dan Lawrence
- Paul Walter
- Ryan ten Doeschate
- Adam Wheater , Wicket Keeper
- Simon Harmer
- Ben Allison
- Sam Cook
- Jamie Porter
away team, Durham
Starting lineup
- Alex Lees
- Will Young
- Scott Borthwick , Captain
- David Bedingham
- Jack Burnham
- Ned Eckersley
- Stuart Poynter , Wicket Keeper
- Brydon Carse
- Ben Raine
- Matt Salisbury
- Chris Rushworth
home team, Essex
Starting lineup
- Nick Browne
- Alastair Cook
- Tom Westley , Captain
- Dan Lawrence
- Paul Walter
- Ryan ten Doeschate
- Adam Wheater , Wicket Keeper
- Simon Harmer
- Ben Allison
- Sam Cook
- Jamie Porter
away team, Durham
Starting lineup
- Alex Lees
- Will Young
- Scott Borthwick , Captain
- David Bedingham
- Jack Burnham
- Ned Eckersley
- Stuart Poynter , Wicket Keeper
- Brydon Carse
- Ben Raine
- Matt Salisbury
- Chris Rushworth
- Start Time:
- 11:00
- Toss:
- Essex won the toss and decided to bat
- Venue:
- The Cloudfm County Ground, Chelmsford
- Officials:
- Peter Hartley, Billy Taylor, Wayne Noon
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.