Nottinghamshire vs Durham
Thu 8 Apr 2021 - Sun 11 Apr 2021,Men's First Class Match - Group 1 - Day 4 of 4
Nottinghamshire vs Durham, result
Match Drawn
Nottinghamshire innings:- 267 all out from 74.1 overs
- 298 for 5 from 83.3 overs
- 330 all out from 121.2 overs
- 332 for 4 declared from 76.0 overs
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,run out Clarke Lees, run out Clarke | 58 | 146 | 121 | 10 | 0 | 203 | 39.73 |
Jones,caught Hameed, bowled Ball Jones, caught Hameed, bowled Ball | 0 | 12 | 12 | 0 | 0 | 17 | 0.00 |
Borthwick,leg before wicket, bowled Ball Borthwick, leg before wicket, bowled Ball | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Bedingham,caught Moores, bowled Fletcher Bedingham, caught Moores, bowled Fletcher | 57 | 89 | 70 | 12 | 0 | 102 | 64.04 |
Burnham,caught Moores, bowled Fletcher Burnham, caught Moores, bowled Fletcher | 42 | 94 | 74 | 7 | 0 | 128 | 44.68 |
Eckersley,caught Hutton, bowled Mullaney Eckersley, caught Hutton, bowled Mullaney | 19 | 73 | 61 | 2 | 0 | 85 | 26.03 |
Poynter,caught Moores, bowled James Poynter, caught Moores, bowled James | 7 | 39 | 33 | 0 | 0 | 42 | 17.95 |
Carse,leg before wicket, bowled Hutton Carse, leg before wicket, bowled Hutton | 25 | 74 | 59 | 3 | 0 | 98 | 33.78 |
Raine,not out Raine, not out | 59 | 121 | 87 | 7 | 0 | 182 | 48.76 |
Salisbury,caught Hutton, bowled Fletcher Salisbury, caught Hutton, bowled Fletcher | 14 | 25 | 20 | 3 | 0 | 32 | 56.00 |
Rushworth,leg before wicket, bowled Mullaney Rushworth, leg before wicket, bowled Mullaney | 31 | 53 | 40 | 6 | 0 | 61 | 58.49 |
Extras, no balls 4, wides 0, byes 4, leg byes 10, total 18 Extras, no balls 4, wides 0, byes 4, leg byes 10, total 18 | |||||||
Total,330 all out 121.2 overs Total,330 all out 121.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ball | 17.3 | 7 | 43 | 2 | 90 | 0 | 0 | 9 | 0 | 2.45 |
Hutton | 24.0 | 7 | 59 | 1 | 118 | 0 | 0 | 10 | 0 | 2.45 |
Fletcher | 29.3 | 10 | 83 | 3 | 143 | 0 | 0 | 14 | 0 | 2.81 |
Mullaney | 13.2 | 5 | 37 | 2 | 58 | 0 | 0 | 5 | 0 | 2.77 |
Patterson-White | 21.0 | 4 | 57 | 0 | 95 | 2 | 0 | 7 | 0 | 2.71 |
James | 16.0 | 4 | 37 | 1 | 75 | 0 | 0 | 5 | 0 | 2.31 |
| Fall of wicket | Batter |
|---|---|
5 for 1 (4.1 overs) | Jones |
5 for 2 (4.5 overs) | Borthwick |
93 for 3 (30.4 overs) | Bedingham |
144 for 4 (50.5 overs) | Lees |
180 for 5 (64.6 overs) | Burnham |
196 for 6 (75.2 overs) | Eckersley |
196 for 7 (76.3 overs) | Poynter |
250 for 8 (99.1 overs) | Carse |
271 for 9 (106.1 overs) | Salisbury |
330 for 10 (121.2 overs) | Rushworth |
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,caught Poynter, bowled Salisbury Slater, caught Poynter, bowled Salisbury | 0 | 9 | 9 | 0 | 0 | 8 | 0.00 |
Hameed,bowled Salisbury Hameed, bowled Salisbury | 10 | 28 | 23 | 1 | 0 | 41 | 35.71 |
Duckett,caught Poynter, bowled Carse Duckett, caught Poynter, bowled Carse | 24 | 51 | 40 | 3 | 0 | 73 | 47.06 |
Clarke,caught Poynter, bowled Salisbury Clarke, caught Poynter, bowled Salisbury | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
James,caught Poynter, bowled Carse James, caught Poynter, bowled Carse | 28 | 55 | 43 | 4 | 0 | 89 | 50.91 |
Mullaney,caught Bedingham, bowled Rushworth Mullaney, caught Bedingham, bowled Rushworth | 11 | 20 | 17 | 2 | 0 | 28 | 55.00 |
Moores,not out Moores, not out | 96 | 151 | 115 | 17 | 1 | 208 | 63.58 |
Patterson-White,caught Poynter, bowled Rushworth Patterson-White, caught Poynter, bowled Rushworth | 26 | 45 | 35 | 5 | 0 | 61 | 57.78 |
Hutton,leg before wicket, bowled Salisbury Hutton, leg before wicket, bowled Salisbury | 51 | 72 | 52 | 8 | 0 | 86 | 70.83 |
Fletcher,leg before wicket, bowled Carse Fletcher, leg before wicket, bowled Carse | 0 | 2 | 2 | 0 | 0 | 7 | 0.00 |
Ball,bowled Carse Ball, bowled Carse | 4 | 14 | 13 | 1 | 0 | 33 | 28.57 |
Extras, no balls 6, wides 0, byes 4, leg byes 7, total 17 Extras, no balls 6, wides 0, byes 4, leg byes 7, total 17 | |||||||
Total,267 all out 74.1 overs Total,267 all out 74.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 21.0 | 9 | 41 | 2 | 109 | 0 | 0 | 7 | 0 | 1.95 |
Salisbury | 19.0 | 3 | 74 | 4 | 86 | 1 | 0 | 11 | 0 | 3.89 |
Raine | 15.0 | 1 | 48 | 0 | 70 | 0 | 0 | 9 | 0 | 3.20 |
Carse | 16.1 | 2 | 86 | 4 | 69 | 2 | 0 | 14 | 1 | 5.31 |
Borthwick | 3.0 | 0 | 7 | 0 | 13 | 0 | 0 | 0 | 0 | 2.33 |
| Fall of wicket | Batter |
|---|---|
1 for 1 (1.5 overs) | Slater |
26 for 2 (9.5 overs) | Hameed |
26 for 3 (9.6 overs) | Clarke |
46 for 4 (18.3 overs) | Duckett |
66 for 5 (24.5 overs) | Mullaney |
85 for 6 (30.2 overs) | James |
141 for 7 (44.5 overs) | Patterson-White |
230 for 8 (65.5 overs) | Hutton |
231 for 9 (66.5 overs) | Fletcher |
267 for 10 (74.1 overs) | Ball |
Durham 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,leg before wicket, bowled Fletcher Lees, leg before wicket, bowled Fletcher | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Jones,bowled Hutton Jones, bowled Hutton | 5 | 28 | 25 | 0 | 0 | 47 | 17.86 |
Borthwick,caught Duckett, bowled Hutton Borthwick, caught Duckett, bowled Hutton | 1 | 14 | 13 | 0 | 0 | 24 | 7.14 |
Bedingham,not out Bedingham, not out | 180 | 228 | 127 | 15 | 3 | 279 | 78.95 |
Burnham,caught Moores, bowled Mullaney Burnham, caught Moores, bowled Mullaney | 18 | 49 | 41 | 3 | 0 | 82 | 36.73 |
Eckersley,not out Eckersley, not out | 113 | 135 | 67 | 12 | 0 | 177 | 83.70 |
Extras, no balls 2, wides 0, byes 8, leg byes 5, total 15 Extras, no balls 2, wides 0, byes 8, leg byes 5, total 15 | |||||||
Total,332 for 4 declared 76.0 overs Total,332 for 4 declared 76.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fletcher | 17.0 | 4 | 41 | 1 | 79 | 0 | 0 | 4 | 0 | 2.41 |
Hutton | 10.5 | 3 | 33 | 2 | 49 | 0 | 0 | 5 | 0 | 3.04 |
James | 12.0 | 0 | 57 | 0 | 41 | 0 | 0 | 7 | 0 | 4.75 |
Mullaney | 23.0 | 2 | 89 | 1 | 81 | 0 | 0 | 5 | 1 | 3.86 |
Patterson-White | 10.1 | 0 | 82 | 0 | 21 | 0 | 0 | 9 | 2 | 8.06 |
Duckett | 3.0 | 0 | 17 | 0 | 5 | 1 | 0 | 0 | 0 | 5.66 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.3 overs) | Lees |
5 for 2 (5.3 overs) | Borthwick |
22 for 3 (9.6 overs) | Jones |
78 for 4 (29.1 overs) | Burnham |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,leg before wicket, bowled Borthwick Slater, leg before wicket, bowled Borthwick | 73 | 158 | 124 | 10 | 0 | 201 | 46.20 |
Hameed,bowled Rushworth Hameed, bowled Rushworth | 0 | 15 | 15 | 0 | 0 | 20 | 0.00 |
Duckett,leg before wicket, bowled Rushworth Duckett, leg before wicket, bowled Rushworth | 12 | 18 | 14 | 2 | 0 | 20 | 66.67 |
Clarke,caught Bedingham, bowled Salisbury Clarke, caught Bedingham, bowled Salisbury | 38 | 44 | 33 | 7 | 0 | 80 | 86.36 |
James,not out James, not out | 79 | 155 | 113 | 11 | 0 | 225 | 50.97 |
Mullaney,bowled Salisbury Mullaney, bowled Salisbury | 69 | 97 | 73 | 9 | 3 | 118 | 71.13 |
Moores,not out Moores, not out | 7 | 15 | 11 | 1 | 0 | 25 | 46.67 |
Extras, no balls 2, wides 0, byes 8, leg byes 10, total 20 Extras, no balls 2, wides 0, byes 8, leg byes 10, total 20 | |||||||
Total,298 for 5 83.3 overs Total,298 for 5 83.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 17.0 | 4 | 36 | 2 | 85 | 0 | 0 | 5 | 0 | 2.11 |
Salisbury | 20.3 | 7 | 62 | 2 | 104 | 0 | 0 | 9 | 2 | 3.02 |
Raine | 20.0 | 5 | 61 | 0 | 95 | 0 | 0 | 11 | 0 | 3.05 |
Carse | 13.0 | 0 | 69 | 0 | 46 | 1 | 0 | 10 | 0 | 5.30 |
Borthwick | 13.0 | 0 | 52 | 1 | 52 | 0 | 0 | 5 | 1 | 4.00 |
| Fall of wicket | Batter |
|---|---|
5 for 1 (4.4 overs) | Hameed |
21 for 2 (8.6 overs) | Duckett |
88 for 3 (27.2 overs) | Clarke |
159 for 4 (47.6 overs) | Slater |
283 for 5 (77.2 overs) | Mullaney |
Team Lineups
home team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- Brett Hutton
- Luke Fletcher
- Jake Ball
away team, Durham
Starting lineup
- Alex Lees
- Michael Jones
- Scott Borthwick , Captain
- David Bedingham
- Jack Burnham
- Ned Eckersley
- Stuart Poynter , Wicket Keeper
- Brydon Carse
- Ben Raine
- Matt Salisbury
- Chris Rushworth
home team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- Brett Hutton
- Luke Fletcher
- Jake Ball
away team, Durham
Starting lineup
- Alex Lees
- Michael Jones
- Scott Borthwick , Captain
- David Bedingham
- Jack Burnham
- Ned Eckersley
- Stuart Poynter , Wicket Keeper
- Brydon Carse
- Ben Raine
- Matt Salisbury
- Chris Rushworth
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Ian Gould, Ben Debenham, Peter Such
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.