Durham vs Lancashire
Sat 8 Aug 2020 - Tue 11 Aug 2020,Men's First Class Match - North Group - Day 3 of 4
Durham vs Lancashire, result
Lancashire win by an innings and 18 runs
Durham innings:- 180 all out from 78.3 overs
- 110 all out from 42.1 overs
- 308 all out from 105.1 overs
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,run out Vilas Lees, run out Vilas | 66 | 205 | 162 | 4 | 0 | 263 | 32.20 |
Dickson,caught Davies, bowled Bailey Dickson, caught Davies, bowled Bailey | 2 | 12 | 10 | 0 | 0 | 20 | 16.67 |
Steel,leg before wicket, bowled Wood Steel, leg before wicket, bowled Wood | 1 | 11 | 10 | 0 | 0 | 24 | 9.09 |
Bedingham,caught Davies, bowled Gleeson Bedingham, caught Davies, bowled Gleeson | 5 | 18 | 15 | 0 | 0 | 40 | 27.78 |
Harte,run out Balderson Harte, run out Balderson | 18 | 57 | 46 | 1 | 0 | 90 | 31.58 |
Burnham,leg before wicket, bowled Gleeson Burnham, leg before wicket, bowled Gleeson | 5 | 19 | 17 | 1 | 0 | 40 | 26.32 |
Eckersley,caught Jennings, bowled Balderson Eckersley, caught Jennings, bowled Balderson | 8 | 36 | 32 | 0 | 0 | 65 | 22.22 |
Carse,caught Vilas, bowled Hurt Carse, caught Vilas, bowled Hurt | 11 | 35 | 29 | 1 | 0 | 66 | 31.43 |
Raine,not out Raine, not out | 24 | 62 | 45 | 2 | 0 | 81 | 38.71 |
Salisbury,leg before wicket, bowled Gleeson Salisbury, leg before wicket, bowled Gleeson | 1 | 24 | 23 | 0 | 0 | 24 | 4.17 |
Rushworth,caught Davies, bowled Livingstone Rushworth, caught Davies, bowled Livingstone | 2 | 3 | 2 | 0 | 0 | 6 | 66.67 |
Extras, no balls 22, wides 0, byes 10, leg byes 5, total 37 Extras, no balls 22, wides 0, byes 10, leg byes 5, total 37 | |||||||
Total,180 all out 78.3 overs Total,180 all out 78.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bailey | 15.0 | 8 | 14 | 1 | 82 | 0 | 0 | 1 | 0 | 0.93 |
Wood | 16.0 | 4 | 40 | 1 | 76 | 3 | 0 | 1 | 0 | 2.50 |
Hurt | 16.0 | 1 | 44 | 1 | 73 | 4 | 0 | 3 | 0 | 2.75 |
Gleeson | 14.0 | 4 | 32 | 3 | 70 | 4 | 0 | 1 | 0 | 2.28 |
Balderson | 13.0 | 4 | 26 | 1 | 63 | 0 | 0 | 3 | 0 | 2.00 |
Livingstone | 4.3 | 0 | 9 | 1 | 19 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
3 for 1 (4.4 overs) | Dickson |
14 for 2 (9.6 overs) | Steel |
42 for 3 (17.5 overs) | Bedingham |
94 for 4 (36.5 overs) | Harte |
111 for 5 (45.4 overs) | Burnham |
132 for 6 (56.5 overs) | Lees |
141 for 7 (58.4 overs) | Eckersley |
165 for 8 (71.4 overs) | Carse |
177 for 9 (77.5 overs) | Salisbury |
180 for 10 (78.3 overs) | Rushworth |
Lancashire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jennings,caught Lees, bowled Rushworth Jennings, caught Lees, bowled Rushworth | 18 | 48 | 42 | 4 | 0 | 67 | 37.50 |
Davies,caught Bedingham, bowled Raine Davies, caught Bedingham, bowled Raine | 8 | 29 | 24 | 0 | 0 | 44 | 27.59 |
Bohannon,bowled Salisbury Bohannon, bowled Salisbury | 75 | 190 | 149 | 7 | 0 | 308 | 39.47 |
Vilas,caught Dickson, bowled Harte Vilas, caught Dickson, bowled Harte | 32 | 59 | 47 | 5 | 0 | 92 | 54.24 |
Livingstone,caught Bedingham, bowled Raine Livingstone, caught Bedingham, bowled Raine | 23 | 35 | 28 | 4 | 0 | 48 | 65.71 |
Croft,leg before wicket, bowled Salisbury Croft, leg before wicket, bowled Salisbury | 16 | 49 | 41 | 2 | 0 | 64 | 32.65 |
Balderson,caught Bedingham, bowled Rushworth Balderson, caught Bedingham, bowled Rushworth | 11 | 35 | 29 | 1 | 0 | 44 | 31.43 |
Wood,bowled Salisbury Wood, bowled Salisbury | 46 | 81 | 58 | 6 | 0 | 114 | 56.79 |
Hurt,caught Eckersley, bowled Raine Hurt, caught Eckersley, bowled Raine | 2 | 14 | 12 | 0 | 0 | 24 | 14.29 |
Bailey,not out Bailey, not out | 38 | 72 | 54 | 2 | 2 | 93 | 52.78 |
Gleeson,leg before wicket, bowled Salisbury Gleeson, leg before wicket, bowled Salisbury | 6 | 29 | 24 | 0 | 0 | 41 | 20.69 |
Extras, no balls 20, wides 5, byes 3, leg byes 5, total 33 Extras, no balls 20, wides 5, byes 3, leg byes 5, total 33 | |||||||
Total,308 all out 105.1 overs Total,308 all out 105.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 25.0 | 6 | 47 | 2 | 123 | 0 | 0 | 4 | 0 | 1.88 |
Carse | 17.0 | 1 | 93 | 0 | 72 | 9 | 1 | 10 | 0 | 5.47 |
Raine | 25.0 | 7 | 62 | 3 | 123 | 0 | 0 | 8 | 1 | 2.48 |
Salisbury | 23.1 | 5 | 57 | 4 | 113 | 0 | 0 | 5 | 1 | 2.46 |
Harte | 15.0 | 2 | 41 | 1 | 71 | 1 | 0 | 4 | 0 | 2.73 |
| Fall of wicket | Batter |
|---|---|
33 for 1 (9.3 overs) | Davies |
43 for 2 (14.6 overs) | Jennings |
99 for 3 (36.3 overs) | Vilas |
136 for 4 (45.6 overs) | Livingstone |
184 for 5 (59.2 overs) | Croft |
200 for 6 (69.6 overs) | Balderson |
241 for 7 (77.6 overs) | Bohannon |
250 for 8 (82.6 overs) | Hurt |
276 for 9 (95.6 overs) | Wood |
308 for 10 (105.1 overs) | Gleeson |
Durham 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,bowled Bailey Lees, bowled Bailey | 0 | 9 | 9 | 0 | 0 | 12 | 0.00 |
Dickson,caught Davies, bowled Bailey Dickson, caught Davies, bowled Bailey | 3 | 12 | 10 | 0 | 0 | 22 | 25.00 |
Steel,leg before wicket, bowled Wood Steel, leg before wicket, bowled Wood | 0 | 9 | 9 | 0 | 0 | 17 | 0.00 |
Bedingham,leg before wicket, bowled Bailey Bedingham, leg before wicket, bowled Bailey | 25 | 40 | 25 | 2 | 0 | 55 | 62.50 |
Harte,caught Croft, bowled Wood Harte, caught Croft, bowled Wood | 3 | 19 | 17 | 0 | 0 | 26 | 15.79 |
Burnham,bowled Hurt Burnham, bowled Hurt | 27 | 41 | 31 | 5 | 0 | 81 | 65.85 |
Eckersley,caught Croft, bowled Hurt Eckersley, caught Croft, bowled Hurt | 5 | 17 | 15 | 0 | 0 | 20 | 29.41 |
Carse,caught Croft, bowled Hurt Carse, caught Croft, bowled Hurt | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Raine,not out Raine, not out | 25 | 61 | 46 | 3 | 0 | 94 | 40.98 |
Salisbury,caught Livingstone, bowled Hurt Salisbury, caught Livingstone, bowled Hurt | 0 | 13 | 13 | 0 | 0 | 18 | 0.00 |
Rushworth,caught Davies, bowled Livingstone Rushworth, caught Davies, bowled Livingstone | 11 | 33 | 28 | 1 | 0 | 40 | 33.33 |
Extras, no balls 4, wides 0, byes 4, leg byes 3, total 11 Extras, no balls 4, wides 0, byes 4, leg byes 3, total 11 | |||||||
Total,110 all out 42.1 overs Total,110 all out 42.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bailey | 9.0 | 4 | 11 | 3 | 46 | 0 | 0 | 0 | 0 | 1.22 |
Wood | 12.0 | 2 | 31 | 2 | 55 | 0 | 0 | 3 | 0 | 2.58 |
Hurt | 10.0 | 3 | 27 | 4 | 47 | 1 | 0 | 2 | 0 | 2.70 |
Gleeson | 4.0 | 0 | 20 | 0 | 19 | 1 | 0 | 4 | 0 | 5.00 |
Balderson | 5.0 | 2 | 10 | 0 | 26 | 0 | 0 | 2 | 0 | 2.00 |
Livingstone | 2.1 | 0 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 1.84 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (2.3 overs) | Lees |
3 for 2 (4.1 overs) | Dickson |
5 for 3 (5.5 overs) | Steel |
21 for 4 (11.5 overs) | Harte |
35 for 5 (16.2 overs) | Bedingham |
49 for 6 (20.2 overs) | Eckersley |
49 for 7 (20.3 overs) | Carse |
78 for 8 (28.6 overs) | Burnham |
86 for 9 (32.3 overs) | Salisbury |
110 for 10 (42.1 overs) | Rushworth |
Team Lineups
home team, Durham
Starting lineup
- Alex Lees
- Sean Dickson
- Cameron Steel
- David Bedingham
- Gareth Harte
- Jack Burnham
- Ned Eckersley , Captain , Wicket Keeper
- Brydon Carse
- Ben Raine
- Matt Salisbury
- Chris Rushworth
away team, Lancashire
Starting lineup
- Keaton Jennings
- Alex Davies , Wicket Keeper
- Josh Bohannon
- Dane Vilas , Captain
- Liam Livingstone
- Steven Croft
- George Balderson
- Luke Wood
- Liam Hurt
- Tom Bailey
- Richard Gleeson
home team, Durham
Starting lineup
- Alex Lees
- Sean Dickson
- Cameron Steel
- David Bedingham
- Gareth Harte
- Jack Burnham
- Ned Eckersley , Captain , Wicket Keeper
- Brydon Carse
- Ben Raine
- Matt Salisbury
- Chris Rushworth
away team, Lancashire
Starting lineup
- Keaton Jennings
- Alex Davies , Wicket Keeper
- Josh Bohannon
- Dane Vilas , Captain
- Liam Livingstone
- Steven Croft
- George Balderson
- Luke Wood
- Liam Hurt
- Tom Bailey
- Richard Gleeson
- Start Time:
- 11:00
- Toss:
- Durham won the toss and decided to bat
- Venue:
- Emirates Riverside, Chester-le-Street
- Officials:
- Neil Mallender, Neil Pratt, Stuart Cummings
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.