India vs Australia
Fri 17 Jan 2020,Men's One Day International Series - 2nd ODI
India vs Australia, result
India win by 36 runs
India innings:- 340 for 6 from 50.0 overs
- 304 all out from 49.1 overs
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rohit,leg before wicket, bowled Zampa Rohit, leg before wicket, bowled Zampa | 42 | 44 | 23 | 6 | 0 | 63 | 95.45 |
Dhawan,caught Starc, bowled Richardson Dhawan, caught Starc, bowled Richardson | 96 | 90 | 41 | 13 | 1 | 124 | 106.67 |
Kohli,caught Starc, bowled Zampa Kohli, caught Starc, bowled Zampa | 78 | 76 | 21 | 6 | 0 | 120 | 102.63 |
Iyer,bowled Zampa Iyer, bowled Zampa | 7 | 17 | 14 | 1 | 0 | 17 | 41.18 |
Rahul,run out Carey Rahul, run out Carey | 80 | 52 | 9 | 6 | 3 | 75 | 153.85 |
Pandey,caught Agar, bowled Richardson Pandey, caught Agar, bowled Richardson | 2 | 4 | 2 | 0 | 0 | 6 | 50.00 |
Jadeja,not out Jadeja, not out | 20 | 16 | 2 | 1 | 0 | 30 | 125.00 |
Shami,not out Shami, not out | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 0, wides 5, byes 5, leg byes 4, total 14 Extras, no balls 0, wides 5, byes 5, leg byes 4, total 14 | |||||||
Total,340 for 6 50.0 overs Total,340 for 6 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cummins | 10.0 | 1 | 53 | 0 | 35 | 0 | 0 | 7 | 1 | 5.30 |
Starc | 10.0 | 0 | 78 | 0 | 22 | 0 | 4 | 8 | 1 | 7.80 |
Richardson | 10.0 | 0 | 73 | 2 | 17 | 0 | 0 | 8 | 0 | 7.30 |
Zampa | 10.0 | 0 | 50 | 3 | 21 | 0 | 1 | 3 | 0 | 5.00 |
Agar | 8.0 | 0 | 63 | 0 | 13 | 0 | 0 | 5 | 2 | 7.87 |
Labuschagne | 2.0 | 0 | 14 | 0 | 4 | 0 | 0 | 2 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
81 for 1 (13.3 overs) | Rohit |
184 for 2 (28.4 overs) | Dhawan |
198 for 3 (32.4 overs) | Iyer |
276 for 4 (43.1 overs) | Kohli |
280 for 5 (44.1 overs) | Pandey |
338 for 6 (49.4 overs) | Rahul |
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Warner,caught Pandey, bowled Shami Warner, caught Pandey, bowled Shami | 15 | 12 | 6 | 2 | 0 | 15 | 125.00 |
Finch,stumped Rahul, bowled Jadeja Finch, stumped Rahul, bowled Jadeja | 33 | 48 | 29 | 3 | 0 | 69 | 68.75 |
Smith,bowled Yadav Smith, bowled Yadav | 98 | 102 | 40 | 9 | 1 | 142 | 96.08 |
Labuschagne,caught Shami, bowled Jadeja Labuschagne, caught Shami, bowled Jadeja | 46 | 47 | 17 | 4 | 0 | 56 | 97.87 |
Carey,caught Kohli, bowled Yadav Carey, caught Kohli, bowled Yadav | 18 | 17 | 6 | 0 | 1 | 29 | 105.88 |
Turner,bowled Shami Turner, bowled Shami | 13 | 15 | 5 | 0 | 0 | 33 | 86.67 |
Agar,leg before wicket, bowled Saini Agar, leg before wicket, bowled Saini | 25 | 25 | 10 | 3 | 0 | 46 | 100.00 |
Cummins,bowled Shami Cummins, bowled Shami | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Starc,caught Rahul, bowled Saini Starc, caught Rahul, bowled Saini | 6 | 11 | 5 | 0 | 0 | 17 | 54.55 |
Richardson,not out Richardson, not out | 24 | 11 | 4 | 4 | 1 | 14 | 218.18 |
Zampa,caught Rahul, bowled Bumrah Zampa, caught Rahul, bowled Bumrah | 6 | 6 | 3 | 1 | 0 | 12 | 100.00 |
Extras, no balls 0, wides 10, byes 0, leg byes 10, total 20 Extras, no balls 0, wides 10, byes 0, leg byes 10, total 20 | |||||||
Total,304 all out 49.1 overs Total,304 all out 49.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bumrah | 9.1 | 2 | 32 | 1 | 37 | 0 | 1 | 3 | 0 | 3.49 |
Shami | 10.0 | 0 | 77 | 3 | 24 | 0 | 4 | 8 | 1 | 7.70 |
Saini | 10.0 | 0 | 62 | 2 | 24 | 0 | 0 | 8 | 0 | 6.20 |
Jadeja | 10.0 | 0 | 58 | 2 | 22 | 0 | 1 | 4 | 1 | 5.80 |
Yadav | 10.0 | 0 | 65 | 2 | 19 | 0 | 0 | 3 | 1 | 6.50 |
| Fall of wicket | Batter |
|---|---|
20 for 1 (3.2 overs) | Warner |
82 for 2 (15.1 overs) | Finch |
178 for 3 (30.5 overs) | Labuschagne |
220 for 4 (37.2 overs) | Carey |
221 for 5 (37.5 overs) | Smith |
259 for 6 (43.1 overs) | Turner |
259 for 7 (43.2 overs) | Cummins |
274 for 8 (46.1 overs) | Agar |
275 for 9 (46.3 overs) | Starc |
304 for 10 (49.1 overs) | Zampa |
Team Lineups
home team, India
Starting lineup
- Rohit Sharma
- Shikhar Dhawan
- Virat Kohli , Captain
- Shreyas Iyer
- KL Rahul , Wicket Keeper
- Manish Pandey
- Ravindra Jadeja
- Mohammed Shami
- Kuldeep Yadav
- Navdeep Saini
- Jasprit Bumrah
away team, Australia
Starting lineup
- David Warner
- Aaron Finch , Captain
- Steve Smith
- Marnus Labuschagne
- Alex Carey , Wicket Keeper
- Ashton Turner
- Ashton Agar
- Pat Cummins
- Mitchell Starc
- Kane Richardson
- Adam Zampa
home team, India
Starting lineup
- Rohit Sharma
- Shikhar Dhawan
- Virat Kohli , Captain
- Shreyas Iyer
- KL Rahul , Wicket Keeper
- Manish Pandey
- Ravindra Jadeja
- Mohammed Shami
- Kuldeep Yadav
- Navdeep Saini
- Jasprit Bumrah
away team, Australia
Starting lineup
- David Warner
- Aaron Finch , Captain
- Steve Smith
- Marnus Labuschagne
- Alex Carey , Wicket Keeper
- Ashton Turner
- Ashton Agar
- Pat Cummins
- Mitchell Starc
- Kane Richardson
- Adam Zampa
- Start Time:
- 08:00
- Toss:
- Australia won the toss and decided to field
- Venue:
- Saurashtra Cricket Association Stadium, Rajkot
- Officials:
- Richard Kettleborough, Virender Sharma, Michael Gough, Ranjan Madugalle, Chettithody Shamshuddin
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.