Northamptonshire Steelbacks v Lancashire
Northamptonshire Steelbacks Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vasconcelos,run out Bohannon Vasconcelos, run out Bohannon | 10 | 12 | 8 | 2 | 0 | 15 | 83.33 |
Miller,bowled Shetty Miller, bowled Shetty | 115 | 110 | 49 | 9 | 4 | 153 | 104.55 |
Sharma,caught Harris, bowled Sutton Sharma, caught Harris, bowled Sutton | 61 | 79 | 41 | 7 | 0 | 102 | 77.22 |
McSweeney,caught Harris, bowled Balderson McSweeney, caught Harris, bowled Balderson | 78 | 59 | 17 | 10 | 0 | 88 | 132.20 |
Bartlett,caught Sutton, bowled Balderson Bartlett, caught Sutton, bowled Balderson | 5 | 8 | 4 | 0 | 0 | 11 | 62.50 |
van der Merwe,not out van der Merwe, not out | 41 | 30 | 13 | 4 | 2 | 48 | 136.67 |
McManus,caught Flintoff, bowled Blatherwick McManus, caught Flintoff, bowled Blatherwick | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Keogh,not out Keogh, not out | 8 | 3 | 0 | 1 | 0 | 4 | 266.67 |
Extras, no balls 2, wides 13, byes 6, leg byes 8, total 29 Extras, no balls 2, wides 13, byes 6, leg byes 8, total 29 | |||||||
Total,347 for 6 50.0 overs Total,347 for 6 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bailey | 10.0 | 0 | 59 | 0 | 33 | 0 | 1 | 7 | 1 | 5.90 |
Balderson | 10.0 | 1 | 50 | 2 | 35 | 0 | 2 | 5 | 1 | 5.00 |
Sutton | 7.0 | 0 | 55 | 1 | 12 | 1 | 5 | 5 | 0 | 7.85 |
Blatherwick | 10.0 | 0 | 79 | 1 | 25 | 1 | 4 | 9 | 1 | 7.90 |
Bohannon | 3.0 | 0 | 16 | 0 | 7 | 0 | 0 | 0 | 1 | 5.33 |
Shetty | 10.0 | 0 | 74 | 1 | 21 | 0 | 1 | 7 | 2 | 7.40 |
| Fall of wicket | Batter |
|---|---|
18 for 1 (3.6 overs) | Vasconcelos |
171 for 2 (29.1 overs) | Sharma |
226 for 3 (37.1 overs) | Miller |
247 for 4 (40.2 overs) | Bartlett |
332 for 5 (48.6 overs) | McSweeney |
337 for 6 (49.3 overs) | McManus |
Lancashire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jennings,caught Bartlett, bowled Keogh Jennings, caught Bartlett, bowled Keogh | 40 | 40 | 25 | 8 | 0 | 55 | 100.00 |
Hurst,bowled Guthrie Hurst, bowled Guthrie | 18 | 19 | 11 | 3 | 0 | 29 | 94.74 |
Bohannon,leg before wicket, bowled Miller Bohannon, leg before wicket, bowled Miller | 4 | 13 | 12 | 1 | 0 | 14 | 30.77 |
Harris,caught Weatherall, bowled Chahal Harris, caught Weatherall, bowled Chahal | 57 | 61 | 23 | 5 | 0 | 73 | 93.44 |
Flintoff,caught McSweeney, bowled Weatherall Flintoff, caught McSweeney, bowled Weatherall | 34 | 44 | 19 | 3 | 0 | 45 | 77.27 |
Moores,run out Sharma Moores, run out Sharma | 85 | 59 | 23 | 10 | 3 | 58 | 144.07 |
Shetty,caught Miller, bowled Chahal Shetty, caught Miller, bowled Chahal | 18 | 23 | 13 | 2 | 0 | 36 | 78.26 |
Blatherwick,bowled Chahal Blatherwick, bowled Chahal | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Balderson,not out Balderson, not out | 9 | 6 | 1 | 1 | 0 | 10 | 150.00 |
Sutton,caught van der Merwe, bowled Chahal Sutton, caught van der Merwe, bowled Chahal | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Bailey,bowled Guthrie Bailey, bowled Guthrie | 4 | 4 | 3 | 1 | 0 | 3 | 100.00 |
Extras, no balls 0, wides 7, byes 0, leg byes 4, total 11 Extras, no balls 0, wides 7, byes 0, leg byes 4, total 11 | |||||||
Total,280 all out 45.2 overs Total,280 all out 45.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Weatherall | 8.0 | 0 | 38 | 1 | 33 | 0 | 1 | 7 | 0 | 4.75 |
Guthrie | 6.2 | 0 | 38 | 2 | 23 | 0 | 1 | 7 | 0 | 6.00 |
Miller | 4.0 | 0 | 37 | 1 | 11 | 0 | 0 | 6 | 1 | 9.25 |
Keogh | 10.0 | 0 | 55 | 1 | 23 | 0 | 4 | 4 | 0 | 5.50 |
McSweeney | 8.0 | 0 | 48 | 0 | 20 | 0 | 1 | 5 | 0 | 6.00 |
Chahal | 9.0 | 0 | 60 | 4 | 23 | 0 | 0 | 5 | 2 | 6.66 |
| Fall of wicket | Batter |
|---|---|
38 for 1 (7.1 overs) | Hurst |
56 for 2 (10.3 overs) | Bohannon |
73 for 3 (13.3 overs) | Jennings |
158 for 4 (28.1 overs) | Flintoff |
180 for 5 (32.6 overs) | Harris |
266 for 6 (42.5 overs) | Shetty |
266 for 7 (42.6 overs) | Blatherwick |
274 for 8 (43.6 overs) | Moores |
275 for 9 (44.3 overs) | Sutton |
280 for 10 (45.2 overs) | Bailey |
Team Lineups
home team, Northamptonshire Steelbacks
Starting lineup
- Ricardo Vasconcelos
- Gus Miller
- Aadi Sharma
- Nathan McSweeney , Captain
- George Bartlett
- Stuart van der Merwe
- Rob Keogh
- Lewis McManus , Wicket Keeper
- Liam Guthrie
- Raphy Weatherall
- Yuzvendra Chahal
away team, Lancashire
Starting lineup
- Keaton Jennings
- Matty Hurst , Wicket Keeper
- Josh Bohannon
- Marcus Harris
- Rocky Flintoff
- Joe Moores
- Arav Shetty
- George Balderson , Captain
- Jack Blatherwick
- Ollie Sutton
- Tom Bailey
home team, Northamptonshire Steelbacks
Starting lineup
- Ricardo Vasconcelos
- Gus Miller
- Aadi Sharma
- Nathan McSweeney , Captain
- George Bartlett
- Stuart van der Merwe
- Rob Keogh
- Lewis McManus , Wicket Keeper
- Liam Guthrie
- Raphy Weatherall
- Yuzvendra Chahal
away team, Lancashire
Starting lineup
- Keaton Jennings
- Matty Hurst , Wicket Keeper
- Josh Bohannon
- Marcus Harris
- Rocky Flintoff
- Joe Moores
- Arav Shetty
- George Balderson , Captain
- Jack Blatherwick
- Ollie Sutton
- Tom Bailey
- Start Time:
- 11:00
- Toss:
- Lancashire won the toss and decided to field
- Venue:
- cinch County Ground, Northampton
- Officials:
- Steve O'Shaughnessy, Caspar Viljoen, Jason Swift
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.